Central Arkansas vs Montana State
9/13/2014
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 20 | 33 | |
10 | 13 | 14 | 6 | 43 |
UCA: PASS - Howard, R. (337); RUSH - Matthews, W. (34); REC - Lewis, D. (100)
MSU: PASS - prukop, dakota (289); RUSH - prukop, dakota (90); REC - flotkoetter, brian (132)
Scoring Summary
- | - | - | - | - | UCA | MSU |
---|---|---|---|---|---|---|
1st | MSU | 08:11 | MSU - Dakota Prukop 3 yd run (Luke Daly kick), 14 plays, 79 yards, TOP 6:49 | 0 | 7 | |
1st | MSU | 02:21 | MSU - Luke Daly 28 yd field goal 10 plays, 63 yards, TOP 4:06 | 0 | 10 | |
2nd | MSU | 11:03 | MSU - B. Flotkoetter 46 yd pass from Dakota Prukop (TEAM rushfailed) 8 plays, 80 yards, TOP 3:07 | 0 | 16 | |
2nd | UCA | 07:11 | UCA - Smith, D. 38 yd pass from Howard, R. (TEAM rushfailed) 5 plays, 69 yards, TOP 1:21 | 6 | 16 | |
2nd | MSU | 03:38 | MSU - Dakota Prukop 39 yd run (Luke Daly kick), 2 plays, 37 yards, TOP 0:40 | 6 | 23 | |
3rd | UCA | 08:44 | UCA - Smith, D. 4 yd pass from Howard, R. (Denker, J. kick) 10 plays, 98 yards, TOP 3:17 | 13 | 23 | |
3rd | MSU | 05:39 | MSU - Anthony Knight 10 yd run (Luke Daly kick), 7 plays, 81 yards, TOP 3:05 | 13 | 30 | |
3rd | MSU | 00:56 | MSU - Anthony Knight 5 yd run (Luke Daly kick), 7 plays, 73 yards, TOP 3:46 | 13 | 37 | |
4th | UCA | 08:46 | UCA - Justin Dickey 2 yd pass from Howard, R. (Howard, R. passfailed) 13 plays, 82 yards, TOP 3:39 | 19 | 37 | |
4th | UCA | 06:47 | UCA - Smith, D. 14 yd pass from Howard, R. (Howard, R. passfailed) 4 plays, 29 yards, TOP 0:37 | 25 | 37 | |
4th | UCA | 06:47 | UCA - TEAM 3 yd safety | 27 | 37 | |
4th | MSU | 04:05 | MSU - Anthony Knight 2 yd run (Luke Daly kickblocked), 5 plays, 43 yards, TOP 1:51 | 27 | 43 | |
4th | UCA | 00:35 | UCA - Watts, D. 4 yd pass from Howard, R. (Wilson, J. rushfailed) 10 plays, 95 yards, TOP 2:18 | 33 | 43 | |
33 | 43 |
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Tom Oberweiser
Umpire: Dave Stireman
Back Judge: Doug Newbury
Linesman: Craig Orbanosky
Field Judge: Mike Bezner