Central Arkansas vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 20 | 33 |
![]() | 10 | 13 | 14 | 6 | 43 |
UCA: PASS - Howard, R. (337); RUSH - Matthews, W. (34); REC - Lewis, D. (100)
MSU: PASS - prukop, dakota (289); RUSH - prukop, dakota (90); REC - flotkoetter, brian (132)
Scoring Summary
- | - | - | - | - | UCA | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:11 | MSU - Dakota Prukop 3 yd run (Luke Daly kick), 14 plays, 79 yards, TOP 6:49 | 0 | 7 |
![]() | 1st | MSU | 02:21 | MSU - Luke Daly 28 yd field goal 10 plays, 63 yards, TOP 4:06 | 0 | 10 |
![]() | 2nd | MSU | 11:03 | MSU - B. Flotkoetter 46 yd pass from Dakota Prukop (TEAM rushfailed) 8 plays, 80 yards, TOP 3:07 | 0 | 16 |
![]() | 2nd | UCA | 07:11 | UCA - Smith, D. 38 yd pass from Howard, R. (TEAM rushfailed) 5 plays, 69 yards, TOP 1:21 | 6 | 16 |
![]() | 2nd | MSU | 03:38 | MSU - Dakota Prukop 39 yd run (Luke Daly kick), 2 plays, 37 yards, TOP 0:40 | 6 | 23 |
![]() | 3rd | UCA | 08:44 | UCA - Smith, D. 4 yd pass from Howard, R. (Denker, J. kick) 10 plays, 98 yards, TOP 3:17 | 13 | 23 |
![]() | 3rd | MSU | 05:39 | MSU - Anthony Knight 10 yd run (Luke Daly kick), 7 plays, 81 yards, TOP 3:05 | 13 | 30 |
![]() | 3rd | MSU | 00:56 | MSU - Anthony Knight 5 yd run (Luke Daly kick), 7 plays, 73 yards, TOP 3:46 | 13 | 37 |
![]() | 4th | UCA | 08:46 | UCA - Justin Dickey 2 yd pass from Howard, R. (Howard, R. passfailed) 13 plays, 82 yards, TOP 3:39 | 19 | 37 |
![]() | 4th | UCA | 06:47 | UCA - Smith, D. 14 yd pass from Howard, R. (Howard, R. passfailed) 4 plays, 29 yards, TOP 0:37 | 25 | 37 |
![]() | 4th | UCA | 06:47 | UCA - TEAM 3 yd safety | 27 | 37 |
![]() | 4th | MSU | 04:05 | MSU - Anthony Knight 2 yd run (Luke Daly kickblocked), 5 plays, 43 yards, TOP 1:51 | 27 | 43 |
![]() | 4th | UCA | 00:35 | UCA - Watts, D. 4 yd pass from Howard, R. (Wilson, J. rushfailed) 10 plays, 95 yards, TOP 2:18 | 33 | 43 |
| 33 | 43 | |||||
Central Arkansas


Montana State
Start of 1st Half
MSU wins toss and receives at south goal
Denker, J. kickoff 65 yards to the MSU0, Shawn Johnson return 21 yards to the MSU21 (Carmical, J.).
15:00
MSU
MSU - TD


0
7

0
0
1st7

08:11
UCA
UCA - PUNT


0
7
06:27
MSU
MSU - FG


0
10

0
0
1st10

02:21
UCA
UCA - FGA


0
10
Central Arkansas


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Matthews, W. rush for 1 yard to the MSU23 (Alex Singleton;Na'a Moeakiola).
Reed, T. pass complete to Matthews, W. for 7 yards to the MSU16 (Alex Singleton).
timeout uca
Reed, T. pass incomplete to Lewis, D. (Deonte Flowers).
Denker, J. field goal attempt from 33 MISSED - wide right, spot at MSU20, clock 14:10.
14:10
MSU
MSU - TD


0
16

0
0
1st16

11:03
UCA
UCA - PUNT


0
16
09:40
MSU
MSU - PUNT


0
16
08:32
UCA
UCA - TD


6
16

6
0
1st16

07:11
MSU
MSU - PUNT


6
16
05:13
UCA
UCA - PUNT


6
16
04:18
MSU
MSU - TD


6
23

6
0
1st23

03:32
UCA
UCA - PUNT


6
23
01:07
MSU
MSU - PUNT


6
23
00:14
UCA
UCA - HALF


6
23
Central Arkansas


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Luke Daly kickoff 65 yards to the UCA0, touchback.
15:00
UCA
UCA - DOWNS


6
23
14:05
MSU
MSU - PUNT


6
23
12:01
UCA
UCA - TD


13
23

13
0
1st23

08:44
MSU
MSU - TD


13
30

13
0
1st30

05:39
UCA
UCA - PUNT


13
30
04:42
MSU
MSU - TD


13
37

13
0
1st37

00:56
UCA
UCA - PUNT


13
37
Central Arkansas


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howard, R. pass complete to Whitehead, C. for 10 yards to the UCA35, 1ST DOWN UCA, out-of-bounds.
Smith, D. rush for no gain to the UCA35 (Na'a Moeakiola).
Howard, R. pass incomplete to Lewis, D..
Howard, R. sacked for loss of 6 yards to the UCA29 (Na'a Moeakiola;Odin Coe).
Spencer, M. punt 36 yards to the MSU35, fair catch by Shawn Johnson.
13:22
MSU
MSU - PUNT


13
37
12:25
UCA
UCA - TD


19
37

19
0
1st37

08:46
MSU
MSU - INT


19
37
07:24
UCA
UCA - TD


25
37

25
0
1st37

06:47
MSU
UCA - SFT


27
37

27
0
1st37

06:47
MSU
MSU - KO


27
37
06:47
UCA
UCA - DOWNS


27
37
05:56
MSU
MSU - TD


27
43

27
0
1st43

04:05
UCA
UCA - DOWNS


27
43
03:42
MSU
MSU - FUMB


27
43
02:53
UCA
UCA - TD


33
43

33
0
1st43

00:35
MSU
MSU - HALF


33
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 15:00 | KO | UCA00 | 08:11 | TD | 14-79 | 6:49 |
![]() | 1 | UCA16 | 08:11 | KO | UCA30 | 06:27 | PUNT | 5-14 | 1:44 |
![]() | 1 | MSU26 | 06:27 | PUNT | UCA11 | 02:21 | FG | 10-63 | 4:06 |
![]() | 1 | UCA25 | 02:21 | KO | MSU16 | 14:10 | FGA | 10-59 | 3:11 |
![]() | 2 | MSU20 | 14:10 | FGA | UCA00 | 11:03 | TD | 8-80 | 3:07 |
![]() | 2 | UCA25 | 11:03 | KO | UCA20 | 09:40 | PUNT | 3--5 | 1:23 |
![]() | 2 | MSU26 | 09:40 | PUNT | MSU25 | 08:32 | PUNT | 3--1 | 1:08 |
![]() | 2 | UCA31 | 08:32 | PUNT | MSU00 | 07:11 | TD | 5-69 | 1:21 |
![]() | 2 | MSU26 | 07:11 | KO | MSU32 | 05:13 | PUNT | 3-6 | 1:58 |
![]() | 2 | UCA05 | 05:13 | PUNT | UCA05 | 04:18 | PUNT | 3-0 | 0:55 |
![]() | 2 | UCA37 | 04:18 | PUNT | UCA00 | 03:38 | TD | 2-37 | 0:40 |
![]() | 2 | UCA21 | 03:32 | KO | UCA41 | 01:07 | PUNT | 5-20 | 2:25 |
![]() | 2 | MSU17 | 01:07 | PUNT | MSU40 | 00:14 | PUNT | 4-23 | 0:53 |
![]() | 2 | UCA05 | 00:14 | PUNT | UCA03 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | UCA25 | 15:00 | KO | MSU46 | 14:05 | DOWNS | 5-29 | 0:55 |
![]() | 3 | MSU46 | 14:05 | DOWNS | MSU42 | 12:01 | PUNT | 3--4 | 2:04 |
![]() | 3 | UCA02 | 12:01 | PUNT | MSU00 | 08:44 | TD | 10-98 | 3:17 |
![]() | 3 | MSU19 | 08:44 | KO | UCA00 | 05:39 | TD | 7-81 | 3:05 |
![]() | 3 | UCA23 | 05:39 | KO | UCA29 | 04:42 | PUNT | 3-6 | 0:57 |
![]() | 3 | MSU27 | 04:42 | PUNT | UCA00 | 00:56 | TD | 7-73 | 3:46 |
![]() | 3 | UCA25 | 00:56 | KO | UCA29 | 13:22 | PUNT | 6-4 | 2:34 |
![]() | 4 | MSU35 | 13:22 | PUNT | MSU36 | 12:25 | PUNT | 3-1 | 0:57 |
![]() | 4 | UCA18 | 12:25 | PUNT | MSU00 | 08:46 | TD | 13-82 | 3:39 |
![]() | 4 | MSU18 | 08:46 | KO | MSU22 | 07:24 | INT | 3-4 | 1:22 |
![]() | 4 | MSU29 | 07:24 | INT | MSU00 | 06:47 | TD | 4-29 | 0:37 |
![]() | 4 | MSU00 | 06:47 | KO | MSU00 | 06:47 | SAF | 0-0 | 0:00 |
![]() | 4 | MSU20 | 06:47 | POSS | MSU20 | 06:47 | KO | 0-0 | 0:00 |
![]() | 4 | UCA39 | 06:47 | KO | UCA43 | 05:56 | DOWNS | 4-4 | 0:51 |
![]() | 4 | UCA43 | 05:56 | DOWNS | UCA00 | 04:05 | TD | 5-43 | 1:51 |
![]() | 4 | UCA25 | 04:05 | KO | UCA25 | 03:42 | DOWNS | 4-0 | 0:23 |
![]() | 4 | UCA25 | 03:42 | DOWNS | UCA05 | 02:53 | FUMB | 2-20 | 0:49 |
![]() | 4 | UCA05 | 02:53 | FUMB | MSU00 | 00:35 | TD | 10-95 | 2:18 |
![]() | 4 | UCA47 | 00:35 | KO | UCA49 | 00:00 | HALF | 2--2 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA16 | 08:11 | KO | UCA30 | 06:27 | PUNT | 5-14 | 1:44 |
![]() | 1 | UCA25 | 02:21 | KO | MSU16 | 14:10 | FGA | 10-59 | 3:11 |
![]() | 2 | UCA25 | 11:03 | KO | UCA20 | 09:40 | PUNT | 3--5 | 1:23 |
![]() | 2 | UCA31 | 08:32 | PUNT | MSU00 | 07:11 | TD | 5-69 | 1:21 |
![]() | 2 | UCA05 | 05:13 | PUNT | UCA05 | 04:18 | PUNT | 3-0 | 0:55 |
![]() | 2 | UCA21 | 03:32 | KO | UCA41 | 01:07 | PUNT | 5-20 | 2:25 |
![]() | 2 | UCA05 | 00:14 | PUNT | UCA03 | 00:00 | HALF | 1--2 | 0:14 |
![]() | 3 | UCA25 | 15:00 | KO | MSU46 | 14:05 | DOWNS | 5-29 | 0:55 |
![]() | 3 | UCA02 | 12:01 | PUNT | MSU00 | 08:44 | TD | 10-98 | 3:17 |
![]() | 3 | UCA23 | 05:39 | KO | UCA29 | 04:42 | PUNT | 3-6 | 0:57 |
![]() | 3 | UCA25 | 00:56 | KO | UCA29 | 13:22 | PUNT | 6-4 | 2:34 |
![]() | 4 | UCA18 | 12:25 | PUNT | MSU00 | 08:46 | TD | 13-82 | 3:39 |
![]() | 4 | MSU29 | 07:24 | INT | MSU00 | 06:47 | TD | 4-29 | 0:37 |
![]() | 4 | UCA39 | 06:47 | KO | UCA43 | 05:56 | DOWNS | 4-4 | 0:51 |
![]() | 4 | UCA25 | 04:05 | KO | UCA25 | 03:42 | DOWNS | 4-0 | 0:23 |
![]() | 4 | UCA05 | 02:53 | FUMB | MSU00 | 00:35 | TD | 10-95 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 15:00 | KO | UCA00 | 08:11 | TD | 14-79 | 6:49 |
![]() | 1 | MSU26 | 06:27 | PUNT | UCA11 | 02:21 | FG | 10-63 | 4:06 |
![]() | 2 | MSU20 | 14:10 | FGA | UCA00 | 11:03 | TD | 8-80 | 3:07 |
![]() | 2 | MSU26 | 09:40 | PUNT | MSU25 | 08:32 | PUNT | 3--1 | 1:08 |
![]() | 2 | MSU26 | 07:11 | KO | MSU32 | 05:13 | PUNT | 3-6 | 1:58 |
![]() | 2 | UCA37 | 04:18 | PUNT | UCA00 | 03:38 | TD | 2-37 | 0:40 |
![]() | 2 | MSU17 | 01:07 | PUNT | MSU40 | 00:14 | PUNT | 4-23 | 0:53 |
![]() | 3 | MSU46 | 14:05 | DOWNS | MSU42 | 12:01 | PUNT | 3--4 | 2:04 |
![]() | 3 | MSU19 | 08:44 | KO | UCA00 | 05:39 | TD | 7-81 | 3:05 |
![]() | 3 | MSU27 | 04:42 | PUNT | UCA00 | 00:56 | TD | 7-73 | 3:46 |
![]() | 4 | MSU35 | 13:22 | PUNT | MSU36 | 12:25 | PUNT | 3-1 | 0:57 |
![]() | 4 | MSU18 | 08:46 | KO | MSU22 | 07:24 | INT | 3-4 | 1:22 |
![]() | 4 | MSU00 | 06:47 | KO | MSU00 | 06:47 | SAF | 0-0 | 0:00 |
![]() | 4 | MSU20 | 06:47 | POSS | MSU20 | 06:47 | KO | 0-0 | 0:00 |
![]() | 4 | UCA43 | 05:56 | DOWNS | UCA00 | 04:05 | TD | 5-43 | 1:51 |
![]() | 4 | UCA25 | 03:42 | DOWNS | UCA05 | 02:53 | FUMB | 2-20 | 0:49 |
![]() | 4 | UCA47 | 00:35 | KO | UCA49 | 00:00 | HALF | 2--2 | 0:35 |
Team Statistics
- | UCA | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 5 | 10 |
| Passing | 17 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 64 | 224 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 2.1 | 4.7 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 85 | 253 |
| Yds. Lost | 21 | 29 |
Passing | ||
| Total (Net) | 398 | 289 |
| Comp.-Att.-Int. | 34 - 59 - 0 | 19 - 27 - 1 |
| Avg / Att | 6.7 | 10.7 |
| Avg / Comp. | 11.7 | 15.2 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 462 | 513 |
| Plays | 90 | 75 |
| Avg. / Play | 5.1 | 6.8 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 3-25 | 7-85 |
Punting | ||
| Punts - Yds. | 6-256 | 5-267 |
| Avg. / Punt | 42.7 | 53.4 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-318 | 9-582 |
| Avg. Yds. / Kickoff | 53.0 | 64.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 3-4-0 |
| Punt: Avg. / Return | 8.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 5-106-0 | 5-60-0 |
| Kickoff: Avg. / Return | 21.2 | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 9 of 19 | 6 of 16 |
| 4th. Down Conversions | 0 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 2-8 | 3-17 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 4 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, R. | 30 | 52 | 337 | 5 | 0 | 48 | 3 |
Reed, T. | 4 | 7 | 61 | 0 | 0 | 37 | 0 |
| Totals | 34 | 59 | 398 | 5 | 0 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 27 | 289 | 1 | 1 | 47 | 2 |
| Totals | 19 | 27 | 289 | 1 | 1 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Matthews, W. | 12 | 34 | 0 | 34 | 0 | 8 | 2.8 |
Howard, R. | 6 | 23 | 17 | 6 | 0 | 12 | 1 |
Thomas, D. | 5 | 11 | 0 | 11 | 0 | 3 | 2.2 |
Wilson, J. | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Smith, D. | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Reed, T. | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 85 | 21 | 64 | 0 | 12 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 108 | 18 | 90 | 2 | 39 | 5 |
![]() | 12 | 62 | 1 | 61 | 3 | 21 | 5.1 |
| 4 | 43 | 0 | 43 | 0 | 34 | 10.8 | |
![]() | 11 | 40 | 7 | 33 | 0 | 13 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 253 | 29 | 224 | 5 | 39 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, D. | 8 | 100 | 0 | 48 |
Matthews, W. | 10 | 92 | 0 | 37 |
Whitehead, C. | 5 | 84 | 0 | 37 |
Smith, D. | 5 | 73 | 3 | 38 |
Wilson, J. | 2 | 29 | 0 | 20 |
Watts, D. | 2 | 12 | 1 | 8 |
Carmical, J. | 1 | 6 | 0 | 6 |
Justin Dickey | 1 | 2 | 1 | 2 |
| Totals | 34 | 398 | 5 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 132 | 1 | 46 | |
| 2 | 51 | 0 | 47 | |
![]() | 2 | 48 | 0 | 25 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 19 | 0 | 19 |
| 2 | 12 | 0 | 7 | |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 19 | 289 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holland, D. | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watkins, B. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McIver, B. | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, D. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ene, P. | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Wyatt, R. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Woodard, J. | 4 | 1 | 5 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Winfrey, D. | 4 | - | 4 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Wallace, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Childress, B. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odum, G. | 1 | 2 | 3 | 1.5 / 6 | - / - | - | - / - | 1-0 | - | - | - |
Mitchell, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wellmaker, T. | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Simmons, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toliver, J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Myers, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carmical, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Best, C. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Partee, T. | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Williams, A. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 10 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 2 | 8 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Garrett Marino | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spencer, M. | 6 | 256 | 42.7 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | |
| 4 | 223 | 55.8 | 63 | 4 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denker, J. | 2 | 14:10 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Daly | 1 | 02:21 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denker, J. | 6 | 318 | 0 | 1 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 62 | 0 | 0 | 62.0 | |
| 8 | 520 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, C. | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, J. | 0 | 0 | 0 | 5 | 106 | 25 | 0 | 0 | 0 |
Odum, G. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 4 | 3 | 5 | 60 | 26 | 0 | 0 | 0 |
![]() | 3 | 4 | 3 | 5 | 60 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wilson, J. | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, R. | 0 | 0 | 0 | 0 | 2 | 0 |
Denker, J. | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Willis, A. | C |
| 4 | Wilson, J. | H |
| 64 | Manley, B. | LG |
| 71 | Caruthers, C. | LT |
| 15 | Reed, T. | QB |
| 21 | Matthews, W. | RB |
| 63 | Simon, C. | RG |
| 76 | Stouffer, K. | RT |
| 5 | Lewis, D. | X |
| 27 | Carmical, J. | Y |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | F |
| 5 | ![]() | QB |
| 4 | ![]() | RB |
| 80 | TE | |
| 8 | ![]() | X |
| 11 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 95 | McIver, B. | B |
| 8 | Brown, D. | CB |
| 26 | Ene, P. | CB |
| 42 | Floyd, D. | DT |
| 24 | Childress, B. | LB |
| 43 | Wyatt, R. | LB |
| 57 | Randall, T. | NG |
| 90 | Woodard, J. | RE |
| 16 | Wallace, A. | RO |
| 7 | Watkins, B. | S |
| 11 | Wellmaker, T. | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 37 | CB | |
| 1 | Garrett Marino | DE |
| 10 | ![]() | DE |
| 47 | DT | |
| 12 | FS | |
| 2 | ![]() | LB |
| 16 | ![]() | LB |
| 43 | LB | |
| 90 | NT | |
| 5D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Whitehead, C. |
| 2 | Mitchell, M. |
| 6 | Murphy, C. |
| 9 | Watts, D. |
| 13 | Howard, R. |
| 14 | Myers, J. |
| 19 | Jeffries, H. |
| 23 | Winfrey, D. |
| 25 | Moore, M. |
| 29 | Smith, T. |
| 30 | Williams, A. |
| 31 | Odum, G. |
| 32 | Simmons, D. |
| 35 | Sisk, J. |
| 36 | Thomas, D. |
| 37 | Warren, K. |
| 38 | Veasley, B. |
| 40 | Dauksch, C. |
| 41 | Goodman, J. |
| 44 | Denker, J. |
| 45 | Thomas, K. |
| 46 | Holland, D. |
| 48 | Fleming, J. |
| 49 | Spencer, M. |
| 54 | Smith, E. |
| 56 | Coleman, A. |
| 77 | Appe, D. |
| 78 | Mallet, S. |
| 88 | Smith, D. |
| 89 | Justin Dickey |
| 91 | Hadnot, D. |
| 93 | Best, C. |
| 97 | Partee, T. |
| 98 | Toliver, J. |














































