
The CAT-griz rivalry is one of the best in college athletics. Montana State and Montana have teamed up along with Learfield for a year-long rivalry series between the two institutions. The Brawl of the Wild Series will operate on a point system in which each school can earn a maximum 17 points per based on head-to-head competition.
Be sure to use the official hashtags of the series! #BOTW #CATgriz #BTG
Points will be awarded to winner of head-to-head contest OR whoever places higher in the Big Sky Championships if no head-to-head matchups occur. The University that places higher at the Big Sky Championship will earn the point. Should there be a tie at the Big Sky Championship, the point will be split. Head-to-head post-season matchups will not count.
SPORT | DATE | LOCATION | BOBCATS | GRIZ |
Volleyball | 10/25/24 | Missoula | 1 | |
Women's Cross Country | 11/1/24 | Pocatello, Idaho | 1 | |
Men's Cross Country | 11/1/24 | Pocatello, Idaho | 1 | |
Volleyball | 11/22/24 | Bozeman | 1 | |
Football | 11/23/24 | Bozeman | 2 | |
Women's Basketball | 1/25/25 | Missoula | 1 | |
Men's Basketball | 1/25/25 | Missoula | 1 | |
Women's Basketball | 2/22/25 | Bozeman | 1 | |
Men's Basketball | 2/22/25 | Bozeman | 1 | |
Women's Indoor T&F | 2/27/25 - 3/1/25 | Flagstaff, Ariz. | 1 | |
Men's Indoor T&F | 2/27/25 - 3/1/25 | Flagstaff, Ariz. | 1 | |
Women's Tennis | 4/12/25 | Missoula | 1 | |
Women's Golf | 4/16/25 | Litchfield Park, Ariz. | 1 | |
Men's Tennis | 4/19/25 | Missoula | 1 | |
Men's Outdoor Track & Field | 5/14-17/25 | Sacramento , Calif. | 1 | |
Women's Outdoor Track & Field | 5/14-17/25 | Sacramento, Calif. | 1 | |
TOTAL |
13 | 4 |
#BOTW Results
2024-25 Montana State 13, Montana 4
2023-24 Montana State 10, Montana 7
2022-23: Montana State 13, Montana 3
2021-22: Montana State 11, Montana 6
2020-21: Montana State 8, Montana 3
2019-20: Montana State 9, Montana 4
2018-19: Montana State 11, Montana 6
2017-18: Montana State 12, Montana 5
2016-17: Montana State 10, Montana 7
2015-16: Montana 12, Montana State 5
2014-15: Montana 9, Montana State 8
2013-14: Montana 14, Montana State 3
#BOTW Point System | ||||
SPORT | CONTESTS | POINTS PER CONTEST | POINTS AVAILABLE | |
Men's Basketball | 2 | 1 | 2 | |
Women's Basketball | 2 | 1 | 2 | |
Volleyball | 2 | 1 | 2 | |
Football | 1 | 2 | 2 | |
Men's Cross Country | 1 | 1 | 1 | |
Women's Cross Country | 1 | 1 | 1 | |
Women's Golf | 1 | 1 | 1 | |
Men's Tennis | 1 | 1 | 1 | |
Women's Tennis | 1 | 1 | 1 | |
Men's Indoor Track & Field | 1 | 1 | 1 | |
Women's Indoor Track & Field | 1 | 1 | 1 | |
Men's Outdoor Track & Field | 1 | 1 | 1 | |
Women's Outdoor Track & Field | 1 | 1 | 1 |