The Cat-Griz rivalry is one of the best in college athletics. Montana State and Montana have teamed up along with Learfield for a year-long rivalry series between the two institutions. The Brawl of the Wild Series will operate on a point system in which each school can earn a maximum 17 points based on head-to-head competition.
Points will be awarded to the winner of the head-to-head contest OR whoever places higher in the Big Sky Championships if no head-to-head matchups occur. The University that places higher at the Big Sky Championship will earn the point. Should there be a tie at the Big Sky Championship, the point will be split. Head-to-head post-season matchups will not count.
Be sure to use the official hashtags of the series!
Presented by Town Pump
The Brawl of the Wild Series is presented by Town Pump, the exclusive sponsor of the Cat-Griz rivalry series. Town Pump has been part of the Brawl of the Wild since the series began in 2013 and became its exclusive sponsor through its partnership with Learfield in 2017.
2026-27 Series
| Sport | Date | Location | Bobcats | Griz |
|---|---|---|---|---|
| Volleyball | 9/22/26 | Missoula | 1 | 0 |
| Women's Cross Country | 10/30/26 | Flagstaff, Arizona | 1 | 0 |
| Men's Cross Country | 10/30/26 | Flagstaff, Arizona | 1 | 0 |
| Volleyball | 11/20/26 | Bozeman | ||
| Football | 11/21/26 | Bozeman | ||
| Women's Basketball | 1/23/27 | Bozeman | ||
| Men's Basketball | 1/23/27 | Bozeman | ||
| Women's Basketball | 2/27/27 | Missoula | ||
| Men's Basketball | 2/27/27 | Missoula | ||
| Women's Indoor Track & Field | 2/25/27-2/27/27 | Bozeman | ||
| Men's Indoor Track & Field | 2/25/27-2/27/27 | Bozeman | ||
| Women's Tennis | ||||
| Women's Golf | 4/21/27-4/23/27 | Sun City West, Arizona | ||
| Men's Tennis | ||||
| Women's Outdoor Track & Field | 5/12/27-5/15/27 | Missoula | ||
| Men's Outdoor Track & Field | 5/12/27-5/15/27 | Missoula | ||
| Total | 3 | 0 |
Brawl of the Wild Series Results
| Year | Result |
|---|---|
| 2025-26 | Montana State 14, Montana 3 |
| 2024-25 | Montana State 13, Montana 4 |
| 2023-24 | Montana State 10, Montana 7 |
| 2022-23 | Montana State 13, Montana 3 |
| 2021-22 | Montana State 11, Montana 6 |
| 2020-21 | Montana State 8, Montana 3 |
| 2019-20 | Montana State 9, Montana 4 |
| 2018-19 | Montana State 11, Montana 6 |
| 2017-18 | Montana State 12, Montana 5 |
| 2016-17 | Montana State 10, Montana 7 |
| 2015-16 | Montana 12, Montana State 5 |
| 2014-15 | Montana 9, Montana State 8 |
| 2013-14 | Montana 14, Montana State 3 |
Brawl of the Wild Point System
| Sport | Contests | Points per Contest | Points Available |
|---|---|---|---|
| Men's Basketball | 2 | 1 | 2 |
| Women's Basketball | 2 | 1 | 2 |
| Volleyball | 2 | 1 | 2 |
| Football | 1 | 2 | 2 |
| Men's Cross Country | 1 | 1 | 1 |
| Women's Cross Country | 1 | 1 | 1 |
| Women's Golf | 1 | 1 | 1 |
| Men's Tennis | 1 | 1 | 1 |
| Women's Tennis | 1 | 1 | 1 |
| Men's Indoor Track & Field | 1 | 1 | 1 |
| Women's Indoor Track & Field | 1 | 1 | 1 |
| Men's Outdoor Track & Field | 1 | 1 | 1 |
| Women's Outdoor Track & Field | 1 | 1 | 1 |













