Montana State vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 13 | 14 | 7 | 55 |
![]() | 7 | 10 | 14 | 19 | 50 |
EWU: PASS - Jordan West (410); RUSH - Jabari Wilson (188); REC - Cooper Kupp (201)
MSU: PASS - (353); RUSH - (196); REC - (83)
Scoring Summary
- | - | - | - | - | EWU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 13:16 | EWU - Jabari Wilson 31 yd run (Tyler McNannay kick), 2 plays, 34 yards, TOP 0:27 | 7 | 0 |
![]() | 1st | EWU | 07:26 | EWU - Zach Wimberly 1 yd pass from Jordan West (Tyler McNannay kick) 5 plays, 90 yards, TOP 1:47 | 14 | 0 |
![]() | 1st | MSU | 05:27 | MSU - Jayshawn Gates 28 yd run (Luke Daly kick), 6 plays, 80 yards, TOP 1:59 | 14 | 7 |
![]() | 1st | EWU | 04:44 | EWU - Nic Sblendorio 78 yd pass from Jordan West (Tyler McNannay kick) 3 plays, 82 yards, TOP 0:43 | 21 | 7 |
![]() | 2nd | EWU | 11:27 | EWU - Cooper Kupp 5 yd pass from Jordan West (Tyler McNannay kick) 4 plays, 71 yards, TOP 1:08 | 28 | 7 |
![]() | 2nd | MSU | 05:56 | MSU - Beau Sandland 14 yd pass from Dakota Prukop (Luke Daly kick) 14 plays, 72 yards, TOP 5:31 | 28 | 14 |
![]() | 2nd | EWU | 03:28 | EWU - Cooper Kupp 38 yd pass from Jordan West (Tyler McNannay kickblocked) 5 plays, 75 yards, TOP 2:28 | 34 | 14 |
![]() | 2nd | MSU | 00:17 | MSU - Luke Daly 24 yd field goal 10 plays, 63 yards, TOP 3:11 | 34 | 17 |
![]() | 3rd | MSU | 08:24 | MSU - M. Herbert 30 yd pass from Dakota Prukop (Luke Daly kick) 6 plays, 68 yards, TOP 1:56 | 34 | 24 |
![]() | 3rd | EWU | 06:26 | EWU - Jabari Wilson 2 yd run (Tyler McNannay kick), 5 plays, 75 yards, TOP 1:58 | 41 | 24 |
![]() | 3rd | MSU | 03:07 | MSU - Gunnar Brekke 22 yd pass from Dakota Prukop (Luke Daly kick) 9 plays, 84 yards, TOP 3:19 | 41 | 31 |
![]() | 3rd | EWU | 01:04 | EWU - Kendrick Bourne 35 yd pass from Jordan West (Tyler McNannay kick) 4 plays, 38 yards, TOP 2:03 | 48 | 31 |
![]() | 4th | MSU | 14:10 | MSU - Dakota Prukop 2 yd run (Luke Daly kick), 8 plays, 63 yards, TOP 1:54 | 48 | 38 |
![]() | 4th | EWU | 12:47 | EWU - Cooper Kupp 34 yd pass from Jordan West (Tyler McNannay kick) 4 plays, 66 yards, TOP 1:23 | 55 | 38 |
![]() | 4th | MSU | 07:35 | MSU - Chad Newell 1 yd run (Dakota Prukop passfailed), 12 plays, 86 yards, TOP 5:12 | 55 | 44 |
![]() | 4th | MSU | 04:13 | MSU - M. Herbert 21 yd pass from Dakota Prukop (Chad Newell rushfailed) 8 plays, 67 yards, TOP 2:43 | 55 | 50 |
| 55 | 50 | |||||
Eastern Washington


Montana State
Start of 1st Half
Welcome to Roos Field!
EWU wins toss, defers; MSU will receive and defend North end.
EWU ball on EWU35.
Tyler McNannay kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - DOWNS


0
0
13:43
EWU
EWU - TD


7
0

7
0
1st0

13:16
MSU
MSU - DOWNS


7
0
09:13
EWU
EWU - TD


14
0

14
0
1st0

07:26
MSU
MSU - TD


14
7

14
0
1st7

05:27
EWU
EWU - TD


21
7

21
0
1st7

04:44
MSU
MSU - PUNT


21
7
02:01
EWU
EWU - PUNT


21
7
Eastern Washington


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tyler McNannay punt 47 yards to the MSU1, downed.
14:51
MSU
MSU - PUNT


21
7
12:35
EWU
EWU - TD


28
7

28
0
1st7

11:27
MSU
MSU - TD


28
14

28
0
1st14

05:56
EWU
EWU - TD


34
14

34
0
1st14

03:28
MSU
MSU - FG


34
17

34
0
1st17

00:17
EWU
EWU - HALF


34
17
Eastern Washington


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Luke Daly kickoff 63 yards to the EWU2, Simba Webster return 22 yards to the EWU24 (Mac Bignell;West Wilson).
15:00
EWU
EWU - PUNT


34
17
12:55
MSU
MSU - PUNT


34
17
11:22
EWU
EWU - PUNT


34
17
10:20
MSU
MSU - TD


34
24

34
0
1st24

08:24
EWU
EWU - TD


41
24

41
0
1st24

06:26
MSU
MSU - TD


41
31

41
0
1st31

03:07
EWU
EWU - TD


48
31

48
0
1st31

01:04
MSU
MSU - TD


48
31
Eastern Washington


Montana State
01:04
3rd Qt
MSU
MSU - TD


48
38

48
0
1st38

14:10
EWU
EWU - TD


55
38

55
0
1st38

12:47
MSU
MSU - TD


55
44

55
0
1st44

07:35
EWU
EWU - FUMB


55
44
06:56
MSU
MSU - TD


55
50

55
0
1st50

04:13
EWU
EWU - FGA


55
50
00:33
MSU
MSU - INT


55
50
00:08
EWU
EWU - HALF


55
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU34 | 13:43 | DOWNS | 4-9 | 1:17 |
![]() | 1 | MSU34 | 13:43 | DOWNS | MSU00 | 13:16 | TD | 2-34 | 0:27 |
![]() | 1 | MSU25 | 13:16 | KO | EWU10 | 09:13 | DOWNS | 9-65 | 4:03 |
![]() | 1 | EWU10 | 09:13 | DOWNS | MSU00 | 07:26 | TD | 5-90 | 1:47 |
![]() | 1 | MSU20 | 07:26 | KO | EWU00 | 05:27 | TD | 6-80 | 1:59 |
![]() | 1 | EWU18 | 05:27 | KO | MSU00 | 04:44 | TD | 3-82 | 0:43 |
![]() | 1 | MSU25 | 04:44 | KO | EWU49 | 02:01 | PUNT | 6-26 | 2:43 |
![]() | 1 | EWU15 | 02:01 | PUNT | MSU48 | 14:51 | PUNT | 6-37 | 2:10 |
![]() | 2 | MSU01 | 14:51 | PUNT | MSU09 | 12:35 | PUNT | 6-8 | 2:16 |
![]() | 2 | EWU29 | 12:35 | PUNT | MSU00 | 11:27 | TD | 4-71 | 1:08 |
![]() | 2 | MSU28 | 11:27 | KO | EWU00 | 05:56 | TD | 14-72 | 5:31 |
![]() | 2 | EWU25 | 05:56 | KO | MSU00 | 03:28 | TD | 5-75 | 2:28 |
![]() | 2 | MSU30 | 03:28 | KO | EWU07 | 00:17 | FG | 10-63 | 3:11 |
![]() | 2 | EWU25 | 00:17 | KO | EWU24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | EWU24 | 15:00 | KO | EWU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 3 | MSU27 | 12:55 | PUNT | MSU35 | 11:22 | PUNT | 4-8 | 1:33 |
![]() | 3 | EWU33 | 11:22 | PUNT | EWU38 | 10:20 | PUNT | 3-5 | 1:02 |
![]() | 3 | MSU32 | 10:20 | PUNT | EWU00 | 08:24 | TD | 6-68 | 1:56 |
![]() | 3 | EWU25 | 08:24 | KO | MSU00 | 06:26 | TD | 5-75 | 1:58 |
![]() | 3 | MSU16 | 06:26 | KO | EWU00 | 03:07 | TD | 9-84 | 3:19 |
![]() | 3 | MSU38 | 03:07 | KO | MSU00 | 01:04 | TD | 4-38 | 2:03 |
![]() | 3 | MSU37 | 01:04 | KO | EWU00 | 14:10 | TD | 8-63 | 1:54 |
![]() | 4 | EWU34 | 14:10 | KO | MSU00 | 12:47 | TD | 4-66 | 1:23 |
![]() | 4 | MSU14 | 12:47 | KO | EWU00 | 07:35 | TD | 12-86 | 5:12 |
![]() | 4 | EWU39 | 07:35 | KO | MSU33 | 06:56 | FUMB | 2-28 | 0:39 |
![]() | 4 | MSU33 | 06:56 | FUMB | EWU00 | 04:13 | TD | 8-67 | 2:43 |
![]() | 4 | EWU46 | 04:13 | KO | MSU09 | 00:33 | FGA | 10-45 | 3:40 |
![]() | 4 | MSU20 | 00:33 | FGA | MSU29 | 00:08 | INT | 3-9 | 0:25 |
![]() | 4 | EWU45 | 00:08 | INT | EWU44 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU34 | 13:43 | DOWNS | MSU00 | 13:16 | TD | 2-34 | 0:27 |
![]() | 1 | EWU10 | 09:13 | DOWNS | MSU00 | 07:26 | TD | 5-90 | 1:47 |
![]() | 1 | EWU18 | 05:27 | KO | MSU00 | 04:44 | TD | 3-82 | 0:43 |
![]() | 1 | EWU15 | 02:01 | PUNT | MSU48 | 14:51 | PUNT | 6-37 | 2:10 |
![]() | 2 | EWU29 | 12:35 | PUNT | MSU00 | 11:27 | TD | 4-71 | 1:08 |
![]() | 2 | EWU25 | 05:56 | KO | MSU00 | 03:28 | TD | 5-75 | 2:28 |
![]() | 2 | EWU25 | 00:17 | KO | EWU24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | EWU24 | 15:00 | KO | EWU33 | 12:55 | PUNT | 3-9 | 2:05 |
![]() | 3 | EWU33 | 11:22 | PUNT | EWU38 | 10:20 | PUNT | 3-5 | 1:02 |
![]() | 3 | EWU25 | 08:24 | KO | MSU00 | 06:26 | TD | 5-75 | 1:58 |
![]() | 3 | MSU38 | 03:07 | KO | MSU00 | 01:04 | TD | 4-38 | 2:03 |
![]() | 4 | EWU34 | 14:10 | KO | MSU00 | 12:47 | TD | 4-66 | 1:23 |
![]() | 4 | EWU39 | 07:35 | KO | MSU33 | 06:56 | FUMB | 2-28 | 0:39 |
![]() | 4 | EWU46 | 04:13 | KO | MSU09 | 00:33 | FGA | 10-45 | 3:40 |
![]() | 4 | EWU45 | 00:08 | INT | EWU44 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU34 | 13:43 | DOWNS | 4-9 | 1:17 |
![]() | 1 | MSU25 | 13:16 | KO | EWU10 | 09:13 | DOWNS | 9-65 | 4:03 |
![]() | 1 | MSU20 | 07:26 | KO | EWU00 | 05:27 | TD | 6-80 | 1:59 |
![]() | 1 | MSU25 | 04:44 | KO | EWU49 | 02:01 | PUNT | 6-26 | 2:43 |
![]() | 2 | MSU01 | 14:51 | PUNT | MSU09 | 12:35 | PUNT | 6-8 | 2:16 |
![]() | 2 | MSU28 | 11:27 | KO | EWU00 | 05:56 | TD | 14-72 | 5:31 |
![]() | 2 | MSU30 | 03:28 | KO | EWU07 | 00:17 | FG | 10-63 | 3:11 |
![]() | 3 | MSU27 | 12:55 | PUNT | MSU35 | 11:22 | PUNT | 4-8 | 1:33 |
![]() | 3 | MSU32 | 10:20 | PUNT | EWU00 | 08:24 | TD | 6-68 | 1:56 |
![]() | 3 | MSU16 | 06:26 | KO | EWU00 | 03:07 | TD | 9-84 | 3:19 |
![]() | 3 | MSU37 | 01:04 | KO | EWU00 | 14:10 | TD | 8-63 | 1:54 |
![]() | 4 | MSU14 | 12:47 | KO | EWU00 | 07:35 | TD | 12-86 | 5:12 |
![]() | 4 | MSU33 | 06:56 | FUMB | EWU00 | 04:13 | TD | 8-67 | 2:43 |
![]() | 4 | MSU20 | 00:33 | FGA | MSU29 | 00:08 | INT | 3-9 | 0:25 |
Team Statistics
- | EWU | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 40 |
| Rushing | 6 | 20 |
| Passing | 11 | 20 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 257 | 365 |
| Attempts | 33 | 57 |
| Avg. Per Rush | 7.8 | 6.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 274 | 386 |
| Yds. Lost | 17 | 21 |
Passing | ||
| Total (Net) | 410 | 353 |
| Comp.-Att.-Int. | 21 - 24 - 0 | 29 - 47 - 1 |
| Avg / Att | 17.1 | 7.5 |
| Avg / Comp. | 19.5 | 12.2 |
| TDs | 6 | 4 |
Total Offense | ||
| Yards | 667 | 718 |
| Plays | 57 | 104 |
| Avg. / Play | 11.7 | 6.9 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 2-15 | 6-26 |
Punting | ||
| Punts - Yds. | 3-117 | 3-140 |
| Avg. / Punt | 39.0 | 46.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-513 | 7-390 |
| Avg. Yds. / Kickoff | 57.0 | 55.7 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 6-83-0 |
| Kickoff: Avg. / Return | 16.7 | 13.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:58 | 38:02 |
| 3rd. Down Conv. | 6 of 11 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 1-6 | 1-5 |
| PAT: Total - Made | 7-8 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan West | 21 | 24 | 410 | 6 | 0 | 78 | 1 |
| Totals | 21 | 24 | 410 | 6 | 0 | 78 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Prukop | 29 | 46 | 353 | 4 | 1 | 30 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 47 | 353 | 4 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jabari Wilson | 17 | 188 | 0 | 188 | 2 | 62 | 11.1 |
Malcom Williams | 3 | 56 | 1 | 55 | 0 | 32 | 18.3 |
Sam McPherson | 5 | 18 | 0 | 18 | 0 | 6 | 3.6 |
Jordan West | 6 | 12 | 14 | -2 | 0 | 11 | -0.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 274 | 17 | 257 | 2 | 62 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dakota Prukop | 28 | 209 | 13 | 196 | 1 | 24 | 7 |
Chad Newell | 15 | 97 | 2 | 95 | 1 | 27 | 6.3 |
Gunnar Brekke | 12 | 52 | 5 | 47 | 0 | 22 | 3.9 |
Jayshawn Gates | 1 | 28 | 0 | 28 | 1 | 28 | 28 |
Nick Lasane | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 57 | 386 | 21 | 365 | 3 | 28 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper Kupp | 12 | 201 | 3 | 38 |
Nic Sblendorio | 3 | 120 | 1 | 78 |
Kendrick Bourne | 4 | 82 | 1 | 35 |
Zach Wimberly | 2 | 7 | 1 | 6 |
| Totals | 21 | 410 | 6 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell Herbert | 5 | 83 | 2 | 30 |
Mitch Griebel | 7 | 77 | 0 | 27 |
Gunnar Brekke | 3 | 51 | 1 | 22 |
Chad Newell | 7 | 49 | 0 | 13 |
Connor Sullivan | 2 | 30 | 0 | 22 |
Austin Barth | 2 | 28 | 0 | 23 |
Beau Sandland | 2 | 20 | 1 | 14 |
Jayshawn Gates | 1 | 15 | 0 | 15 |
| Totals | 29 | 353 | 4 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alek Kacmarcik | 8 | 10 | 18 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zach Bruce | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Miquiyah Zamora | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Kurt Calhoun | 3 | 5 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Miles Weatheroy | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Victor Gamboa | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cole Karstetter | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | 1 |
Mitch Fettig | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rashad Wadood | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Andre Lino | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Foerstel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Sommer | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ketner Kupp | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conner Baumann | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jim Townsend | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Keenan Williams | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kaleb Levao | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Zach Wimberly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Hoffman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jakob Stoll | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Tyler McNannay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terence Grady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samson Ebukam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Saugen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Monike Sarte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mac Bignell | 4 | 7 | 11 | 2 / 8 | - / - | 1 | - / - | - | - | - | - |
Grant Collins | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Collins | 1 | 6 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bryson Keeton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Sheridan | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Zach Hutchins | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Demonte King | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Khari Garcia | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Alley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Devin Jeffries | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Desman Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gunnar Brekke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyrone Fa'anono | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chad Newell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noah James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Strong, Tre'von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joey Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nate Bignell | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Tucker Yates | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connor Thomas | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Marcus Tappan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler McNannay | 3 | 117 | 39.0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trevor Bolton | 3 | 140 | 46.7 | 62 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler McNannay | 4 | 00:33 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Daly | 2 | 00:17 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler McNannay | 9 | 513 | 3 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trevor Bolton | 1 | 26 | 0 | 1 | 26.0 |
Luke Daly | 6 | 364 | 3 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper Kupp | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Simba Webster | 0 | 0 | 0 | 3 | 50 | 26 | 0 | 0 | 0 |
Nzuzi Webster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitch Griebel | 1 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Mitch Griebel | 1 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Gunnar Brekke | 0 | 0 | 0 | 4 | 57 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler McNannay | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dakota Prukop | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Newell | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Daly | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | T.J. Boatright | C |
| 72 | Aaron Neary | LG |
| 78 | Clay DeBord | LT |
| 5 | Jordan West | QB |
| 2 | Jabari Wilson | RB |
| 66 | Thomas Gomez | RG |
| 74 | Nick Ellison | RT |
| 9 | Zach Wimberly | TE |
| 7 | Nic Sblendorio | WR |
| 10 | Cooper Kupp | WR |
| 11 | Kendrick Bourne | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Joel Horn | C |
| 75 | JP Flynn | LG |
| 55 | John Weidenaar | LT |
| 5 | Dakota Prukop | QB |
| 17 | Chad Newell | RB |
| 63 | Kyle Godecke | RG |
| 71 | Alex Eekhoff | RT |
| 85 | Beau Sandland | TE |
| 3 | Justin Paige | WR |
| 13 | Mitch Griebel | WR |
| 82 | Mitchell Herbert | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Nzuzi Webster | CB |
| 27 | Victor Gamboa | CB |
| 90 | Keenan Williams | DE |
| 91 | Samson Ebukam | E |
| 13 | Mitch Fettig | FS |
| 49 | Miquiyah Zamora | MLB |
| 94 | Matthew Sommer | NT |
| 37 | Cole Karstetter | ROV |
| 35 | Alek Kacmarcik | SLB |
| 8 | Miles Weatheroy | SS |
| 55 | Andre Lino | T |

# | Player | Pos. |
|---|---|---|
| 16 | Zach Hutchins | E |
| 57 | Tyrone Fa'anono | E |
| 12 | Khari Garcia | FS |
| 3 | Justin Paige | LCB |
| 41 | Grant Collins | MLB |
| 97 | Connor Thomas | NT |
| 6 | Desman Carter | R |
| 24 | Bryce Alley | RCB |
| 49 | Mac Bignell | SLB |
| 90 | Taylor Sheridan | T |
| 59 | Fletcher Collins | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Frank Cange |
| 17 | Jake Hoffman |
| 18 | D'londo Tucker |
| 19 | Josh Lewis |
| 20 | Sam McPherson |
| 21 | Rashad Wadood |
| 22 | Simba Webster |
| 24 | A. Neil-Evergin |
| 32 | Zach Bruce |
| 33 | Malcom Williams |
| 36 | Joe Njoku |
| 39 | Curtis Billen |
| 40 | Ketner Kupp |
| 46 | Conner Baumann |
| 56 | Jakob Stoll |
| 58 | David Delgado |
| 59 | Kurt Calhoun |
| 61 | Jay Deines |
| 68 | Jim Townsend |
| 70 | Matt Meyer |
| 76 | Tyler McNannay |
| 82 | Jake Withnell |
| 85 | Henderson Belk |
| 88 | Terence Grady |
| 89 | Terry Jackson |
| 92 | Nick Foerstel |
| 93 | Marcus Saugen |
| 95 | Beau Byus |
| 97 | Kaleb Levao |
| 98 | Monike Sarte |
| 99 | Jay-Tee Tiuli |

# | Player |
|---|---|
| 1 | DeMonte King |
| 2 | Shiloh LaBoy |
| 3D | Bryson Keeton |
| 4 | Brandon Brown |
| 7 | Will Krolick |
| 7Q | Jordan Hoy |
| 9 | Tavon Dodd |
| 11 | Tanner Roderick |
| 15 | Austin Barth |
| 19 | Jayshawn Gates |
| 20 | Noah James |
| 22 | Marcus Tappan |
| 23 | Nick LaSane |
| 25 | Zach Stern |
| 26 | Strong, Tre'Von |
| 27 | Gunnar Brekke |
| 28 | Logan Jones |
| 29 | West Wilson |
| 30 | Trevor Bolton |
| 33 | Jessie Clark |
| 34 | Blake Braun |
| 38 | Trace Timmer |
| 42 | Joey Michael |
| 45 | Luke Daly |
| 50 | Nate Bignell |
| 56 | Rocky Hogue |
| 60 | Dylan Mahoney |
| 87 | Connor Sullivan |
| 92 | Tucker Yates |
| 94 | Devin Jeffries |
| 96 | Zach Wright |
















