Southern Utah vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 19 | 8 | 34 |
![]() | 7 | 3 | 7 | 6 | 23 |
SUU: PASS - Ammon Olsen (243); RUSH - Malik Brown (89); REC - Mike Sharp (95)
MSU: PASS - (163); RUSH - (96); REC - (59)
Scoring Summary
- | - | - | - | - | SUU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:54 | MSU - Chad Newell 1 yd run (Luke Daly kick), 13 plays, 75 yards, TOP 6:06 | 0 | 7 |
![]() | 2nd | SUU | 08:02 | SUU - Levi Te'o 3 yd run (Keita Calhoun kick), 12 plays, 45 yards, TOP 3:37 | 7 | 7 |
![]() | 2nd | MSU | 03:11 | MSU - Luke Daly 32 yd field goal 9 plays, 56 yards, TOP 4:51 | 7 | 10 |
![]() | 3rd | SUU | 13:31 | SUU - Mike Sharp 20 yd pass from Ammon Olsen (Trevor McGirr kickblocked) 5 plays, 75 yards, TOP 1:29 | 13 | 10 |
![]() | 3rd | MSU | 07:12 | MSU - Chad Newell 4 yd run (Luke Daly kick), 13 plays, 75 yards, TOP 6:19 | 13 | 17 |
![]() | 3rd | SUU | 04:39 | SUU - Malik Brown 19 yd run (Keita Calhoun kick), 9 plays, 68 yards, TOP 2:33 | 20 | 17 |
![]() | 3rd | SUU | 01:04 | SUU - Levi Te'o 26 yd run (Keita Calhoun kickblocked), 2 plays, 26 yards, TOP 0:15 | 26 | 17 |
![]() | 4th | SUU | 10:31 | SUU - Malik Brown 31 yd run (Steven Wroblews pass), 4 plays, 49 yards, TOP 1:58 | 34 | 17 |
![]() | 4th | MSU | 06:30 | MSU - Beau Sandland 24 yd pass from Dakota Prukop (Dakota Prukop passfailed) 12 plays, 75 yards, TOP 4:01 | 34 | 23 |
| 34 | 23 | |||||
Southern Utah


Montana State
Start of 1st Half
SUU wins the coin toss and defers. MSU will defend the WEST goal.
SUU ball on SUU35.
Trevor McGirr kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

08:54
SUU
SUU - PUNT


0
7
05:31
MSU
MSU - PUNT


0
7
04:09
SUU
SUU - PUNT


0
7
02:29
MSU
MSU - PUNT


0
7
00:26
SUU
SUU - FGA


0
7
Southern Utah


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ammon Olsen pass complete to Justin Brown for 19 yards to the MSU28, 1ST DOWN SUU (Tre'von Strong).
Ammon Olsen pass complete to Justin Brown for 8 yards to the MSU20 (Blake Braun).
Malik Brown rush for 1 yard to the MSU19 (Grant Collins;Tyrone Fa'anono).
PENALTY SUU substitution infraction 5 yards to the MSU24.
Ammon Olsen pass incomplete to Justin Brown, QB hurry by Taylor Sheridan.
Keita Calhoun field goal attempt from 41 MISSED - wide right, spot at MSU24, clock 13:08.
13:08
MSU
MSU - PUNT


0
7
11:39
SUU
SUU - TD


7
7

7
0
1st7

08:02
MSU
MSU - FG


7
10

7
0
1st10

03:11
SUU
SUU - FGA


7
10
00:33
MSU
MSU - INT


7
10
00:00
SUU
SUU - HALF


7
10
Southern Utah


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Luke Daly kickoff 65 yards to the SUU0, touchback.
15:00
SUU
SUU - TD


13
10

13
0
1st10

13:31
MSU
MSU - TD


13
17

13
0
1st17

07:12
SUU
SUU - TD


20
17

20
0
1st17

04:39
MSU
MSU - PUNT


20
17
03:14
SUU
SUU - PUNT


20
17
02:42
MSU
MSU - INT


20
17
01:19
SUU
SUU - TD


26
17

26
0
1st17

00:58
MSU
MSU - PUNT


26
17
Southern Utah


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dakota Prukop rush for 3 yards to the MSU28 (Sione Fukofuka).
Dakota Prukop rush for 3 yards to the MSU31, 1ST DOWN MSU (LeShaun Sims).
PENALTY MSU intentional grounding 29 yards to the MSU2 (James Cowser).
Dakota Prukop pass complete to Beau Sandland for loss of 1 yard to the MSU1 (Taylor Nelson;Chance Bearnson).
Dakota Prukop rush for 20 yards to the MSU21 (Miles Killebrew).
Trevor Bolton punt 44 yards to the SUU35, Brady Measom return 16 yards to the MSU49 (Trace Timmer).
12:29
SUU
SUU - TD


34
17

34
0
1st17

10:31
MSU
MSU - TD


34
23

34
0
1st23

06:30
SUU
SUU - PUNT


34
23
04:10
MSU
MSU - DOWNS


34
23
00:00
SUU
SUU - POSS


34
23
01:30
SUU
SUU - PUNT


34
23
00:49
MSU
MSU - INT


34
23
00:00
SUU
SUU - HALF


34
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SUU00 | 08:54 | TD | 13-75 | 6:06 |
![]() | 1 | SUU25 | 08:54 | KO | SUU46 | 05:31 | PUNT | 7-21 | 3:23 |
![]() | 1 | MSU19 | 05:31 | PUNT | MSU21 | 04:09 | PUNT | 3-2 | 1:22 |
![]() | 1 | SUU39 | 04:09 | PUNT | SUU43 | 02:29 | PUNT | 3-4 | 1:40 |
![]() | 1 | MSU18 | 02:29 | PUNT | MSU17 | 00:26 | PUNT | 3--1 | 2:03 |
![]() | 1 | SUU35 | 00:26 | PUNT | MSU24 | 13:08 | FGA | 7-41 | 2:18 |
![]() | 2 | MSU24 | 13:08 | FGA | MSU22 | 11:39 | PUNT | 3--2 | 1:29 |
![]() | 2 | MSU45 | 11:39 | PUNT | MSU00 | 08:02 | TD | 12-45 | 3:37 |
![]() | 2 | MSU29 | 08:02 | KO | SUU15 | 03:11 | FG | 9-56 | 4:51 |
![]() | 2 | SUU18 | 03:11 | KO | MSU05 | 00:33 | FGA | 13-77 | 2:38 |
![]() | 2 | MSU20 | 00:33 | FGA | MSU44 | 00:00 | INT | 4-24 | 0:33 |
![]() | 2 | MSU34 | 00:00 | INT | MSU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SUU25 | 15:00 | KO | MSU00 | 13:31 | TD | 5-75 | 1:29 |
![]() | 3 | MSU25 | 13:31 | KO | SUU00 | 07:12 | TD | 13-75 | 6:19 |
![]() | 3 | SUU32 | 07:12 | KO | MSU00 | 04:39 | TD | 9-68 | 2:33 |
![]() | 3 | MSU26 | 04:39 | KO | MSU28 | 03:14 | PUNT | 3-2 | 1:25 |
![]() | 3 | SUU45 | 03:14 | PUNT | MSU48 | 02:42 | PUNT | 3-7 | 0:32 |
![]() | 3 | MSU13 | 02:42 | PUNT | MSU14 | 01:19 | INT | 3-1 | 1:23 |
![]() | 3 | MSU26 | 01:19 | INT | MSU00 | 01:04 | TD | 2-26 | 0:15 |
![]() | 3 | MSU20 | 00:58 | KO | MSU21 | 12:29 | PUNT | 6-1 | 3:29 |
![]() | 4 | MSU49 | 12:29 | PUNT | MSU00 | 10:31 | TD | 4-49 | 1:58 |
![]() | 4 | MSU25 | 10:31 | KO | SUU00 | 06:30 | TD | 12-75 | 4:01 |
![]() | 4 | MSU47 | 06:30 | KO | MSU48 | 04:10 | PUNT | 3--1 | 2:20 |
![]() | 4 | MSU13 | 04:10 | PUNT | SUU32 | 01:30 | DOWNS | 9-55 | 2:40 |
![]() | 4 | SUU32 | 00:00 | DOWNS | SUU32 | 01:30 | POSS | 0-0 | 0:00 |
![]() | 4 | SUU32 | 01:30 | POSS | SUU40 | 00:49 | PUNT | 3-8 | 0:41 |
![]() | 4 | MSU25 | 00:49 | PUNT | MSU47 | 00:00 | INT | 4-22 | 0:49 |
![]() | 4 | SUU34 | 00:00 | INT | SUU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU25 | 08:54 | KO | SUU46 | 05:31 | PUNT | 7-21 | 3:23 |
![]() | 1 | SUU39 | 04:09 | PUNT | SUU43 | 02:29 | PUNT | 3-4 | 1:40 |
![]() | 1 | SUU35 | 00:26 | PUNT | MSU24 | 13:08 | FGA | 7-41 | 2:18 |
![]() | 2 | MSU45 | 11:39 | PUNT | MSU00 | 08:02 | TD | 12-45 | 3:37 |
![]() | 2 | SUU18 | 03:11 | KO | MSU05 | 00:33 | FGA | 13-77 | 2:38 |
![]() | 2 | MSU34 | 00:00 | INT | MSU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SUU25 | 15:00 | KO | MSU00 | 13:31 | TD | 5-75 | 1:29 |
![]() | 3 | SUU32 | 07:12 | KO | MSU00 | 04:39 | TD | 9-68 | 2:33 |
![]() | 3 | SUU45 | 03:14 | PUNT | MSU48 | 02:42 | PUNT | 3-7 | 0:32 |
![]() | 3 | MSU26 | 01:19 | INT | MSU00 | 01:04 | TD | 2-26 | 0:15 |
![]() | 4 | MSU49 | 12:29 | PUNT | MSU00 | 10:31 | TD | 4-49 | 1:58 |
![]() | 4 | MSU47 | 06:30 | KO | MSU48 | 04:10 | PUNT | 3--1 | 2:20 |
![]() | 4 | SUU32 | 00:00 | DOWNS | SUU32 | 01:30 | POSS | 0-0 | 0:00 |
![]() | 4 | SUU32 | 01:30 | POSS | SUU40 | 00:49 | PUNT | 3-8 | 0:41 |
![]() | 4 | SUU34 | 00:00 | INT | SUU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | SUU00 | 08:54 | TD | 13-75 | 6:06 |
![]() | 1 | MSU19 | 05:31 | PUNT | MSU21 | 04:09 | PUNT | 3-2 | 1:22 |
![]() | 1 | MSU18 | 02:29 | PUNT | MSU17 | 00:26 | PUNT | 3--1 | 2:03 |
![]() | 2 | MSU24 | 13:08 | FGA | MSU22 | 11:39 | PUNT | 3--2 | 1:29 |
![]() | 2 | MSU29 | 08:02 | KO | SUU15 | 03:11 | FG | 9-56 | 4:51 |
![]() | 2 | MSU20 | 00:33 | FGA | MSU44 | 00:00 | INT | 4-24 | 0:33 |
![]() | 3 | MSU25 | 13:31 | KO | SUU00 | 07:12 | TD | 13-75 | 6:19 |
![]() | 3 | MSU26 | 04:39 | KO | MSU28 | 03:14 | PUNT | 3-2 | 1:25 |
![]() | 3 | MSU13 | 02:42 | PUNT | MSU14 | 01:19 | INT | 3-1 | 1:23 |
![]() | 3 | MSU20 | 00:58 | KO | MSU21 | 12:29 | PUNT | 6-1 | 3:29 |
![]() | 4 | MSU25 | 10:31 | KO | SUU00 | 06:30 | TD | 12-75 | 4:01 |
![]() | 4 | MSU13 | 04:10 | PUNT | SUU32 | 01:30 | DOWNS | 9-55 | 2:40 |
![]() | 4 | MSU25 | 00:49 | PUNT | MSU47 | 00:00 | INT | 4-22 | 0:49 |
Team Statistics
- | SUU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 9 | 15 |
| Passing | 9 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 152 | 215 |
| Attempts | 29 | 48 |
| Avg. Per Rush | 5.2 | 4.5 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 186 | 235 |
| Yds. Lost | 34 | 20 |
Passing | ||
| Total (Net) | 243 | 205 |
| Comp.-Att.-Int. | 20 - 40 - 0 | 22 - 36 - 3 |
| Avg / Att | 6.1 | 5.7 |
| Avg / Comp. | 12.2 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 395 | 420 |
| Plays | 69 | 84 |
| Avg. / Play | 5.7 | 5.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-33 | 12-123 |
Punting | ||
| Punts - Yds. | 5-180 | 5-211 |
| Avg. / Punt | 36.0 | 42.2 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-285 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | 2-1-0 |
| Punt: Avg. / Return | 15.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 3-33-0 | 4-100-0 |
| Kickoff: Avg. / Return | 11.0 | 25.0 |
| INT: Total - Yds. - TDs | 3-24-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:24 | 36:36 |
| 3rd. Down Conv. | 5 of 16 | 8 of 20 |
| 4th. Down Conversions | 4 of 4 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 3-27 |
| PAT: Total - Made | 2-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ammon Olsen | 20 | 40 | 243 | 1 | 0 | 45 | 3 |
| Totals | 20 | 40 | 243 | 1 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Prukop | 18 | 30 | 163 | 1 | 2 | 28 | 1 |
Jake Bleskin | 3 | 5 | 33 | 0 | 1 | 22 | 0 |
Mitch Griebel | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 22 | 36 | 205 | 1 | 3 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Malik Brown | 12 | 93 | 4 | 89 | 2 | 31 | 7.4 |
Levi Te'o | 9 | 65 | 3 | 62 | 2 | 26 | 6.9 |
Jarom Healey | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
Tate Lewis | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Ammon Olsen | 3 | 0 | 27 | -27 | 0 | 0 | -9 |
| Totals | 29 | 186 | 34 | 152 | 4 | 31 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dakota Prukop | 17 | 113 | 17 | 96 | 0 | 25 | 5.6 |
Chad Newell | 18 | 73 | 1 | 72 | 2 | 20 | 4 |
Gunnar Brekke | 12 | 45 | 2 | 43 | 0 | 17 | 3.6 |
Jayshawn Gates | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 48 | 235 | 20 | 215 | 2 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Sharp | 5 | 95 | 1 | 45 |
Justin Brown | 3 | 39 | 0 | 19 |
Anthony Norris | 2 | 39 | 0 | 36 |
Malik Brown | 3 | 27 | 0 | 10 |
Brady Measom | 3 | 19 | 0 | 8 |
Ty Rutledge | 1 | 10 | 0 | 10 |
C.J. Morgan | 1 | 6 | 0 | 6 |
Levi Te'o | 1 | 5 | 0 | 5 |
Logan Parker | 1 | 3 | 0 | 3 |
| Totals | 20 | 243 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gunnar Brekke | 6 | 59 | 0 | 22 |
Mitchell Herbert | 2 | 34 | 0 | 28 |
Mitch Griebel | 6 | 29 | 0 | 8 |
Manny Kalfell | 1 | 25 | 0 | 25 |
Justin Paige | 2 | 24 | 0 | 17 |
Beau Sandland | 2 | 23 | 1 | 24 |
Dakota Prukop | 2 | 9 | 0 | 9 |
Chad Newell | 1 | 2 | 0 | 2 |
| Totals | 22 | 205 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Nelson | 11 | 4 | 15 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Miles Killebrew | 12 | 2 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Mike Needham | 7 | 4 | 11 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Matt Holley | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Kyle Hannemann | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-22 | 1 | - | - |
Leshaun Sims | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
James Cowser | 4 | - | 4 | 1 / 5 | 2 / 5 | - | - / - | - | - | - | 1 |
Chance Bearnson | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sione Fukofuka | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Sattiewhite | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Thornton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalyn Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Collet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Pili | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shad Ennis | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Josh Talbot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolton Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Dalley | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kahlil Bradley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Collins | 1 | 8 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Desman Carter | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Blake Braun | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Strong, Tre'von | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mac Bignell | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Khari Garcia | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Trace Timmer | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Demonte King | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryson Keeton | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Bryson McCabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Alley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jessie Clark | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Tyrone Fa'anono | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Connor Thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Noah James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gunnar Brekke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Weidenaar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Amos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Herbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beau Sandland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Sheridan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 2 | 4 |
Robert Wilcox | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shiloh Laboy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tate Lewis | 5 | 180 | 36.0 | 39 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trevor Bolton | 5 | 211 | 42.2 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keita Calhoun | 2 | 13:08 | 41 | missed |
Keita Calhoun | 2 | 00:33 | 22 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Daly | 2 | 03:11 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trevor McGirr | 6 | 390 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trevor Bolton | 1 | 12 | 0 | 0 | 12.0 |
Luke Daly | 4 | 273 | 2 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady Measom | 3 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sharp | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Steven Wroblewski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Holley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kyle Hannemann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Kahlil Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitch Griebel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Brekke | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Logan Jones | 0 | 0 | 0 | 3 | 75 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trevor McGirr | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Rutledge | 0 | 0 | 0 | 0 | 1 | 1 |
Keita Calhoun | 3 | 2 | 0 | 0 | 0 | 0 |
Steven Wroblewski | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dakota Prukop | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Daly | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Keyan Norman | C |
| 75 | Austin Mikkelson | LG |
| 73 | Andrew Eide | LT |
| 2 | Ammon Olsen | QB |
| 33 | Jarom Healey | RB |
| 66 | Evan Ross | RG |
| 56 | Mark Evans | RT |
| 17 | Anthony Norris | TE |
| 1 | Brady Measom | W |
| 3 | Justin Brown | X |
| 11 | Mike Sharp | Z |

# | Player | Pos. |
|---|---|---|
| 70 | Joel Horn | C |
| 75 | JP Flynn | LG |
| 55 | John Weidenaar | LT |
| 5 | Dakota Prukop | QB |
| 17 | Chad Newell | RB |
| 63 | Kyle Godecke | RG |
| 60 | Dylan Mahoney | RT |
| 85 | Beau Sandland | TE |
| 3 | Justin Paige | WR |
| 13 | Mitch Griebel | WR |
| 82 | Mitchell Herbert | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Josh Thornton | CB |
| 36 | LeShaun Sims | CB |
| 53 | James Cowser | DE |
| 98 | Chance Bearnson | DE |
| 52 | Shad Ennis | DT |
| 22 | Kyle Hannemann | FS |
| 7 | Matt Holley | LB |
| 34 | Mike Needham | LB |
| 94 | Taylor Nelson | LB |
| 28 | Miles Killebrew | SS |

# | Player | Pos. |
|---|---|---|
| 3D | Bryson Keeton | CB |
| 26 | Strong, Tre'Von | CB |
| 33 | Jessie Clark | DE |
| 57 | Tyrone Fa'anono | DE |
| 90 | Taylor Sheridan | DT |
| 1 | DeMonte King | FS |
| 34 | Blake Braun | LB |
| 41 | Grant Collins | LB |
| 49 | Mac Bignell | LB |
| 6 | Desman Carter | SS |
Player Participation

# | Player |
|---|---|
| 4 | Malik Brown |
| 8 | C.J. Morgan |
| 12 | Trevor McGirr |
| 13 | Ty Rutledge |
| 14 | Logan Baker |
| 18 | Tyler Park |
| 20 | Levi Te'o |
| 23 | Marcus Pane |
| 24 | Anthony Sattiewhite |
| 29 | Jalyn Harrison |
| 30 | Tyler Collet |
| 31 | Mitch Dalley |
| 35 | Tyler Penkalski |
| 37 | Taylor Pili |
| 41 | Kahlil Bradley |
| 50 | Austin Gumucio |
| 55 | Junior Tufuga |
| 57 | Josh Talbot |
| 63 | Todd Hess |
| 71 | Sean Larson |
| 74 | Grady Sami |
| 77 | Cameron Parhar |
| 82 | T.J. Fenton |
| 83 | Tate Lewis |
| 84 | Logan Parker |
| 86 | Keita Calhoun |
| 88 | Steven Wroblewski |
| 91 | Kolton Donovan |
| 92 | Lloyd Stephens |
| 95 | Frank Sanft |
| 96 | Colin Greenhill |
| 99 | Sione Fukofuka |

# | Player |
|---|---|
| 2 | Shiloh LaBoy |
| 2O | Jake Bleskin |
| 4 | Brandon Brown |
| 8 | Manny Kalfell |
| 10 | Bryson McCabe |
| 12 | Khari Garcia |
| 15 | Austin Barth |
| 16 | Zach Hutchins |
| 19 | Jayshawn Gates |
| 20 | Noah James |
| 23 | Nick LaSane |
| 24 | Bryce Alley |
| 27 | Gunnar Brekke |
| 28 | Logan Jones |
| 30 | Trevor Bolton |
| 38 | Trace Timmer |
| 42 | Joey Michael |
| 45 | Luke Daly |
| 50 | Nate Bignell |
| 54 | Monte Folsom |
| 65 | Doug Hanson |
| 73 | Caleb Gillis |
| 80 | Curtis Amos |
| 87 | Connor Sullivan |
| 91 | Robert Wilcox |
| 97 | Connor Thomas |
















