Bryant vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 14 | 13 | 0 | 27 |
BRY: PASS - EASTON, Dalton (368); RUSH - FEMIANO, B. (43); REC - BARTHELETTE, T. (161)
MSU: PASS - bruggman, tyler (126); RUSH - brekke, gunnar (80); REC - herbert, mitchell (35)
Scoring Summary
- | - | - | - | - | BRY | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | BRY | 08:49 | BRY - PEREZ, Ricky 51 yd field goal 10 plays, 40 yards, TOP 5:20 | 3 | 0 |
![]() | 2nd | MSU | 12:45 | MSU - John D'Agostino 10 yd pass from Tyler Bruggman (Gabe Peppenger kick) 6 plays, 77 yards, TOP 1:31 | 3 | 7 |
![]() | 2nd | MSU | 11:49 | MSU - Mitch Herbert 27 yd pass from Tyler Bruggman (Gabe Peppenger kick) 3 plays, 22 yards, TOP 0:15 | 3 | 14 |
![]() | 2nd | BRY | 00:57 | BRY - BARTHELETTE, T. 27 yd pass from EASTON, Dalton (PEREZ, Ricky kick) 6 plays, 70 yards, TOP 1:27 | 10 | 14 |
![]() | 3rd | MSU | 12:24 | MSU - Gunnar Brekke 4 yd run (Gabe Peppenger kick), 2 plays, 9 yards, TOP 0:32 | 10 | 21 |
![]() | 3rd | BRY | 08:54 | BRY - SEWALL, Matt 2 yd run (PEREZ, Ricky kick), 8 plays, 72 yards, TOP 3:30 | 17 | 21 |
![]() | 3rd | MSU | 00:24 | MSU - Nick LaSane 1 yd run (Devon Tandberg kickfailed), 1 plays, 1 yards, TOP 0:06 | 17 | 27 |
![]() | 4th | BRY | 08:02 | BRY - CONSTANT, Jean 40 yd pass from EASTON, Dalton (PEREZ, Ricky kick) 8 plays, 86 yards, TOP 2:59 | 24 | 27 |
| 24 | 27 | |||||
Bryant


Montana State
Start of 1st Half
BRYANT wins the toss and defers. MSU will defend the EAST goal.
BRY ball on BRY35.
PEREZ, Ricky kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
14:09
BRY
BRY - FG


3
0

3
0
1st0

08:49
MSU
MSU - PUNT


3
0
04:24
BRY
BRY - FGA


3
0
Bryant


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EASTON, Dalton pass complete to FEMIANO, B. for 11 yards to the MSU23.
PEREZ, Ricky field goal attempt from 40 MISSED - wide left, spot at MSU23, clock 14:16.
14:16
MSU
MSU - TD


3
7

3
0
1st7

12:45
BRY
BRY - FUMB


3
7
12:04
MSU
MSU - TD


3
14

3
0
1st14

11:49
BRY
BRY - PUNT


3
14
09:48
MSU
MSU - FGA


3
14
05:09
BRY
BRY - INT


3
14
03:53
MSU
MSU - PUNT


3
14
02:24
BRY
BRY - TD


10
14

10
0
1st14

00:57
MSU
MSU - PUNT


10
14
00:24
BRY
BRY - HALF


10
14
Bryant


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Gabe Peppenger kickoff 59 yards to the BRY6, DIXON, Torrey return 14 yards to the BRY20 (Tavon Dodd).
15:00
BRY
BRY - DOWNS


10
14
12:56
MSU
MSU - TD


10
21

10
0
1st21

12:24
BRY
BRY - TD


17
21

17
0
1st21

08:54
MSU
MSU - PUNT


17
21
07:28
BRY
BRY - PUNT


17
21
05:19
MSU
MSU - DOWNS


17
21
01:10
BRY
BRY - INT


17
21
00:30
MSU
MSU - TD


17
27

17
0
1st27

00:24
BRY
BRY - FUMB


17
27
Bryant


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
FEMIANO, B. rush for 3 yards to the BRY30, 1ST DOWN BRY (Matt Brownlow).
EASTON, Dalton rush for no gain to the BRY30 (Zach Wright;Shiloh LaBoy).
EASTON, Dalton pass complete to FEMIANO, B. for 13 yards to the BRY43, 1ST DOWN BRY (Mac Bignell).
EASTON, Dalton pass incomplete (Grant Collins).
FEMIANO, B. rush for 20 yards to the MSU37, 1ST DOWN BRY (Grant Collins).
EASTON, Dalton pass incomplete to BARTHELETTE, T..
EASTON, Dalton pass complete to BLACK, Ryan for 2 yards to the MSU35, fumble forced by F. Collins, fumble by BLACK, Ryan recovered by MSU F. Collins at MSU36.
12:41
MSU
MSU - PUNT


17
27
11:01
BRY
BRY - TD


24
27

24
0
1st27

08:02
BRY
BRY - INT


24
27
04:49
MSU
MSU - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU30 | 14:09 | PUNT | 3-5 | 0:51 |
![]() | 1 | BRY26 | 14:09 | PUNT | MSU34 | 08:49 | FG | 10-40 | 5:20 |
![]() | 1 | MSU20 | 08:49 | KO | MSU19 | 04:24 | PUNT | 7--1 | 4:25 |
![]() | 1 | BRY40 | 04:24 | PUNT | MSU23 | 14:16 | FGA | 9-37 | 5:08 |
![]() | 2 | MSU23 | 14:16 | FGA | BRY00 | 12:45 | TD | 6-77 | 1:31 |
![]() | 2 | BRY18 | 12:45 | KO | BRY22 | 12:04 | FUMB | 2-4 | 0:41 |
![]() | 2 | BRY22 | 12:04 | FUMB | BRY00 | 11:49 | TD | 3-22 | 0:15 |
![]() | 2 | BRY27 | 11:49 | KO | BRY49 | 09:48 | PUNT | 6-22 | 2:01 |
![]() | 2 | MSU22 | 09:48 | PUNT | BRY23 | 05:09 | FGA | 11-55 | 4:39 |
![]() | 2 | BRY23 | 05:09 | FGA | MSU07 | 03:53 | INT | 3-70 | 1:16 |
![]() | 2 | MSU03 | 03:53 | INT | MSU29 | 02:24 | PUNT | 3-26 | 1:29 |
![]() | 2 | BRY30 | 02:24 | PUNT | MSU00 | 00:57 | TD | 6-70 | 1:27 |
![]() | 2 | MSU33 | 00:57 | KO | MSU42 | 00:24 | PUNT | 3-9 | 0:33 |
![]() | 2 | BRY18 | 00:24 | PUNT | BRY18 | 00:00 | HALF | 1-0 | 0:24 |
![]() | 3 | BRY20 | 15:00 | KO | BRY09 | 12:56 | DOWNS | 4--11 | 2:04 |
![]() | 3 | BRY09 | 12:56 | DOWNS | BRY00 | 12:24 | TD | 2-9 | 0:32 |
![]() | 3 | BRY28 | 12:24 | KO | MSU00 | 08:54 | TD | 8-72 | 3:30 |
![]() | 3 | MSU35 | 08:54 | KO | MSU41 | 07:28 | PUNT | 3-6 | 1:26 |
![]() | 3 | BRY18 | 07:28 | PUNT | BRY20 | 05:19 | PUNT | 3-2 | 2:09 |
![]() | 3 | MSU38 | 05:19 | PUNT | BRY21 | 01:10 | DOWNS | 11-41 | 4:09 |
![]() | 3 | BRY21 | 01:10 | DOWNS | BRY06 | 00:30 | INT | 1--15 | 0:40 |
![]() | 3 | BRY01 | 00:30 | INT | BRY00 | 00:24 | TD | 1-1 | 0:06 |
![]() | 3 | BRY20 | 00:24 | KO | MSU36 | 12:41 | FUMB | 8-44 | 2:43 |
![]() | 4 | MSU36 | 12:41 | FUMB | MSU43 | 11:01 | PUNT | 3-7 | 1:40 |
![]() | 4 | BRY14 | 11:01 | PUNT | MSU00 | 08:02 | TD | 8-86 | 2:59 |
![]() | 4 | BRY50 | 08:02 | KO | MSU20 | 04:49 | INT | 8-30 | 3:13 |
![]() | 4 | MSU20 | 04:49 | INT | MSU43 | 00:00 | HALF | 9-23 | 4:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY26 | 14:09 | PUNT | MSU34 | 08:49 | FG | 10-40 | 5:20 |
![]() | 1 | BRY40 | 04:24 | PUNT | MSU23 | 14:16 | FGA | 9-37 | 5:08 |
![]() | 2 | BRY18 | 12:45 | KO | BRY22 | 12:04 | FUMB | 2-4 | 0:41 |
![]() | 2 | BRY27 | 11:49 | KO | BRY49 | 09:48 | PUNT | 6-22 | 2:01 |
![]() | 2 | BRY23 | 05:09 | FGA | MSU07 | 03:53 | INT | 3-70 | 1:16 |
![]() | 2 | BRY30 | 02:24 | PUNT | MSU00 | 00:57 | TD | 6-70 | 1:27 |
![]() | 2 | BRY18 | 00:24 | PUNT | BRY18 | 00:00 | HALF | 1-0 | 0:24 |
![]() | 3 | BRY20 | 15:00 | KO | BRY09 | 12:56 | DOWNS | 4--11 | 2:04 |
![]() | 3 | BRY28 | 12:24 | KO | MSU00 | 08:54 | TD | 8-72 | 3:30 |
![]() | 3 | BRY18 | 07:28 | PUNT | BRY20 | 05:19 | PUNT | 3-2 | 2:09 |
![]() | 3 | BRY21 | 01:10 | DOWNS | BRY06 | 00:30 | INT | 1--15 | 0:40 |
![]() | 3 | BRY20 | 00:24 | KO | MSU36 | 12:41 | FUMB | 8-44 | 2:43 |
![]() | 4 | BRY14 | 11:01 | PUNT | MSU00 | 08:02 | TD | 8-86 | 2:59 |
![]() | 4 | BRY50 | 08:02 | KO | MSU20 | 04:49 | INT | 8-30 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU30 | 14:09 | PUNT | 3-5 | 0:51 |
![]() | 1 | MSU20 | 08:49 | KO | MSU19 | 04:24 | PUNT | 7--1 | 4:25 |
![]() | 2 | MSU23 | 14:16 | FGA | BRY00 | 12:45 | TD | 6-77 | 1:31 |
![]() | 2 | BRY22 | 12:04 | FUMB | BRY00 | 11:49 | TD | 3-22 | 0:15 |
![]() | 2 | MSU22 | 09:48 | PUNT | BRY23 | 05:09 | FGA | 11-55 | 4:39 |
![]() | 2 | MSU03 | 03:53 | INT | MSU29 | 02:24 | PUNT | 3-26 | 1:29 |
![]() | 2 | MSU33 | 00:57 | KO | MSU42 | 00:24 | PUNT | 3-9 | 0:33 |
![]() | 3 | BRY09 | 12:56 | DOWNS | BRY00 | 12:24 | TD | 2-9 | 0:32 |
![]() | 3 | MSU35 | 08:54 | KO | MSU41 | 07:28 | PUNT | 3-6 | 1:26 |
![]() | 3 | MSU38 | 05:19 | PUNT | BRY21 | 01:10 | DOWNS | 11-41 | 4:09 |
![]() | 3 | BRY01 | 00:30 | INT | BRY00 | 00:24 | TD | 1-1 | 0:06 |
![]() | 4 | MSU36 | 12:41 | FUMB | MSU43 | 11:01 | PUNT | 3-7 | 1:40 |
![]() | 4 | MSU20 | 04:49 | INT | MSU43 | 00:00 | HALF | 9-23 | 4:49 |
Team Statistics
- | BRY | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 14 |
| Rushing | 6 | 8 |
| Passing | 13 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 84 | 139 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 2.7 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 127 | 160 |
| Yds. Lost | 43 | 21 |
Passing | ||
| Total (Net) | 368 | 126 |
| Comp.-Att.-Int. | 26 - 44 - 3 | 14 - 29 - 0 |
| Avg / Att | 8.4 | 4.3 |
| Avg / Comp. | 14.2 | 9.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 452 | 265 |
| Plays | 75 | 64 |
| Avg. / Play | 6.0 | 4.1 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 8-65 | 5-49 |
Punting | ||
| Punts - Yds. | 2-77 | 6-250 |
| Avg. / Punt | 38.5 | 41.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-306 |
| Avg. Yds. / Kickoff | 63.3 | 61.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-94-0 | 2-51-0 |
| Kickoff: Avg. / Return | 18.8 | 25.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 4 of 12 | 4 of 14 |
| 4th. Down Conversions | 3 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 2-14 |
| PAT: Total - Made | 3-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Easton, Dalton | 26 | 44 | 368 | 2 | 3 | 64 | 1 |
Thompson, Ke. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 44 | 368 | 2 | 3 | 64 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 126 | 2 | 0 | 27 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 29 | 126 | 2 | 0 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Femiano, B. | 11 | 48 | 5 | 43 | 0 | 20 | 3.9 |
Sewall, Matt | 3 | 30 | 0 | 30 | 1 | 20 | 10 |
Black, Ryan | 9 | 29 | 1 | 28 | 0 | 8 | 3.1 |
Thompson, Ke. | 3 | 14 | 7 | 7 | 0 | 8 | 2.3 |
Easton, Dalton | 3 | 6 | 7 | -1 | 0 | 6 | -0.3 |
Martey, C. | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 31 | 127 | 43 | 84 | 1 | 20 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 82 | 2 | 80 | 1 | 28 | 4.7 |
![]() | 3 | 42 | 0 | 42 | 0 | 33 | 14 |
![]() | 7 | 21 | 2 | 19 | 1 | 7 | 2.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 35 | 160 | 21 | 139 | 2 | 33 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barthelette, T. | 8 | 161 | 1 | 64 |
Constant, Jean | 4 | 99 | 1 | 40 |
Taute, Hunter | 3 | 27 | 0 | 18 |
Fine, Joe | 2 | 25 | 0 | 22 |
Femiano, B. | 2 | 24 | 0 | 13 |
Aryee, Aaron | 3 | 13 | 0 | 10 |
Black, Ryan | 2 | 12 | 0 | 11 |
Thompson, Ke. | 1 | 4 | 0 | 4 |
Danner, Pat | 1 | 3 | 0 | 3 |
| Totals | 26 | 368 | 2 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 1 | 27 |
![]() | 4 | 28 | 1 | 10 |
![]() | 2 | 26 | 0 | 18 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 13 | 0 | 13 |
![]() | 4 | -1 | 0 | 1 |
| Totals | 14 | 126 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Champagnie, Pat | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nemerowicz, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Costigan, T. | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Kenney, Patrick | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Guthro, Dillon | 4 | - | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Wingate, C. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barton, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Danny | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilmer, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Tomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keenan, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ukelegharanya R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Streater, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimatteo, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shillingford, R | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ojukwu, Jodi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Ke. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barthelette, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lazo, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Brandon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughn, Raamah | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 7 | 3 | 10 | 0.5 / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-24 | 1 | - | - |
Tavon Dodd | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, John | 4 | - | 4 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tre'von Strong | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 20 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chretien, Drew | 2 | 77 | 38.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
![]() | 5 | 209 | 41.8 | 44 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Ricky | 1 | 08:49 | 51 | good |
Perez, Ricky | 2 | 14:16 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gabe Peppenger | 2 | 05:09 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Perez, Ricky | 4 | 253 | 1 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 0 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sewall, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Torrey | 0 | 0 | 0 | 5 | 94 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
| Walker, John | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Perez, Ricky | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | ELMORE, Keiran | C |
| 34 | TAUTE, Hunter | FB |
| 66 | CARDOZE, Tyler | LG |
| 58 | SMITH, George | LT |
| 2 | EASTON, Dalton | QB |
| 17 | BLACK, Ryan | RB |
| 52 | O'NEILL, Connor | RG |
| 72 | MESTRE, Pete | RT |
| 41 | DANNER, Pat | TE |
| 21 | SEWALL, Matt | WR |
| 83 | BARTHELETTE, T. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 55 | ![]() | LT |
| 11 | ![]() | QB |
| 2 | ![]() | RB |
| 54 | ![]() | RG |
| 63 | ![]() | RT |
| 15 | ![]() | TE |
| 3 | ![]() | WR |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WINGATE, C. | CB |
| 22 | GILMER, Aaron | CB |
| 91 | GUTHRO, Dillon | DE |
| 97 | BARTON, Andrew | DE |
| 98 | LAZO, Kevin | DT |
| 4 | KEENAN, Charles | FS |
| 32 | COSTIGAN, T. | LB |
| 44 | KENNEY, Patrick | LB |
| 48 | NEMEROWICZ, J. | LB |
| 5 | WATSON, Marquis | NT |
| 6 | OWENS, Brandon | SS |

# | Player | Pos. |
|---|---|---|
| 1 | Tre'von Strong | CB |
| 22 | Walker, John | CB |
| 41 | ![]() | DE |
| 99 | ![]() | DE |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 49 | ![]() | LB |
| 58 | ![]() | LB |
| 59 | ![]() | LB |
| 92 | ![]() | NT |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | WRIGHT, Tomas |
| 7 | JEFFERSON, Josh |
| 9 | VAUGHN, Raamah |
| 10 | CHAMPAGNIE, Pat |
| 12 | UKELEGHARANYA R |
| 14 | HUGHES, Danny |
| 20 | MARTEY, C. |
| 23 | DIXON, Torrey |
| 24 | STREATER, Malik |
| 25 | PEREZ, Ricky |
| 29 | CONSTANT, Jean |
| 30 | FEMIANO, B. |
| 31 | FINE, Joe |
| 35 | CORBETT, Peter |
| 43 | WISWALL, Jake |
| 45 | CHRETIEN, Drew |
| 57 | DiMATTEO, A. |
| 59 | JONES, Andrew |
| 61 | SHILLINGFORD, R |
| 62 | DEVLIN, Zach |
| 67 | COHEN, Jeff |
| 74 | OJUKWU, Jodi |
| 75 | GHOLSON, Shawn |
| 77 | AGNE, Tommy |
| 81 | THOMPSON, Ke. |
| 82 | BLASSER, Ken |
| 84 | TIBERT, Scott |
| 86 | ARYEE, Aaron |
| 89 | BAXTER, Mitchel |
| 93 | MADOIAN, Alex |
| 95 | PICERELLI, J. |
| 96 | CASANOVA, F. |

# | Player |
|---|---|
| 1A | ![]() |
| 2D | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5F | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | Tavon Dodd |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | Sidney Holmes III |
| 40 | ![]() |
| 42 | Joey Michaels |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |







































































































