Eastern Washington vs Montana State
10/22/2016
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 10 | 41 | |
14 | 3 | 0 | 0 | 17 |
EWU: PASS - Gage Gubrud (520); RUSH - Jabari Wilson (22); REC - Cooper Kupp (154)
MSU: PASS - murray, chris (71); RUSH - lasane, nick (85); REC - sullivan, connor (53)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:59 | MSU - Connor Sullivan 53 yd pass from Chris Murray (Gabe Peppenger kick) 4 plays, 75 yards, TOP 2:01 | 0 | 7 | |
1st | EWU | 08:54 | EWU - Shaq Hill 9 yd pass from Gage Gubrud (R. Alcobendas kick) 11 plays, 88 yards, TOP 4:05 | 7 | 7 | |
1st | MSU | 08:36 | MSU - Chris Murray 70 yd run (Gabe Peppenger kick), 1 plays, 70 yards, TOP 0:18 | 7 | 14 | |
1st | EWU | 05:18 | EWU - Cooper Kupp 10 yd pass from Gage Gubrud (R. Alcobendas kick) 9 plays, 82 yards, TOP 3:18 | 14 | 14 | |
2nd | MSU | 13:57 | MSU - Gabe Peppenger 40 yd field goal 12 plays, 53 yards, TOP 6:21 | 14 | 17 | |
2nd | EWU | 02:27 | EWU - Antoine Custer 9 yd run (R. Alcobendas kick), 2 plays, 16 yards, TOP 0:37 | 21 | 17 | |
2nd | EWU | 00:00 | EWU - R. Alcobendas 48 yd field goal 5 plays, 49 yards, TOP 0:32 | 24 | 17 | |
3rd | EWU | 03:30 | EWU - Jayce Gilder 1 yd pass from Gage Gubrud (R. Alcobendas kick) 8 plays, 65 yards, TOP 3:29 | 31 | 17 | |
4th | EWU | 08:53 | EWU - Zach Wimberly 25 yd pass from Gage Gubrud (R. Alcobendas kick) 4 plays, 66 yards, TOP 1:35 | 38 | 17 | |
4th | EWU | 04:36 | EWU - R. Alcobendas 31 yd field goal 8 plays, 44 yards, TOP 3:22 | 41 | 17 | |
41 | 17 |
Referee: Bret McRae
Line Judge: Ryan Leland
Side Judge: Antony Little
Umpire: Dean Angelo
Back Judge: Chris Swank
Linesman: Terry White
Field Judge: J. Migchelbrink