Montana State vs Sacramento State
10/1/2016
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 20 | 41 | |
3 | 21 | 14 | 0 | 38 |
SAC: PASS - N. Ketteringham (356); RUSH - Jordan Robinson (60); REC - Jaelin Ratliff (89)
MSU: PASS - murray, chris (104); RUSH - murray, chris (187); REC - jones, logan (65)
Scoring Summary
- | - | - | - | - | SAC | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:02 | MSU - Gabe Peppenger 38 yd field goal 7 plays, 16 yards, TOP 3:09 | 0 | 3 | |
1st | SAC | 00:31 | SAC - Isiah Hennie 11 yd pass from N. Ketteringham (Tanner Kuljian kick) 8 plays, 45 yards, TOP 3:00 | 7 | 3 | |
2nd | MSU | 13:52 | MSU - Chad Newell 1 yd run (Gabe Peppenger kick), 8 plays, 75 yards, TOP 1:39 | 7 | 10 | |
2nd | MSU | 10:01 | MSU - Chris Murray 17 yd run (Gabe Peppenger kick), 3 plays, 77 yards, TOP 1:04 | 7 | 17 | |
2nd | SAC | 06:34 | SAC - John McGill 14 yd pass from N. Ketteringham (Tanner Kuljian kick) 9 plays, 73 yards, TOP 3:22 | 14 | 17 | |
2nd | MSU | 06:15 | MSU - Chris Murray 59 yd run (Gabe Peppenger kick), 1 plays, 59 yards, TOP 0:10 | 14 | 24 | |
2nd | SAC | 01:42 | SAC - Jordan Robinson 32 yd run (Tanner Kuljian kick), 1 plays, 47 yards, TOP 0:15 | 21 | 24 | |
3rd | MSU | 12:49 | MSU - Chris Murray 58 yd run (Gabe Peppenger kick), 1 plays, 58 yards, TOP 0:11 | 21 | 31 | |
3rd | MSU | 05:02 | MSU - Chad Newell 11 yd run (Gabe Peppenger kick), 6 plays, 71 yards, TOP 2:34 | 21 | 38 | |
4th | SAC | 11:22 | SAC - Jordan Robinson 1 yd run (Tanner Kuljian kick), 11 plays, 96 yards, TOP 3:42 | 28 | 38 | |
4th | SAC | 04:28 | SAC - Jaelin Ratliff 17 yd pass from N. Ketteringham (Tanner Kuljian kickblocked) 9 plays, 57 yards, TOP 2:26 | 34 | 38 | |
4th | SAC | 00:15 | SAC - Jaelin Ratliff 15 yd pass from N. Ketteringham (Tanner Kuljian kick) 8 plays, 68 yards, TOP 1:19 | 41 | 38 | |
41 | 38 |
Referee: Bret MacRae
Line Judge: Ryan Leland
Side Judge: Anthony Little
Umpire: Dean Angelo
Back Judge: Chris Swank
Linesman: Terry White
Field Judge: T. Migchelbrink