Montana State vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 14 | 7 | 37 |
![]() | 7 | 9 | 7 | 13 | 36 |
NAU: PASS - COOKUS, Case (314); RUSH - LOGAN, Joe (142); REC - MARKS, Elijah (123)
MSU: PASS - murray, chris (155); RUSH - lasane, nick (184); REC - (51)
Scoring Summary
- | - | - | - | - | NAU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 01:05 | NAU - ROEHLER, G. 31 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | MSU | 00:00 | MSU - MURRAY,Chris 20 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 3 | 7 |
![]() | 2nd | NAU | 04:53 | NAU - YOUNG, Cory 2 yd run (ROEHLER, G. kick), plays, yards, TOP | 10 | 7 |
![]() | 2nd | MSU | 00:41 | MSU - MURRAY,Chris 25 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 10 | 14 |
![]() | 2nd | NAU | 00:28 | NAU - LOGAN, Joe 75 yd run (ROEHLER, G. kickblocked), plays, yards, TOP | 16 | 14 |
![]() | 2nd | MSU | 00:28 | MSU - McCABE,Bryson 98 yd PAT return | 16 | 16 |
![]() | 3rd | MSU | 14:03 | MSU - LaSANE,Nick 1 yd run (PEPPENGER,Gabe kick), plays, yards, TOP | 16 | 23 |
![]() | 3rd | NAU | 10:14 | NAU - BREWINGTON, C. 7 yd pass from COOKUS, Case (ROEHLER, G. kick) plays, yards, TOP | 23 | 23 |
![]() | 3rd | NAU | 04:10 | NAU - COOKUS, Case 4 yd run (ROEHLER, G. kick), plays, yards, TOP | 30 | 23 |
![]() | 4th | MSU | 13:18 | MSU - JOHNSON,J. 36 yd pass from MURRAY,Chris (PEPPENGER,Gabe kick) plays, yards, TOP | 30 | 30 |
![]() | 4th | NAU | 04:49 | NAU - LOGAN, Joe 2 yd run (ROEHLER, G. kick), plays, yards, TOP | 37 | 30 |
![]() | 4th | MSU | 00:32 | MSU - KASSIS,Kevin 21 yd pass from MURRAY,Chris (MURRAY,Chris passfailed) plays, yards, TOP | 37 | 36 |
| 37 | 36 | |||||
Northern Arizona


Montana State
Start of 1st Half
NAU Captains: Evans, Porter, Marks, Smith
MSU Captains: McCabe, Herbert, Mahoney, Konkol
NAU has won the toss; they have elected to recieve.
MSU ball on MSU35.
PEPPENGER,Gabe kickoff 65 yards to the NAU0, touchback.

-


0
0

-


0
0

NAU - FG


3
0

3
0
1st0


-


3
0
Northern Arizona


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PEPPENGER,Gabe kickoff 63 yards to the NAU2, DORSEY, Khalil return 21 yards to the NAU23 (ANDERSEN,Troy).

-


3
0

-


3
0

NAU - TD


10
7

10
0
1st7


MSU - TD


10
14

10
0
1st14


NAU - TD


16
16

16
0
1st16


-


16
16
Northern Arizona


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU35.
ROEHLER, G. kickoff 65 yards to the MSU0, touchback.

MSU - TD


16
23

16
0
1st23


NAU - TD


23
23

23
0
1st23


-


23
23

NAU - TD


30
23

30
0
1st23


-


30
23

-


30
23

-


30
23
Northern Arizona


Montana State

MSU - TD


30
30

30
0
1st30


-


30
30

-


30
30

NAU - TD


37
30

37
0
1st30


MSU - TD


37
36

37
0
1st36


-


37
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NAU | MSU |
|---|---|---|
First Downs | ||
| Total | 31 | 21 |
| Rushing | 11 | 13 |
| Passing | 13 | 7 |
| Penalty | 7 | 1 |
Rushing | ||
| Total (Net) | 235 | 300 |
| Attempts | 46 | 40 |
| Avg. Per Rush | 5.1 | 7.5 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 246 | 323 |
| Yds. Lost | 11 | 23 |
Passing | ||
| Total (Net) | 314 | 155 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 12 - 19 - 0 |
| Avg / Att | 8.3 | 8.2 |
| Avg / Comp. | 13.7 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 549 | 455 |
| Plays | 84 | 59 |
| Avg. / Play | 6.5 | 7.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 13-123 | 9-117 |
Punting | ||
| Punts - Yds. | 2-98 | 4-178 |
| Avg. / Punt | 49.0 | 44.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-380 | 5-323 |
| Avg. Yds. / Kickoff | 54.3 | 64.6 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 1-12-0 |
| Punt: Avg. / Return | 6.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1--42-0 |
| Kickoff: Avg. / Return | 18.5 | -42.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:01 | 26:59 |
| 3rd. Down Conv. | 8 of 16 | 5 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 1-8 | 1-2 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cookus, Case | 23 | 38 | 314 | 1 | 1 | 30 | 1 |
| Totals | 23 | 38 | 314 | 1 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 155 | 2 | 0 | 36 | 1 |
| Totals | 12 | 19 | 155 | 2 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Logan, Joe | 19 | 144 | 2 | 142 | 2 | 75 | 7.5 |
Young, Cory | 18 | 86 | 0 | 86 | 1 | 11 | 4.8 |
Stinson, Nate | 5 | 11 | 6 | 5 | 0 | 4 | 1 |
Cookus, Case | 3 | 5 | 2 | 3 | 1 | 4 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 246 | 11 | 235 | 4 | 75 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 189 | 5 | 184 | 1 | 74 | 9.7 |
![]() | 16 | 103 | 18 | 85 | 2 | 25 | 5.3 |
![]() | 2 | 12 | 0 | 12 | 0 | 12 | 6 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 40 | 323 | 23 | 300 | 3 | 74 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marks, Elijah | 9 | 123 | 0 | 26 |
Brewington, C. | 3 | 63 | 1 | 30 |
Burton, Hunter | 4 | 61 | 0 | 26 |
Baldwin, J. | 2 | 27 | 0 | 20 |
Stinson, Nate | 3 | 26 | 0 | 16 |
Brown, Terell | 1 | 8 | 0 | 8 |
Logan, Joe | 1 | 6 | 0 | 6 |
| Totals | 23 | 314 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, J. | 3 | 51 | 1 | 36 |
![]() | 2 | 50 | 1 | 29 |
Herbert, Mitch | 3 | 34 | 0 | 14 |
JR, Curtis Amos | 3 | 30 | 0 | 15 |
![]() | 1 | -10 | 0 | 0 |
| Totals | 12 | 155 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Taylor | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Wes | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Casteel, Jake | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davison, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, K. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
To'o, Hamilton | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Evans, Byron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Tristen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whittle, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Walton, James | 2 | 1 | 3 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Taylor, Carson | 3 | - | 3 | 2 / 18 | 1 / 8 | 1 | - / - | - | - | - | - |
Myers, Marcel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Aaron | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen, Cook | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Jamison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Q. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | 1.5 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fa'anono, T. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferriter, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 2 | 98 | 49.0 | 57 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roehler, G. | 1 | 01:05 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peppenger, Gabe | 1 | 06:38 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roehler, G. | 7 | 380 | 6 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stokes, Justis | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, Nate | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Dorsey, Khalil | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -42 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roehler, G. | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | PORTER, Blake | C |
| 77 | SHANK, Tyler | LG |
| 61 | HABIB, Cole | LT |
| 15 | COOKUS, Case | QB |
| 6 | YOUNG, Cory | RB |
| 65 | NOSHI, Malik | RG |
| 62 | PRUITT, Jamison | RT |
| 23 | GONZALEZ, W. | TE |
| 89 | BALDWIN, J. | TE |
| 3 | MARKS, Elijah | WR |
| 82 | BREWINGTON, C. | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 28 | ![]() | HB |
| 76 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | ![]() | QB |
| 60 | TUIASOSOPO,T. | RG |
| 63 | ![]() | RT |
| 87 | SULLIVAN,C. | TE |
| 81 | JOHNSON,J. | WR |
| 82 | HERBERT,Mitch | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | DAVISON, M. | CB |
| 29 | DORSEY, Khalil | CB |
| 45 | SMITH, Clarence | DE |
| 92 | WALTON, James | DE |
| 50 | TO'O, Hamilton | DT |
| 94 | ROBINSON, Q. | DT |
| 25 | JOHNSON, K. | FS |
| 7 | EVANS, Byron | LB |
| 38 | POWELL, Taylor | LB |
| 40 | WHITTLE, D. | NB |
| 28 | SUTTON, Wes | SS |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 24 | ![]() | CB |
| 57 | FA'ANONO,T. | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 18 | ![]() | LB |
| 49 | ![]() | LB |
| 58 | ![]() | LB |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | STINSON, Nate |
| 4D | BARRY, Brian |
| 11 | CASTEEL, Jake |
| 13 | MYERS, Marcel |
| 14 | ROEHLER, G. |
| 17 | SMARTT, Stone |
| 19 | ARNSON, DJ |
| 22 | LOGAN, Joe |
| 27 | DUMAS, Myles |
| 30 | JALEN, Cook |
| 31 | HAVIRD, Spencer |
| 32 | GOSE, Andrew |
| 33 | VANCE, Tristen |
| 39 | SKADELAND, Jake |
| 41 | AGUILAR, Luis |
| 52 | RUDOLPH, Luke |
| 58 | DAVIS, Nick |
| 59 | RODRIGUEZ, Andy |
| 80 | GOEBEL, H. |
| 81 | STOKES, Justis |
| 83 | BROWN, Terell |
| 85 | KEMPTON, M. |
| 87 | BURTON, Hunter |
| 90 | ANDREWS, Aaron |
| 93 | THOMAS, C. |
| 96 | CLEM, Seth |
| 97 | MURPHY, Neal |
| 99 | TAYLOR, Carson |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 5D | ![]() |
| 5F | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8D | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | WASHINGTON,D. |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 40 | ![]() |
| 42 | FITZGERALD,R.J. |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | HAYASHI,B. |
| 68 | ASCHE,Jarod |
| 69 | ![]() |
| 72 | ![]() |
| 80 | JR,Curtis AMOS |
| 86 | McCUTCHEON,L. |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | FERRITER,M. |
















































































