Montana St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 27 | 20 | 14 | 68 |
![]() | 7 | 7 | 7 | 7 | 28 |
OSU: PASS - Nolan,Chance (276); RUSH - Fenwick,Deshaun (63); REC - Harrison,Tre'Shaun (133)
MST: PASS - mellott, tommy (101); RUSH - mellott, tommy (135); REC - snell, derryk (27)
Scoring Summary
- | - | - | - | - | OSU | MST |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:20 | OSU - Fenwick,Deshaun 25 yd run (Hayes,Everett kick), 7 plays, 90 yards, TOP 03:33 | 7 | 0 |
![]() | 1st | MST | 05:19 | MST - Chambers,Sean 7 yd run (Glessner,Blake kick), 10 plays, 66 yards, TOP 05:54 | 7 | 7 |
![]() | 2nd | OSU | 14:51 | OSU - Harrison,Tre'Shaun 6 yd pass from Nolan,Chance (Hayes,Everett kick) 14 plays, 75 yards, TOP 05:28 | 14 | 7 |
![]() | 2nd | OSU | 11:09 | OSU - Nolan,Chance 1 yd run (Hayes,Everett kick), 7 plays, 58 yards, TOP 03:28 | 21 | 7 |
![]() | 2nd | MST | 10:53 | MST - Johnson,Marqui 98 yd kickoff return (Glessner,Blake kick) | 21 | 14 |
![]() | 2nd | OSU | 06:19 | OSU - Bolden,Silas 24 yd pass from Nolan,Chance (Hayes,Everett kick) 8 plays, 75 yards, TOP 04:34 | 28 | 14 |
![]() | 2nd | OSU | 04:14 | OSU - Gould,Anthony 9 yd pass from Nolan,Chance () 2 plays, 12 yards, TOP 00:47 | 34 | 14 |
![]() | 3rd | OSU | 12:41 | OSU - Gould,Anthony 80 yd punt return () | 40 | 14 |
![]() | 3rd | MST | 07:21 | MST - Chambers,Sean 8 yd run (Glessner,Blake kick), 11 plays, 75 yards, TOP 05:20 | 40 | 21 |
![]() | 3rd | OSU | 05:51 | OSU - Martinez,Damien 7 yd run (Sappington,Atticus kick), 3 plays, 20 yards, TOP 01:18 | 47 | 21 |
![]() | 3rd | OSU | 01:09 | OSU - Gould,Anthony 17 yd pass from Nolan,Chance (Sappington,Atticus kick) 5 plays, 33 yards, TOP 01:58 | 54 | 21 |
![]() | 4th | OSU | 12:33 | OSU - Griffin,Jam 23 yd run (Sappington,Atticus kick), 6 plays, 54 yards, TOP 02:48 | 61 | 21 |
![]() | 4th | MST | 07:55 | MST - Chambers,Sean 1 yd run (Glessner,Blake kick), 8 plays, 65 yards, TOP 04:38 | 61 | 28 |
![]() | 4th | OSU | 03:02 | OSU - Shannon,Kanoa 3 yd run (Sappington,Atticus kick), 10 plays, 64 yards, TOP 04:51 | 68 | 28 |
| 68 | 28 | |||||
Oregon St.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; OSU will receive; MST will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glessner,Blake kickoff 57 yards to the OSU08 Martinez,Damien return 17 yards to the OSU25 (O'Reilly,McCade) PENALTY OSU Illegal Block in Back 15 yards from OSU25 to OSU10.
OSU ball on OSU10.
14:53
OSU
OSU - TD


7
0

7
0
1st0

11:13
MST
MST - TD


7
7

7
0
1st7

05:19
OSU
OSU - TD


7
7
Oregon St.


Montana St.
05:19
1st Qt
OSU
OSU - TD


14
7

14
0
1st7

14:44
MST
MST - INT


14
7
14:37
OSU
OSU - TD


21
14

21
0
1st14

10:53
OSU
OSU - TD


28
14

28
0
1st14

06:19
MST
MST - INT


28
14
05:01
OSU
OSU - TD


34
14

34
0
1st14

04:08
MST
MST - PUNT


34
14
01:39
OSU
OSU - FGA


34
14
Oregon St.


Montana St.
Start of 2nd Half
MST will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sappington,Atticus kickoff 65 yards to the MST00, Touchback.
15:00
MST
OSU - TD


40
14

40
0
1st14

12:41
MST
MST - TD


40
21

40
0
1st21

07:09
OSU
OSU - TD


47
21

47
0
1st21

05:45
MST
MST - PUNT


47
21
03:07
OSU
OSU - TD


54
21

54
0
1st21

01:09
MST
MST - INT


54
21
00:21
OSU
OSU - TD


54
21
Oregon St.


Montana St.
00:21
3rd Qt
OSU
OSU - TD


61
21

61
0
1st21

12:33
MST
MST - TD


61
28

61
0
1st28

07:53
OSU
OSU - TD


68
28

68
0
1st28

03:02
MST
MST - PUNT


68
28
01:37
OSU
OSU - HALF


68
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU10 | 14:53 | KO | MST0 | 11:20 | TD | 7-90 | 03:33 |
![]() | 1 | MST34 | 11:13 | KO | OSU0 | 05:19 | TD | 10-66 | 05:54 |
![]() | 1 | OSU25 | 05:19 | KO | MST0 | 14:51 | TD | 14-75 | 05:28 |
![]() | 2 | MST34 | 14:44 | KO | MST34 | 14:37 | INT | 1-0 | 00:07 |
![]() | 2 | OSU42 | 14:37 | INT | MST0 | 11:09 | TD | 7-58 | 03:28 |
![]() | 2 | OSU25 | 10:53 | KO | MST0 | 06:19 | TD | 8-75 | 04:34 |
![]() | 2 | MST25 | 06:19 | KO | MST23 | 05:01 | INT | 4--2 | 01:18 |
![]() | 2 | MST12 | 05:01 | INT | MST0 | 04:14 | TD | 2-12 | 00:47 |
![]() | 2 | MST18 | 04:08 | KO | MST27 | 01:39 | PUNT | 3-9 | 02:29 |
![]() | 2 | OSU27 | 01:39 | PUNT | MST28 | 00:00 | FGA | 7-45 | 01:39 |
![]() | 3 | MST25 | 15:00 | KO | MST44 | 12:41 | PUNT | 4-19 | 02:19 |
![]() | 3 | MST25 | 12:41 | KO | OSU0 | 07:21 | TD | 11-75 | 05:20 |
![]() | 3 | MST20 | 07:09 | KO | MST0 | 05:51 | TD | 3-20 | 01:18 |
![]() | 3 | MST21 | 05:45 | KO | MST25 | 03:07 | PUNT | 4-4 | 02:38 |
![]() | 3 | MST33 | 03:07 | PUNT | MST0 | 01:09 | TD | 5-33 | 01:58 |
![]() | 3 | MST35 | 01:09 | KO | MST49 | 00:21 | INT | 2-14 | 00:48 |
![]() | 3 | OSU46 | 00:21 | INT | MST0 | 12:33 | TD | 6-54 | 02:48 |
![]() | 4 | MST35 | 12:33 | KO | OSU0 | 07:55 | TD | 8-65 | 04:38 |
![]() | 4 | OSU36 | 07:53 | KO | MST0 | 03:02 | TD | 10-64 | 04:51 |
![]() | 4 | MST25 | 03:02 | KO | MST29 | 01:37 | PUNT | 3-4 | 01:25 |
![]() | 4 | OSU40 | 01:37 | PUNT | OSU34 | 00:00 | HALF | 3--6 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU10 | 14:53 | KO | MST0 | 11:20 | TD | 7-90 | 03:33 |
![]() | 1 | OSU25 | 05:19 | KO | MST0 | 14:51 | TD | 14-75 | 05:28 |
![]() | 2 | OSU42 | 14:37 | INT | MST0 | 11:09 | TD | 7-58 | 03:28 |
![]() | 2 | OSU25 | 10:53 | KO | MST0 | 06:19 | TD | 8-75 | 04:34 |
![]() | 2 | MST12 | 05:01 | INT | MST0 | 04:14 | TD | 2-12 | 00:47 |
![]() | 2 | OSU27 | 01:39 | PUNT | MST28 | 00:00 | FGA | 7-45 | 01:39 |
![]() | 3 | MST20 | 07:09 | KO | MST0 | 05:51 | TD | 3-20 | 01:18 |
![]() | 3 | MST33 | 03:07 | PUNT | MST0 | 01:09 | TD | 5-33 | 01:58 |
![]() | 3 | OSU46 | 00:21 | INT | MST0 | 12:33 | TD | 6-54 | 02:48 |
![]() | 4 | OSU36 | 07:53 | KO | MST0 | 03:02 | TD | 10-64 | 04:51 |
![]() | 4 | OSU40 | 01:37 | PUNT | OSU34 | 00:00 | HALF | 3--6 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MST34 | 11:13 | KO | OSU0 | 05:19 | TD | 10-66 | 05:54 |
![]() | 2 | MST34 | 14:44 | KO | MST34 | 14:37 | INT | 1-0 | 00:07 |
![]() | 2 | MST25 | 06:19 | KO | MST23 | 05:01 | INT | 4--2 | 01:18 |
![]() | 2 | MST18 | 04:08 | KO | MST27 | 01:39 | PUNT | 3-9 | 02:29 |
![]() | 3 | MST25 | 15:00 | KO | MST44 | 12:41 | PUNT | 4-19 | 02:19 |
![]() | 3 | MST25 | 12:41 | KO | OSU0 | 07:21 | TD | 11-75 | 05:20 |
![]() | 3 | MST21 | 05:45 | KO | MST25 | 03:07 | PUNT | 4-4 | 02:38 |
![]() | 3 | MST35 | 01:09 | KO | MST49 | 00:21 | INT | 2-14 | 00:48 |
![]() | 4 | MST35 | 12:33 | KO | OSU0 | 07:55 | TD | 8-65 | 04:38 |
![]() | 4 | MST25 | 03:02 | KO | MST29 | 01:37 | PUNT | 3-4 | 01:25 |
Team Statistics
- | OSU | MST |
|---|---|---|
First Downs | ||
| Total | 31 | 14 |
| Rushing | 12 | 9 |
| Passing | 18 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 214 | 168 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 5.1 | 5.2 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 226 | 176 |
| Yds. Lost | 12 | 8 |
Passing | ||
| Total (Net) | 324 | 101 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 9 - 18 - 3 |
| Avg / Att | 11.2 | 5.6 |
| Avg / Comp. | 14.7 | 11.2 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 538 | 269 |
| Plays | 71 | 50 |
| Avg. / Play | 7.6 | 5.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-65 | 3-27 |
Punting | ||
| Punts - Yds. | 0-0 | 4-145 |
| Avg. / Punt | 0 | 36.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 11-686 | 5-281 |
| Avg. Yds. / Kickoff | 62.4 | 56.2 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-104-1 | 0-0-0 |
| Punt: Avg. / Return | 34.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-97-0 | 5-190-1 |
| Kickoff: Avg. / Return | 32.3 | 38.0 |
| INT: Total - Yds. - TDs | 3-26-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:22 | 27:38 |
| 3rd. Down Conv. | 10 of 13 | 3 of 10 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 8-10 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nolan, Chance | 19 | 25 | 276 | 4 | 0 | 26 | 0 |
Gulbranson, Ben | 3 | 4 | 48 | 0 | 0 | 26 | 0 |
| Totals | 22 | 29 | 324 | 4 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 101 | 0 | 3 | 27 | 0 |
| Totals | 9 | 18 | 101 | 0 | 3 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fenwick, Deshaun | 9 | 63 | 0 | 63 | 1 | 25 | 7 |
Martinez, Damien | 8 | 53 | 3 | 50 | 1 | 17 | 6.2 |
Griffin, Jam | 9 | 50 | 3 | 47 | 1 | 23 | 5.2 |
Nolan, Chance | 4 | 25 | 0 | 25 | 1 | 14 | 6.2 |
Shannon, Kanoa | 6 | 21 | 0 | 21 | 1 | 14 | 3.5 |
Gulbranson, Ben | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Bolden, Silas | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 42 | 226 | 12 | 214 | 5 | 25 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 135 | 0 | 135 | 0 | 19 | 7.5 |
![]() | 9 | 37 | 2 | 35 | 3 | 9 | 3.9 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 176 | 8 | 168 | 3 | 19 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harrison, Tre'shaun | 8 | 133 | 1 | 26 |
Gould, Anthony | 5 | 77 | 2 | 25 |
Dunmore, John | 1 | 26 | 0 | 26 |
Bolden, Silas | 1 | 24 | 1 | 24 |
Lindsey, Tyjon | 2 | 20 | 0 | 10 |
Overman, Jake | 1 | 15 | 0 | 15 |
Irish, Jesiah | 1 | 14 | 0 | 14 |
Valsin III, Jimmy | 1 | 8 | 0 | 8 |
Velling, Jack | 1 | 7 | 0 | 7 |
Fenwick, Deshaun | 1 | 0 | 0 | 0 |
| Totals | 22 | 324 | 4 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 27 | 0 | 27 |
![]() | 3 | 24 | 0 | 10 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 101 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mascarenas-arnold, Easton | 2 | 5 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Oladapo, Kitan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Rejzohn | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-26 | - | - | - |
Grant, Jaydon | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Fisher-morris, Kyrei | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Speights, Omar | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCartan, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, John | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sio, Thomas | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stover, Cory | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lolohea, Sione | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Akili | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardge III, Ron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saluni, Semisi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodgins, Isaac | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Skyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Ryan | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kane, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownholtz, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sharp, Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandberg, Simon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Tre'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gould, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fenwick, Deshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Silas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nolan, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Kanoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Everett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Uliulakepa, Danny | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Jeffrey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 145 | 36.2 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 2 | 00:00 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 9 | 583 | 4 | 0 | 64.8 |
McCormick, Josh | 2 | 103 | 0 | 2 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 281 | 2 | 0 | 56.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gould, Anthony | 3 | 104 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Damien | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Bolden, Silas | 0 | 0 | 0 | 1 | 80 | 80 | 0 | 0 | 0 |
Miller, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Rejzohn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Grant, Jaydon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cooper Jr., Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 190 | 98 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Everett | 5 | 4 | 0 | 0 | 0 | 0 |
Sappington, Atticus | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bloomfield,Heneli | OL |
| 67 | Gray,Joshua | OL |
| 68 | Kipper,Brandon | OL |
| 70 | Levengood,Jake | OL |
| 75 | Fuaga,Taliese | OL |
| 10 | Nolan,Chance | QB |
| 5 | Fenwick,Deshaun | RB |
| 0 | Harrison,Tre'Shaun | WR |
| 1 | Lindsey,Tyjon | WR |
| 2 | Gould,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 55 | ![]() | OG |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 58 | ![]() | OT |
| 10 | ![]() | QB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wright,Rejzohn | DB |
| 3 | Grant,Jaydon | DB |
| 5 | Austin,Alex | DB |
| 23 | Cooper Jr.,Ryan | DB |
| 28 | Oladapo,Kitan | DB |
| 52 | Rawls,James | DL |
| 96 | Sandberg,Simon | DL |
| 1 | Speights,Omar | LB |
| 6 | McCartan,John | LB |
| 8 | Fisher-Morris,Kyrei | LB |
| 12 | Colletto,Jack | LB |
| 82 | Stover,Cory | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 7 | ![]() | DB |
| 10 | ![]() | DE |
| 88 | ![]() | DE |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 30 | Uliulakepa,Danny | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Arnold,Akili |
| 4 | Robinson,Jaden |
| 6 | Martinez,Damien |
| 7 | Bolden,Silas |
| 8 | Griffin,Jam |
| 9 | Tongue,Makiya |
| 13 | Irish,Jesiah |
| 14 | Dunmore,John |
| 16 | Valsin III,Jimmy |
| 17 | Gulbranson,Ben |
| 19 | Thomas,Skyler |
| 20 | Miller,John |
| 20 | Noga,Jeremiah |
| 21 | Hardge III,Ron |
| 24 | Haines,Gavin |
| 24 | Kane,Jack |
| 27 | Munyagi Jr.,Rweha |
| 28 | Walker,Trent |
| 29 | Shannon,Kanoa |
| 29 | Brownholtz,Cade |
| 32 | Jordan IV,Melvin |
| 33 | Hogan,Peyton |
| 35 | Hayes,Everett |
| 36 | Sappington,Atticus |
| 37 | Green,Josh |
| 38 | Loecher,Luke |
| 39 | McCormick,Josh |
| 40 | Erhart,Michael |
| 42 | Parella,Jake |
| 45 | Saluni,Semisi |
| 48 | Black,Dylan |
| 54 | McHarg,Campbell |
| 55 | Mascarenas-Arnold,Easton |
| 56 | Sharp,Riley |
| 61 | Miller,Tanner |
| 71 | Spencer,Tommy |
| 72 | Suing,Nick |
| 73 | Morano,Tyler |
| 74 | Espinoza,Brian |
| 76 | Sio,Thomas |
| 77 | Gonzalez,Flavio |
| 81 | Overman,Jake |
| 84 | Velling,Jack |
| 86 | Kelley,Malik |
| 87 | Byrne,JT |
| 90 | Lolohea,Sione |
| 94 | Shippen,Tavis |
| 98 | Anderson,Cody |
| 99 | Hodgins,Isaac |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | Fitzgerald,R.J. |
| 43 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 94 | ![]() |
| 96 | ![]() |





























































































