Eastern Wash. vs Montana St.
11/11/2023
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 27 | 10 | 6 | 57 |
EWU: PASS - Visperas,Kekoa (329); RUSH - Altahir,Tuna (51); REC - Chism III,Efton (94)
MSU: PASS - chambers, sean (119); RUSH - humphrey, scottre (84); REC - mccullouch, ty (125)
Scoring Summary
- | - | - | - | - | EWU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 04:45 | MSU - Chambers,Sean 68 yd run (Kautzman,Casey kick), 3 plays, 76 yards, TOP 01:13 | 0 | 7 | |
1st | MSU | 01:23 | MSU - Thomas Jr.,Clevan 15 yd pass from Chambers,Sean (Kautzman,Casey kick) 4 plays, 60 yards, TOP 02:00 | 0 | 14 | |
2nd | MSU | 13:46 | MSU - Chambers,Sean 2 yd run (Kautzman,Casey kick), 2 plays, 2 yards, TOP 00:00 | 0 | 21 | |
2nd | MSU | 11:35 | MSU - McCullouch,Ty 51 yd pass from Chambers,Sean (Kautzman,Casey kick) 1 plays, 51 yards, TOP 00:10 | 0 | 28 | |
2nd | MSU | 08:20 | MSU - Humphrey,Scottre 63 yd pass from Mellott,Tommy () 2 plays, 60 yards, TOP 01:11 | 0 | 34 | |
2nd | MSU | 03:16 | MSU - McCullouch,Ty 43 yd pass from Chambers,Sean (Kautzman,Casey kick) 2 plays, 75 yards, TOP 00:51 | 0 | 41 | |
2nd | EWU | 00:18 | EWU - Gobel,Blake 8 yd pass from Visperas,Kekoa (McKee,Soren kick) 10 plays, 75 yards, TOP 02:58 | 7 | 41 | |
3rd | MSU | 12:45 | MSU - Sumner,Lane 1 yd run (Kautzman,Casey kick), 5 plays, 69 yards, TOP 02:07 | 7 | 48 | |
3rd | EWU | 11:58 | EWU - Ulm,Nolan 27 yd pass from Visperas,Kekoa (McKee,Soren kick) 3 plays, 75 yards, TOP 00:47 | 14 | 48 | |
3rd | MSU | 08:01 | MSU - Kautzman,Casey 35 yd field goal 7 plays, 48 yards, TOP 03:51 | 14 | 51 | |
4th | MSU | 13:58 | MSU - Crews,Zac 0 yd interception () | 14 | 57 | |
14 | 57 |
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh