Northern Ariz. vs Montana St.
11/04/2023
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
14 | 14 | 10 | 7 | 45 |
NAU: PASS - Flores,Angel (QB) (97); RUSH - Britt,Daniel (41); REC - Johnson,Hendrix (43)
MSU: PASS - mellott, tommy (117); RUSH - mellott, tommy (107); REC - trimble, jacob (42)
Scoring Summary
- | - | - | - | - | NAU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 07:24 | MSU - Mellott,Tommy 9 yd run (Kautzman,Casey kick), 12 plays, 75 yards, TOP 07:36 | 0 | 7 | |
1st | MSU | 00:49 | MSU - Chambers,Sean 1 yd run (Kautzman,Casey kick), 8 plays, 76 yards, TOP 04:40 | 0 | 14 | |
2nd | NAU | 08:45 | NAU - Flores,Angel (QB) 5 yd run (Gawlick,Szymon kick), 13 plays, 75 yards, TOP 07:04 | 7 | 14 | |
2nd | MSU | 04:25 | MSU - Davis,Julius 1 yd run (Kautzman,Casey kick), 7 plays, 65 yards, TOP 04:20 | 7 | 21 | |
2nd | MSU | 00:40 | MSU - Lonergan,Ryan 20 yd pass from Mellott,Tommy (Kautzman,Casey kick) 5 plays, 61 yards, TOP 00:57 | 7 | 28 | |
3rd | MSU | 07:44 | MSU - Davis,Julius 1 yd run (Kautzman,Casey kick), 8 plays, 54 yards, TOP 03:02 | 7 | 35 | |
3rd | MSU | 00:34 | MSU - Kautzman,Casey 42 yd field goal 8 plays, 16 yards, TOP 03:49 | 7 | 38 | |
4th | NAU | 11:30 | NAU - Owen,Coleman 12 yd pass from Britt,Daniel (Gawlick,Szymon kick) 3 plays, 45 yards, TOP 01:15 | 14 | 38 | |
4th | MSU | 08:47 | MSU - Humphrey,Scottre 45 yd run (Kautzman,Casey kick), 5 plays, 75 yards, TOP 02:43 | 14 | 45 | |
4th | NAU | 00:22 | NAU - Werner,Xander 43 yd pass from Britt,Daniel (Gawlick,Szymon kick) 1 plays, 43 yards, TOP 00:10 | 21 | 45 | |
21 | 45 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Ulibarri,Tom
Linesman: Hallock,Brad
Field Judge: Robers,William