Portland St. vs Montana St.
09/30/2023
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 8 | 22 | |
6 | 11 | 7 | 14 | 38 |
PSU: PASS - Chachere,Dante (105); RUSH - Chachere,Dante (83); REC - Craig,Quincy (49)
MSU: PASS - chambers, sean (143); RUSH - chambers, sean (118); REC - pickering, treyton (55)
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:46 | MSU - Davis,Julius 3 yd run (), 10 plays, 75 yards, TOP 05:14 | 0 | 6 | |
1st | PSU | 02:53 | PSU - Chachere,Dante 31 yd run (Smith,Gianni kick), 8 plays, 65 yards, TOP 04:29 | 7 | 6 | |
2nd | MSU | 12:56 | MSU - Snell,Derryk 2 yd pass from Chambers,Sean (Chambers,Sean rush) 10 plays, 75 yards, TOP 04:57 | 7 | 14 | |
2nd | MSU | 06:18 | MSU - Hall,Brendan 21 yd field goal 8 plays, 51 yards, TOP 03:53 | 7 | 17 | |
2nd | PSU | 02:53 | PSU - Chachere,Dante 19 yd run (Smith,Gianni kick), 9 plays, 75 yards, TOP 03:25 | 14 | 17 | |
3rd | MSU | 09:51 | MSU - Chambers,Sean 88 yd run (Hall,Brendan kick), 2 plays, 92 yards, TOP 00:43 | 14 | 24 | |
4th | MSU | 14:12 | MSU - Thomas Jr.,Clevan 20 yd pass from Chambers,Sean (Hall,Brendan kick) 5 plays, 60 yards, TOP 02:38 | 14 | 31 | |
4th | MSU | 09:01 | MSU - Snell,Derryk 3 yd pass from Chambers,Sean (Hall,Brendan kick) 5 plays, 68 yards, TOP 02:58 | 14 | 38 | |
4th | PSU | 02:56 | PSU - Malary,Jobi 1 yd run (Bennett,Nate pass), 14 plays, 92 yards, TOP 05:58 | 22 | 38 | |
22 | 38 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Applebaum,Jeff
Umpire: Finch,Tom
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Roberts,William