North Dakota St. vs Montana St.
01/06/2025
Toyota Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 14 | 35 | |
0 | 3 | 15 | 14 | 32 |
NDS: PASS - Miller,Cam (199); RUSH - Miller,Cam (121); REC - Lance,Bryce (107)
MSU: PASS - mellott, tommy (195); RUSH - mellott, tommy (135); REC - lonergan, ryan (53)
Scoring Summary
- | - | - | - | - | NDS | MSU |
---|---|---|---|---|---|---|
1st | NDS | 07:55 | NDS - Miller,Cam 2 yd run (Crosa,Griffin kick), 12 plays, 75 yards, TOP 07:05 | 7 | 0 | |
1st | NDS | 01:51 | NDS - Miller,Cam 64 yd run (Crosa,Griffin kick), 5 plays, 92 yards, TOP 03:05 | 14 | 0 | |
2nd | MSU | 05:38 | MSU - Sansted,Myles 32 yd field goal 17 plays, 61 yards, TOP 11:13 | 14 | 3 | |
2nd | NDS | 00:12 | NDS - Lance,Bryce 1 yd pass from Miller,Cam (Crosa,Griffin kick) 10 plays, 56 yards, TOP 00:47 | 21 | 3 | |
3rd | MSU | 08:09 | MSU - Humphrey,Scottre 1 yd run (Sansted,Myles kick), 11 plays, 75 yards, TOP 06:44 | 21 | 10 | |
3rd | MSU | 04:03 | MSU - Jones,Rohan 5 yd pass from Mellott,Tommy (Lonergan,Ryan pass) 2 plays, 58 yards, TOP 00:57 | 21 | 18 | |
4th | NDS | 14:18 | NDS - Stoffel,Joe 1 yd pass from Miller,Cam (Crosa,Griffin kick) 8 plays, 75 yards, TOP 04:45 | 28 | 18 | |
4th | MSU | 11:25 | MSU - Mellott,Tommy 44 yd run (Sansted,Myles kick), 5 plays, 75 yards, TOP 02:53 | 28 | 25 | |
4th | NDS | 02:41 | NDS - Brown,CharMar 3 yd run (Crosa,Griffin kick), 9 plays, 66 yards, TOP 05:06 | 35 | 25 | |
4th | MSU | 01:09 | MSU - Dowler,Taco 19 yd pass from Mellott,Tommy (Sansted,Myles kick) 10 plays, 73 yards, TOP 01:26 | 35 | 32 | |
35 | 32 |
Referee: Overton,Matt
Line Judge: Ulrich,Lance
Side Judge: Brownell,Kyle
Umpire: Jones,Treavor
Back Judge: Field,Matthew
Field Judge: Farr,Allen