Montana State vs Portland State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 7 | 28 | 6 | 3 | 44 |
PSU: PASS - Chachere,Dante (64); RUSH - Thompson,Delon (78); REC - Alvarez,Branden (23)
MSU: PASS - mellott, tommy (239); RUSH - humphrey, scottre (160); REC - dowler, taco (78)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:20 | MSU - Humphrey,Scottre 7 yd run (Sansted,Myles kick), 8 plays, 75 yards, TOP 04:40 | 0 | 7 |
![]() | 2nd | MSU | 09:13 | MSU - Dowler,Taco 57 yd pass from Mellott,Tommy (Sansted,Myles kick) 6 plays, 93 yards, TOP 02:58 | 0 | 14 |
![]() | 2nd | MSU | 05:58 | MSU - Humphrey,Scottre 6 yd run (Sansted,Myles kick), 4 plays, 65 yards, TOP 01:36 | 0 | 21 |
![]() | 2nd | MSU | 01:55 | MSU - White,Jared 24 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 49 yards, TOP 01:50 | 0 | 28 |
![]() | 2nd | MSU | 00:21 | MSU - Jones,Rohan 48 yd pass from Mellott,Tommy (Sansted,Myles kick) 4 plays, 74 yards, TOP 00:30 | 0 | 35 |
![]() | 3rd | MSU | 07:39 | MSU - Sansted,Myles 28 yd field goal 11 plays, 59 yards, TOP 05:38 | 0 | 38 |
![]() | 3rd | MSU | 00:30 | MSU - Sansted,Myles 25 yd field goal 11 plays, 65 yards, TOP 05:32 | 0 | 41 |
![]() | 4th | PSU | 11:14 | PSU - Thompson,Delon 9 yd run (Uribe,Mathias kick), 9 plays, 75 yards, TOP 04:16 | 7 | 41 |
![]() | 4th | MSU | 05:12 | MSU - Sansted,Myles 45 yd field goal 12 plays, 52 yards, TOP 05:57 | 7 | 44 |
![]() | 4th | PSU | 00:32 | PSU - Haskell,Will 12 yd run (Uribe,Mathias kick), 11 plays, 75 yards, TOP 04:40 | 14 | 44 |
| 14 | 44 | |||||
Portland State


Montana State
Start of 1st Half
Portland State wins toss and defers; MSU will receive; PSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Uribe,Mathias kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

10:15
PSU
PSU - DOWNS


0
7
04:03
MSU
MSU - DOWNS


0
7
Portland State


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Mellott,Tommy pass complete short right to Alexander,Lonyatta caught at PSU28, for 12 yards to the PSU23 (Ross,Bryson).
(14:19) No Huddle-Shotgun Humphrey,Scottre rush middle for 1 yard loss to the PSU24 (Helmstetler,Jaxton), TURNOVER ON DOWNS.
14:15
PSU
PSU - PUNT


0
7
12:11
MSU
MSU - TD


0
14

0
0
1st14

09:13
PSU
PSU - PUNT


0
14
07:34
MSU
MSU - TD


0
21

0
0
1st21

05:58
PSU
PSU - PUNT


0
21
03:45
MSU
MSU - TD


0
28

0
0
1st28

01:55
PSU
PSU - PUNT


0
28
00:51
MSU
MSU - TD


0
35

0
0
1st35

00:21
PSU
PSU - HALF


0
35
Portland State


Montana State
Start of 2nd Half
PSU will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hall,Brendan kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - INT


0
35
13:17
MSU
MSU - FG


0
38

0
0
1st38

07:39
PSU
PSU - PUNT


0
38
06:02
MSU
MSU - FG


0
41

0
0
1st41

00:30
PSU
PSU - TD


0
41
Portland State


Montana State
00:30
3rd Qt
PSU
PSU - TD


7
41

7
0
1st41

11:09
MSU
MSU - FG


7
44

7
0
1st44

05:12
PSU
PSU - TD


14
44

14
0
1st44

00:32
MSU
MSU - HALF


14
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | PSU0 | 10:20 | TD | 8-75 | 04:40 |
![]() | 1 | PSU11 | 10:15 | KO | MSU33 | 04:03 | DOWNS | 11-56 | 06:12 |
![]() | 1 | MSU33 | 04:03 | DOWNS | PSU24 | 14:15 | DOWNS | 8-43 | 04:48 |
![]() | 2 | PSU24 | 14:15 | DOWNS | PSU48 | 12:11 | PUNT | 4-24 | 02:04 |
![]() | 2 | MSU7 | 12:11 | PUNT | PSU0 | 09:13 | TD | 6-93 | 02:58 |
![]() | 2 | PSU25 | 09:13 | KO | PSU24 | 07:34 | PUNT | 3--1 | 01:39 |
![]() | 2 | MSU35 | 07:34 | PUNT | PSU0 | 05:58 | TD | 4-65 | 01:36 |
![]() | 2 | PSU25 | 05:58 | KO | PSU26 | 03:45 | PUNT | 3-1 | 02:13 |
![]() | 2 | PSU49 | 03:45 | PUNT | PSU0 | 01:55 | TD | 5-49 | 01:50 |
![]() | 2 | PSU25 | 01:55 | KO | PSU41 | 00:51 | PUNT | 6-16 | 01:04 |
![]() | 2 | MSU26 | 00:51 | PUNT | PSU0 | 00:21 | TD | 4-74 | 00:30 |
![]() | 2 | PSU25 | 00:21 | KO | PSU24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | PSU25 | 15:00 | KO | PSU38 | 13:17 | INT | 5-13 | 01:43 |
![]() | 3 | MSU30 | 13:17 | INT | PSU11 | 07:39 | FG | 11-59 | 05:38 |
![]() | 3 | PSU25 | 07:39 | KO | PSU34 | 06:02 | PUNT | 3-9 | 01:37 |
![]() | 3 | MSU28 | 06:02 | PUNT | PSU7 | 00:30 | FG | 11-65 | 05:32 |
![]() | 3 | PSU25 | 00:30 | KO | MSU0 | 11:14 | TD | 9-75 | 04:16 |
![]() | 4 | MSU21 | 11:09 | KO | PSU27 | 05:12 | FG | 12-52 | 05:57 |
![]() | 4 | PSU25 | 05:12 | KO | MSU0 | 00:32 | TD | 11-75 | 04:40 |
![]() | 4 | MSU25 | 00:32 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU11 | 10:15 | KO | MSU33 | 04:03 | DOWNS | 11-56 | 06:12 |
![]() | 2 | PSU24 | 14:15 | DOWNS | PSU48 | 12:11 | PUNT | 4-24 | 02:04 |
![]() | 2 | PSU25 | 09:13 | KO | PSU24 | 07:34 | PUNT | 3--1 | 01:39 |
![]() | 2 | PSU25 | 05:58 | KO | PSU26 | 03:45 | PUNT | 3-1 | 02:13 |
![]() | 2 | PSU25 | 01:55 | KO | PSU41 | 00:51 | PUNT | 6-16 | 01:04 |
![]() | 2 | PSU25 | 00:21 | KO | PSU24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | PSU25 | 15:00 | KO | PSU38 | 13:17 | INT | 5-13 | 01:43 |
![]() | 3 | PSU25 | 07:39 | KO | PSU34 | 06:02 | PUNT | 3-9 | 01:37 |
![]() | 3 | PSU25 | 00:30 | KO | MSU0 | 11:14 | TD | 9-75 | 04:16 |
![]() | 4 | PSU25 | 05:12 | KO | MSU0 | 00:32 | TD | 11-75 | 04:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | PSU0 | 10:20 | TD | 8-75 | 04:40 |
![]() | 1 | MSU33 | 04:03 | DOWNS | PSU24 | 14:15 | DOWNS | 8-43 | 04:48 |
![]() | 2 | MSU7 | 12:11 | PUNT | PSU0 | 09:13 | TD | 6-93 | 02:58 |
![]() | 2 | MSU35 | 07:34 | PUNT | PSU0 | 05:58 | TD | 4-65 | 01:36 |
![]() | 2 | PSU49 | 03:45 | PUNT | PSU0 | 01:55 | TD | 5-49 | 01:50 |
![]() | 2 | MSU26 | 00:51 | PUNT | PSU0 | 00:21 | TD | 4-74 | 00:30 |
![]() | 3 | MSU30 | 13:17 | INT | PSU11 | 07:39 | FG | 11-59 | 05:38 |
![]() | 3 | MSU28 | 06:02 | PUNT | PSU7 | 00:30 | FG | 11-65 | 05:32 |
![]() | 4 | MSU21 | 11:09 | KO | PSU27 | 05:12 | FG | 12-52 | 05:57 |
![]() | 4 | MSU25 | 00:32 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:32 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 8 | 16 |
| Passing | 5 | 9 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 149 | 323 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 4.4 | 8.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 161 | 332 |
| Yds. Lost | 12 | 9 |
Passing | ||
| Total (Net) | 86 | 284 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 19 - 28 - 0 |
| Avg / Att | 3.9 | 10.1 |
| Avg / Comp. | 6.1 | 14.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 235 | 607 |
| Plays | 56 | 67 |
| Avg. / Play | 4.2 | 9.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-57 | 10-114 |
Punting | ||
| Punts - Yds. | 5-188 | 0-0 |
| Avg. / Punt | 37.6 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-33-0 |
| Punt: Avg. / Return | 0.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 1-21-0 |
| Kickoff: Avg. / Return | 11.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:54 | 34:06 |
| 3rd. Down Conv. | 5 of 12 | 6 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chachere, Dante | 11 | 18 | 64 | 0 | 1 | 11 | 1 |
Haskell, Will | 3 | 4 | 22 | 0 | 0 | 13 | 0 |
| Totals | 14 | 22 | 86 | 0 | 1 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 239 | 3 | 0 | 57 | 0 |
![]() | 4 | 8 | 45 | 0 | 0 | 37 | 0 |
| Totals | 19 | 28 | 284 | 3 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Delon | 12 | 78 | 0 | 78 | 1 | 24 | 6.5 |
Craig, Quincy | 6 | 37 | 3 | 34 | 0 | 16 | 5.7 |
Grubb, Christian | 2 | 14 | 0 | 14 | 0 | 13 | 7 |
Haskell, Will | 2 | 12 | 4 | 8 | 1 | 12 | 4 |
McGee, Jalynnee | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Chachere, Dante | 7 | 8 | 4 | 4 | 0 | 5 | 0.6 |
Badolato-birdsell, Jacques | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 161 | 12 | 149 | 2 | 24 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 161 | 1 | 160 | 2 | 50 | 11.4 |
![]() | 9 | 60 | 3 | 57 | 0 | 14 | 6.3 |
![]() | 6 | 51 | 1 | 50 | 0 | 26 | 8.3 |
![]() | 4 | 37 | 3 | 34 | 0 | 15 | 8.5 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 332 | 9 | 323 | 2 | 50 | 8.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alvarez, Branden | 4 | 23 | 0 | 11 |
Denham, Eric | 2 | 20 | 0 | 13 |
Beaman, Tanner | 3 | 18 | 0 | 10 |
Craig, Quincy | 4 | 16 | 0 | 8 |
Thompson, Delon | 1 | 9 | 0 | 9 |
Lynch, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 14 | 86 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 1 | 57 |
![]() | 2 | 50 | 1 | 48 |
![]() | 1 | 37 | 0 | 37 |
![]() | 1 | 24 | 1 | 24 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 21 | 0 | 12 |
![]() | 3 | 19 | 0 | 9 |
Alexander, Lonyatta | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
Dodson-green, Zachary | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 284 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Isaiah | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Michael | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wing, Peyton | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shakir, Tyreese | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hurst, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wusstig, Zach | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Bryson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Dacosta, Jaden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
House, Jayden | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Vasquez, Ezriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Cyrus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lujan, Fred | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Eason, Elijah | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Denham, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helmstetler, Jaxton | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richter, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beason, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingman, Kristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaman, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tagaloa, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ladson, J'querian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shufelt, Slade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haskell, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Delon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mamaril, Carsten | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Uribe, Mathias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1--2 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Tony | 5 | 188 | 37.6 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 3 | 07:39 | 28 | GOOD |
Sansted, Myles | 3 | 00:30 | 25 | GOOD |
Sansted, Myles | 4 | 05:12 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uribe, Mathias | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grubb, Christian | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uribe, Mathias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Lutui,Billy | OL |
| 76 | Timoteo,Pedro | OL |
| 77 | Belton,Jakob | OL |
| 78 | Estrella,Richard | OL |
| 79 | Perez,Isaac | OL |
| 15 | Chachere,Dante | QB |
| 17 | Craig,Quincy | RB |
| 89 | Beaman,Tanner | TE |
| 0 | Lynch,Jaylen | WR |
| 2 | Alvarez,Branden | WR |
| 13 | Denham,Eric | WR |
| 30 | West,Travis | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OC |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 8 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | Alexander,Lonyatta | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Green,Isaiah | DB |
| 5 | Shakir,Tyreese | DB |
| 91 | Moeaki,Sosefo | DL |
| 92 | Tagaloa,Jordan | DL |
| 96 | Shufelt,Slade | DL |
| 7 | Wing,Peyton | LB |
| 9 | Montgomery,Michael | LB |
| 40 | Helmstetler,Jaxton | LB |
| 44 | Richter,Nate | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 9 | ![]() | CB |
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 26 | ![]() | DB |
| 11 | ![]() | DE |
| 41 | ![]() | DE |
| 97 | ![]() | DL |
| 96 | ![]() | DT |
| 42 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Haskell,Will |
| 3 | Wusstig,Zach |
| 6 | Vasquez,Ezriel |
| 10 | Stancato,Keegan |
| 12 | Ross,Bryson |
| 15 | Moss,Cyrus |
| 16 | Ferguson,Brooks |
| 19 | McGee,Jalynnee |
| 20 | DaCosta,Jaden |
| 21 | McMurrin,Jamal |
| 23 | Grubb,Christian |
| 24 | Thompson,Delon |
| 28 | Gay,Ronan |
| 31 | Badolato-Birdsell,Jacques |
| 32 | Schultz,Eddy |
| 34 | Johnson,Tony |
| 39 | Mamaril,Carsten |
| 46 | Freeman,Kennedy |
| 52 | Cooper,Jake |
| 53 | Beason,Davin |
| 55 | House,Jayden |
| 56 | Elliott,Spencer |
| 58 | Sanders,Elias |
| 59 | Po Ching,Hezephaniah |
| 60 | Tena,Anthony |
| 64 | Lewis,Tristan |
| 70 | Torgeson,Shaun |
| 81 | Miller,Chance |
| 84 | Spence,Elias |
| 85 | Ingman,Kristian |
| 94 | Lujan,Fred |
| 95 | Ladson,J'Querian |
| 97 | Silva,Rob |
| 97 | Uribe,Mathias |
| 99 | Eason,Elijah |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Dodson-Green,Zachary |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | Sharbano,Hunter |
| 93 | ![]() |
| 99 | ![]() |






















































































































