Montana St. vs Oregon
08/30/2025
Autzen Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 14 | 7 | 59 | |
0 | 3 | 3 | 7 | 13 |
ORE: PASS - Moore,Dante (213); RUSH - Whittington,Noah (68); REC - Benson,Malik (51)
MSU: PASS - lamson, justin (198); RUSH - davis, julius (16); REC - dowler, taco (107)
Scoring Summary
- | - | - | - | - | ORE | MSU |
---|---|---|---|---|---|---|
1st | ORE | 11:57 | ORE - Limar,Jayden 16 yd run (Sappington,Atticus kick), 6 plays, 74 yards, TOP 03:03 | 7 | 0 | |
1st | ORE | 09:16 | ORE - Sadiq,Kenyon 20 yd pass from Moore,Dante (Sappington,Atticus kick) 3 plays, 40 yards, TOP 01:18 | 14 | 0 | |
1st | ORE | 06:16 | ORE - Sappington,Atticus 23 yd field goal 4 plays, 5 yards, TOP 01:25 | 17 | 0 | |
2nd | ORE | 11:08 | ORE - Davison,Jordon 2 yd run (Sappington,Atticus kick), 12 plays, 59 yards, TOP 05:27 | 24 | 0 | |
2nd | ORE | 04:34 | ORE - Whittington,Noah 1 yd run (Hurych,Gage kick), 10 plays, 52 yards, TOP 05:10 | 31 | 0 | |
2nd | MSU | 01:03 | MSU - Sansted,Myles 42 yd field goal 13 plays, 50 yards, TOP 03:31 | 31 | 3 | |
2nd | ORE | 00:03 | ORE - Benson,Malik 11 yd pass from Moore,Dante (Sappington,Atticus kick) 6 plays, 67 yards, TOP 01:00 | 38 | 3 | |
3rd | MSU | 10:14 | MSU - Sansted,Myles 42 yd field goal 9 plays, 51 yards, TOP 04:46 | 38 | 6 | |
3rd | ORE | 06:43 | ORE - Bryant Jr.,Gary 14 yd pass from Moore,Dante (Sappington,Atticus kick) 6 plays, 70 yards, TOP 03:31 | 45 | 6 | |
3rd | ORE | 00:26 | ORE - Davison,Jordon 8 yd run (Hurych,Gage kick), 6 plays, 65 yards, TOP 02:02 | 52 | 6 | |
4th | ORE | 06:50 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 8 plays, 80 yards, TOP 04:47 | 59 | 6 | |
4th | MSU | 02:22 | MSU - Jones,Adam 2 yd run (Sansted,Myles kick), 9 plays, 75 yards, TOP 04:28 | 59 | 13 | |
59 | 13 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Edward
Back Judge: Warns,Douglas
Linesman: Ammari,Rod
Field Judge: Gannon,Ryan