Montana St. vs Eastern Wash.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 14 | 0 | 20 |
![]() | 0 | 28 | 7 | 21 | 56 |
EWU: PASS - Bell,Nate (282); RUSH - Allen III,Kevin (78); REC - Carlson,Drew (86)
MSU: PASS - lamson, justin (171); RUSH - jones, adam (84); REC - dahlke, carter (112)
Scoring Summary
- | - | - | - | - | EWU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 00:59 | EWU - McKee,Soren 42 yd field goal 13 plays, 57 yards, TOP 06:06 | 3 | 0 |
![]() | 2nd | MSU | 13:52 | MSU - Jones,Adam 32 yd run (Sansted,Myles kick), 6 plays, 75 yards, TOP 02:07 | 3 | 7 |
![]() | 2nd | MSU | 07:41 | MSU - White,Jared 33 yd run (Sansted,Myles kick), 7 plays, 80 yards, TOP 02:45 | 3 | 14 |
![]() | 2nd | EWU | 03:20 | EWU - McKee,Soren 24 yd field goal 10 plays, 68 yards, TOP 04:21 | 6 | 14 |
![]() | 2nd | MSU | 01:22 | MSU - Jones,Adam 5 yd run (Sansted,Myles kick), 2 plays, 5 yards, TOP 00:11 | 6 | 21 |
![]() | 2nd | MSU | 00:30 | MSU - Taylor,Cole 61 yd interception (Sansted,Myles kick) | 6 | 28 |
![]() | 3rd | MSU | 13:56 | MSU - Lamson,Justin 41 yd run (Sansted,Myles kick), 3 plays, 41 yards, TOP 00:56 | 6 | 35 |
![]() | 3rd | EWU | 08:25 | EWU - Allen III,Kevin 5 yd run (McKee,Soren kick), 14 plays, 86 yards, TOP 05:27 | 13 | 35 |
![]() | 3rd | EWU | 02:40 | EWU - Luebkert,Oliver 9 yd pass from Bell,Nate (McKee,Soren kick) 7 plays, 48 yards, TOP 03:26 | 20 | 35 |
![]() | 4th | MSU | 12:10 | MSU - Jones,Adam 5 yd run (Sansted,Myles kick), 6 plays, 47 yards, TOP 02:34 | 20 | 42 |
![]() | 4th | MSU | 08:37 | MSU - Dahlke,Carter 55 yd pass from Lamson,Justin (Sansted,Myles kick) 3 plays, 82 yards, TOP 01:26 | 20 | 49 |
![]() | 4th | MSU | 01:55 | MSU - Breslin,Cale 9 yd run (Sansted,Myles kick), 4 plays, 53 yards, TOP 01:31 | 20 | 56 |
| 20 | 56 | |||||
Eastern Wash.


Montana St.
Start of 1st Half
Montana St. wins toss and defers; EWU will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the EWU00, Touchback.
15:00
EWU
EWU - PUNT


0
0
11:21
MSU
MSU - PUNT


0
0
10:30
EWU
EWU - INT


0
0
08:49
MSU
MSU - PUNT


0
0
07:05
EWU
EWU - FG


3
0

3
0
1st0

00:59
MSU
MSU - TD


3
0
Eastern Wash.


Montana St.
00:59
1st Qt
MSU
MSU - TD


3
7

3
0
1st7

13:48
EWU
EWU - PUNT


3
7
10:26
MSU
MSU - TD


3
14

3
0
1st14

07:41
EWU
EWU - FG


6
14

6
0
1st14

03:20
MSU
MSU - PUNT


6
14
02:04
EWU
EWU - INT


6
14
01:33
MSU
MSU - TD


6
21

6
0
1st21

01:22
EWU
MSU - TD


6
28

6
0
1st28

00:24
EWU
EWU - PUNT


6
28
Eastern Wash.


Montana St.
Start of 2nd Half
MSU will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Dodson,Morgan kickoff 65 yards to the MSU00 Woods,Jabez return 59 yards to the EWU41 (Washington,Messiah), out of bounds.
14:52
MSU
MSU - TD


6
35

6
0
1st35

13:52
EWU
EWU - TD


13
35

13
0
1st35

08:20
EWU
EWU - PUNT


13
35
07:34
MSU
MSU - PUNT


13
35
06:06
EWU
EWU - TD


20
35

20
0
1st35

02:40
MSU
MSU - PUNT


20
35
00:43
EWU
EWU - PUNT


20
35
Eastern Wash.


Montana St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bell,Nate pass incomplete short left thrown to EWU24 QB hurried by Crews,Zac PENALTY EWU Intentional Grounding (Bell,Nate).
Faccone,Luke punt 46 yards to the MSU44 Dahlke,Carter return 9 yards to the EWU47 (Robertson,Shea; Macaluso,Vincent).
14:44
MSU
MSU - TD


20
42

20
0
1st42

12:03
EWU
EWU - PUNT


20
42
10:03
MSU
MSU - TD


20
49

20
0
1st49

08:30
EWU
EWU - DOWNS


20
49
03:26
MSU
MSU - TD


20
56

20
0
1st56

01:47
EWU
EWU - HALF


20
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | MSU41 | 11:21 | PUNT | 8-34 | 03:39 |
![]() | 1 | MSU11 | 11:21 | PUNT | MSU11 | 10:30 | PUNT | 3-0 | 00:51 |
![]() | 1 | EWU43 | 10:30 | PUNT | MSU39 | 08:49 | INT | 5-18 | 01:41 |
![]() | 1 | MSU44 | 08:49 | INT | EWU47 | 07:05 | PUNT | 3-9 | 01:44 |
![]() | 1 | EWU18 | 07:05 | PUNT | MSU25 | 00:59 | FG | 13-57 | 06:06 |
![]() | 1 | MSU25 | 00:59 | KO | EWU0 | 13:52 | TD | 6-75 | 02:07 |
![]() | 2 | EWU13 | 13:48 | KO | EWU41 | 10:26 | PUNT | 7-28 | 03:22 |
![]() | 2 | MSU20 | 10:26 | PUNT | EWU0 | 07:41 | TD | 7-80 | 02:45 |
![]() | 2 | EWU25 | 07:41 | KO | MSU7 | 03:20 | FG | 10-68 | 04:21 |
![]() | 2 | MSU25 | 03:20 | KO | MSU32 | 02:04 | PUNT | 3-7 | 01:16 |
![]() | 2 | EWU21 | 02:04 | PUNT | EWU33 | 01:33 | INT | 4-12 | 00:31 |
![]() | 2 | EWU5 | 01:33 | INT | EWU0 | 01:22 | TD | 2-5 | 00:11 |
![]() | 2 | EWU25 | 01:22 | KO | MSU43 | 00:30 | INT | 5-32 | 00:52 |
![]() | 2 | EWU23 | 00:24 | KO | EWU32 | 00:00 | PUNT | 3-9 | 00:24 |
![]() | 3 | EWU41 | 14:52 | KO | EWU0 | 13:56 | TD | 3-41 | 00:56 |
![]() | 3 | EWU14 | 13:52 | KO | MSU0 | 08:25 | TD | 14-86 | 05:27 |
![]() | 3 | EWU48 | 08:20 | KO | MSU50 | 07:34 | PUNT | 3-2 | 00:46 |
![]() | 3 | MSU6 | 07:34 | PUNT | MSU11 | 06:06 | PUNT | 3-5 | 01:28 |
![]() | 3 | MSU48 | 06:06 | PUNT | MSU0 | 02:40 | TD | 7-48 | 03:26 |
![]() | 3 | MSU25 | 02:40 | KO | MSU34 | 00:43 | PUNT | 3-9 | 01:57 |
![]() | 3 | EWU20 | 00:43 | PUNT | EWU10 | 14:44 | PUNT | 3--10 | 00:59 |
![]() | 4 | EWU47 | 14:44 | PUNT | EWU0 | 12:10 | TD | 6-47 | 02:34 |
![]() | 4 | EWU21 | 12:03 | KO | EWU30 | 10:03 | PUNT | 6-9 | 02:00 |
![]() | 4 | MSU18 | 10:03 | PUNT | EWU0 | 08:37 | TD | 3-82 | 01:26 |
![]() | 4 | EWU21 | 08:30 | KO | MSU47 | 03:26 | DOWNS | 14-32 | 05:04 |
![]() | 4 | MSU47 | 03:26 | DOWNS | EWU0 | 01:55 | TD | 4-53 | 01:31 |
![]() | 4 | EWU26 | 01:47 | KO | EWU45 | 00:00 | HALF | 5-19 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | MSU41 | 11:21 | PUNT | 8-34 | 03:39 |
![]() | 1 | EWU43 | 10:30 | PUNT | MSU39 | 08:49 | INT | 5-18 | 01:41 |
![]() | 1 | EWU18 | 07:05 | PUNT | MSU25 | 00:59 | FG | 13-57 | 06:06 |
![]() | 2 | EWU13 | 13:48 | KO | EWU41 | 10:26 | PUNT | 7-28 | 03:22 |
![]() | 2 | EWU25 | 07:41 | KO | MSU7 | 03:20 | FG | 10-68 | 04:21 |
![]() | 2 | EWU21 | 02:04 | PUNT | EWU33 | 01:33 | INT | 4-12 | 00:31 |
![]() | 2 | EWU25 | 01:22 | KO | MSU43 | 00:30 | INT | 5-32 | 00:52 |
![]() | 2 | EWU23 | 00:24 | KO | EWU32 | 00:00 | PUNT | 3-9 | 00:24 |
![]() | 3 | EWU14 | 13:52 | KO | MSU0 | 08:25 | TD | 14-86 | 05:27 |
![]() | 3 | EWU48 | 08:20 | KO | MSU50 | 07:34 | PUNT | 3-2 | 00:46 |
![]() | 3 | MSU48 | 06:06 | PUNT | MSU0 | 02:40 | TD | 7-48 | 03:26 |
![]() | 3 | EWU20 | 00:43 | PUNT | EWU10 | 14:44 | PUNT | 3--10 | 00:59 |
![]() | 4 | EWU21 | 12:03 | KO | EWU30 | 10:03 | PUNT | 6-9 | 02:00 |
![]() | 4 | EWU21 | 08:30 | KO | MSU47 | 03:26 | DOWNS | 14-32 | 05:04 |
![]() | 4 | EWU26 | 01:47 | KO | EWU45 | 00:00 | HALF | 5-19 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU11 | 11:21 | PUNT | MSU11 | 10:30 | PUNT | 3-0 | 00:51 |
![]() | 1 | MSU44 | 08:49 | INT | EWU47 | 07:05 | PUNT | 3-9 | 01:44 |
![]() | 1 | MSU25 | 00:59 | KO | EWU0 | 13:52 | TD | 6-75 | 02:07 |
![]() | 2 | MSU20 | 10:26 | PUNT | EWU0 | 07:41 | TD | 7-80 | 02:45 |
![]() | 2 | MSU25 | 03:20 | KO | MSU32 | 02:04 | PUNT | 3-7 | 01:16 |
![]() | 2 | EWU5 | 01:33 | INT | EWU0 | 01:22 | TD | 2-5 | 00:11 |
![]() | 3 | EWU41 | 14:52 | KO | EWU0 | 13:56 | TD | 3-41 | 00:56 |
![]() | 3 | MSU6 | 07:34 | PUNT | MSU11 | 06:06 | PUNT | 3-5 | 01:28 |
![]() | 3 | MSU25 | 02:40 | KO | MSU34 | 00:43 | PUNT | 3-9 | 01:57 |
![]() | 4 | EWU47 | 14:44 | PUNT | EWU0 | 12:10 | TD | 6-47 | 02:34 |
![]() | 4 | MSU18 | 10:03 | PUNT | EWU0 | 08:37 | TD | 3-82 | 01:26 |
![]() | 4 | MSU47 | 03:26 | DOWNS | EWU0 | 01:55 | TD | 4-53 | 01:31 |
Team Statistics
- | EWU | MSU |
|---|---|---|
First Downs | ||
| Total | 31 | 14 |
| Rushing | 13 | 8 |
| Passing | 17 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 157 | 242 |
| Attempts | 52 | 27 |
| Avg. Per Rush | 3.0 | 9.0 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 223 | 242 |
| Yds. Lost | 66 | 0 |
Passing | ||
| Total (Net) | 282 | 171 |
| Comp.-Att.-Int. | 35 - 53 - 3 | 12 - 19 - 0 |
| Avg / Att | 5.3 | 9.0 |
| Avg / Comp. | 8.1 | 14.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 439 | 413 |
| Plays | 105 | 46 |
| Avg. / Play | 4.2 | 9 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 2-15 | 3-35 |
Punting | ||
| Punts - Yds. | 6-264 | 5-230 |
| Avg. / Punt | 44 | 46 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-245 | 9-573 |
| Avg. Yds. / Kickoff | 61.3 | 63.7 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-25-0 | 3-5-0 |
| Punt: Avg. / Return | 6.3 | 1.7 |
| Kickoff: Total - Yds. - TDs | 6-106-0 | 1-59-0 |
| Kickoff: Avg. / Return | 17.7 | 59.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-97-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:01 | 18:59 |
| 3rd. Down Conv. | 11 of 24 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-22 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Bell, Nate | 35 | 53 | 282 | 1 | 3 | 20 | 5 |
| Totals | 35 | 53 | 282 | 1 | 3 | 20 | 5 |

![]() | 12 | 19 | 171 | 1 | 0 | 55 | 0 |
| Totals | 12 | 19 | 171 | 1 | 0 | 55 | 0 |

Allen III, Kevin | 17 | 105 | 27 | 78 | 1 | 30 | 4.6 |
Bell, Nate | 23 | 73 | 37 | 36 | 0 | 11 | 1.6 |
Bell, Jaxon | 9 | 39 | 2 | 37 | 0 | 13 | 4.1 |
Barnes, De'markus | 3 | 6 | 0 | 6 | 0 | 2 | 2 |
| Totals | 52 | 223 | 66 | 157 | 1 | 30 | 3 |

![]() | 12 | 84 | 0 | 84 | 3 | 32 | 7 |
![]() | 4 | 53 | 0 | 53 | 1 | 27 | 13.2 |
![]() | 5 | 50 | 0 | 50 | 1 | 33 | 10 |
![]() | 3 | 45 | 0 | 45 | 1 | 41 | 15 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
| Totals | 27 | 242 | 0 | 242 | 6 | 41 | 9 |

Carlson, Drew | 10 | 86 | 0 | 16 |
Lang, Rylin | 8 | 54 | 0 | 9 |
Garrett, Wesley | 6 | 52 | 0 | 15 |
East, Jamai | 3 | 29 | 0 | 20 |
Luebkert, Oliver | 2 | 29 | 1 | 20 |
Stuit, Kayden | 2 | 16 | 0 | 11 |
Allen III, Kevin | 2 | 8 | 0 | 5 |
Hook, Will | 1 | 5 | 0 | 5 |
Robles, Israel | 1 | 3 | 0 | 3 |
McKissick, Will | 0 | 0 | 0 | 0 |
| Totals | 35 | 282 | 1 | 20 |

![]() | 5 | 112 | 1 | 55 |
![]() | 2 | 27 | 0 | 23 |
![]() | 4 | 19 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 171 | 1 | 55 |
Defensive

Maxey-johnson, Jojo | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mayovsky, Myles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ambrose | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Finister, Seanje | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
La'ulu, Justis | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bryce | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Roberts, Lj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, McKel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Eskridge II, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tupea, Jaice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Voigtlaender, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macaluso, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Shea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Luebkert, Oliver | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2 / 4 | 1 / 3 | - | - / - | 2-97 | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 7 | 1 / 5 | - | - / - | 1-0 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 3 / 14 | 3 / 14 | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas II, Timothy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharbano, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Faccone, Luke | 6 | 264 | 44 | 59 | 3 | 1 | 1 |

![]() | 5 | 230 | 46 | 55 | 1 | 0 | 3 |

McKee, Soren | 1 | 00:59 | 42 | GOOD |
McKee, Soren | 2 | 03:20 | 24 | GOOD |

| No Field Goals statistics for this game. | |||||

Dodson, Morgan | 4 | 245 | 3 | 0 | 61.3 |

![]() | 9 | 573 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Carlson, Drew | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Jaxon | 3 | 17 | 8 | 6 | 106 | 23 | 0 | 0 | 0 |
Bell, Jaxon | 3 | 17 | 8 | 6 | 106 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 59 | 59 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 97 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McKee, Soren | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

| 66 | McGovern,Cole | OL |
| 67 | Johnson,Mark | OL |
| 70 | Allen,Gavin | OL |
| 75 | Scott,Dylan | OL |
| 77 | Rzany,Gabriel | OL |
| 2 | Bell,Nate | QB |
| 29 | Bell,Jaxon | RB |
| 44 | Stuit,Kayden | TE |
| 13 | Garrett,Wesley | WR |
| 80 | Carlson,Drew | WR |
| 83 | Lang,Rylin | WR |

| 57 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 13 | ![]() | WR |
| 84 | ![]() | WR |

| 34 | Maxey-Johnson,JoJo | CB |
| 0 | Broussard,McKel | DB |
| 1 | Smith,Bryce | DB |
| 8 | Marsh,Ambrose | DB |
| 11 | Voigtlaender,Ben | DE |
| 12 | Misa,Dishawn | DE |
| 4 | Perez,Isaiah | DT |
| 90 | La'ulu,Justis | DT |
| 9 | Mayovsky,Myles | LB |
| 10 | Roberts,LJ | LB |
| 31 | Jenkins,Jaylon | S |

| 0 | ![]() | CB |
| 18 | ![]() | CB |
| 5 | ![]() | DB |
| 36 | ![]() | DE |
| 91 | ![]() | DE |
| 50 | ![]() | DT |
| 99 | ![]() | DT |
| 10 | ![]() | LB |
| 34 | ![]() | LB |
| 6 | ![]() | S |
| 41 | ![]() | S |
Player Participation

| 3 | Allen III,Kevin |
| 16 | McKee,Soren |
| 17 | East,Jamai |
| 21 | Washington,Messiah |
| 25 | Robles,Israel |
| 26 | Barnes,De'Markus |
| 33 | Eskridge II,Matt |
| 35 | Nabors,Israel |
| 37 | Macaluso,Vincent |
| 38 | Finister,Seanje |
| 43 | Madden,Jax |
| 45 | Robertson,Shea |
| 48 | Rife,Jordan |
| 51 | Brumfield,Gage |
| 52 | Nield,Bennett |
| 53 | Moore,Carson |
| 55 | Wade,Jameson |
| 56 | Stahlecker,Kyle |
| 59 | McCarrell,Clayton |
| 61 | Langer,Andrew |
| 85 | McKissick,Will |
| 86 | Hook,Will |
| 89 | Luebkert,Oliver |
| 91 | Dodson,Morgan |
| 94 | Radke,Jaden |
| 97 | Faccone,Luke |
| 98 | Tupea,Jaice |
| 99 | Larsen,Gauge |

| 3 | ![]() |
| 3 | ![]() |
| 4 | Thomas II,Timothy |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 85 | ![]() |
| 90 | Sharbano,Hunter |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |










































































































