Montana State vs Nevada
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 7 | 0 | 3 | 20 |
NEV: PASS - Bianco,AJ (116); RUSH - Kelley,Dominic (84); REC - Brown,Marshaun (44)
MSU: PASS - lamson, justin (179); RUSH - jones, adam (86); REC - dowler, taco (44)
Scoring Summary
- | - | - | - | - | NEV | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:05 | MSU - Steel,Dane 24 yd pass from Lamson,Justin (Sansted,Myles kick) 7 plays, 75 yards, TOP 02:55 | 0 | 7 |
![]() | 1st | MSU | 01:35 | MSU - Sansted,Myles 45 yd field goal 8 plays, 49 yards, TOP 02:40 | 0 | 10 |
![]() | 2nd | MSU | 05:39 | MSU - Jones,Adam 6 yd run (Sansted,Myles kick), 10 plays, 79 yards, TOP 05:29 | 0 | 17 |
![]() | 4th | NEV | 11:38 | NEV - Brown,Marshaun 28 yd pass from Bianco,AJ (McFadden,Joe kick) 8 plays, 65 yards, TOP 03:00 | 7 | 17 |
![]() | 4th | MSU | 01:10 | MSU - Sansted,Myles 29 yd field goal 7 plays, 11 yards, TOP 03:39 | 7 | 20 |
| 7 | 20 | |||||
Nevada


Montana State
Start of 1st Half
Nevada wins toss and defers; MSU will receive; NEV will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McFadden,Joe kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

11:58
NEV
NEV - DOWNS


0
7
09:25
MSU
MSU - PUNT


0
7
05:41
NEV
NEV - PUNT


0
7
04:15
MSU
MSU - FG


0
10

0
0
1st10

01:29
NEV
NEV - INT


0
10
Nevada


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Turner,Herschel rush left for 9 yards gain to the Nevada48 (Petre,Colter; Meredith,Bryant).
(14:21) Shotgun Kelley,Dominic rush middle for 0 yards to the Nevada48 (Crews,Zac).
(13:44) No Huddle-Shotgun Kelley,Dominic rush middle for 3 yards gain to the MSU49 (Downing,Blaine; Petre,Colter), 1ST DOWN.
(13:14) PENALTY Nevada False Start (Norcross,Jacob) 5 yards from MSU49 to Nevada46. NO PLAY.
(13:03) No Huddle-Shotgun Kelley,Dominic rush middle for 9 yards gain to the MSU45 (Ahrens,Xavier).
PENALTY MSU Disconcerting Signals (Black,Zack) 5 yards from MSU45 to MSU40. NO PLAY.
(12:25) No Huddle-Shotgun Kelley,Dominic rush middle for 12 yards gain to the MSU28 (Petre,Colter), 1ST DOWN.
(11:55) No Huddle-Shotgun Cheers,Donnie rush right for 1 yard gain to the MSU27 (Woods,Jabez).
(11:18) No Huddle-Shotgun Duncan,Luke pass intercepted by Harris,Brian at MSU07 Harris,Brian return 10 yards to the MSU17 (Turner,Herschel).
11:08
MSU
MSU - TD


0
17

0
0
1st17

05:39
NEV
NEV - DOWNS


0
17
02:30
MSU
MSU - PUNT


0
17
01:35
NEV
NEV - INT


0
17
00:09
MSU
MSU - HALF


0
17
Nevada


Montana State
Start of 2nd Half
NEV will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sansted,Myles kickoff 65 yards to the Nevada00, Touchback.
15:00
NEV
NEV - PUNT


0
17
13:10
MSU
MSU - PUNT


0
17
09:57
NEV
NEV - PUNT


0
17
06:36
MSU
MSU - PUNT


0
17
03:12
NEV
NEV - PUNT


0
17
01:13
MSU
MSU - PUNT


0
17
Nevada


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Lamson,Justin pass incomplete short right to Dowler,Taco thrown to Nevada47. The previous play is under automatic review - "Incomplete pass". CALL UPHELD.
Timeout Montana State, clock 14:52.
(14:52) Shotgun Lamson,Justin pass incomplete short left to Woods,Jabez thrown to MSU49 broken up by Jordan,Isaiah.
(14:47) Frokjer,Colby punt 40 yards to the Nevada20 PENALTY MSU Kick Catch Interference 15 yards from Nevada20 to Nevada35.
NEV ball on NEV35.
14:38
NEV
NEV - TD


7
17

7
0
1st17

11:38
MSU
MSU - PUNT


7
17
06:39
NEV
NEV - FUMB


7
17
04:49
MSU
MSU - FG


7
20

7
0
1st20

01:04
NEV
NEV - INT


7
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NEV0 | 12:05 | TD | 7-75 | 02:55 |
![]() | 1 | NEV34 | 11:58 | KO | MSU43 | 09:25 | DOWNS | 6-23 | 02:33 |
![]() | 1 | MSU43 | 09:25 | DOWNS | NEV46 | 05:41 | PUNT | 6--4 | 03:44 |
![]() | 1 | NEV25 | 05:41 | PUNT | NEV23 | 04:15 | PUNT | 4--2 | 01:26 |
![]() | 1 | MSU24 | 04:15 | PUNT | NEV27 | 01:35 | FG | 8-49 | 02:40 |
![]() | 1 | NEV28 | 01:29 | KO | MSU27 | 11:08 | INT | 10-45 | 05:21 |
![]() | 2 | MSU17 | 11:08 | INT | NEV0 | 05:39 | TD | 10-79 | 05:29 |
![]() | 2 | NEV25 | 05:39 | KO | MSU36 | 02:30 | DOWNS | 7-39 | 03:09 |
![]() | 2 | MSU36 | 02:30 | DOWNS | NEV49 | 01:35 | PUNT | 3-15 | 00:55 |
![]() | 2 | NEV20 | 01:35 | PUNT | MSU11 | 00:09 | INT | 9-69 | 01:26 |
![]() | 2 | MSU20 | 00:09 | INT | MSU19 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | NEV25 | 15:00 | KO | NEV32 | 13:10 | PUNT | 3-7 | 01:50 |
![]() | 3 | MSU29 | 13:10 | PUNT | NEV49 | 09:57 | PUNT | 5-22 | 03:13 |
![]() | 3 | NEV17 | 09:57 | PUNT | NEV43 | 06:36 | PUNT | 6-26 | 03:21 |
![]() | 3 | MSU25 | 06:36 | PUNT | MSU44 | 03:12 | PUNT | 5-19 | 03:24 |
![]() | 3 | NEV18 | 03:12 | PUNT | NEV34 | 01:13 | PUNT | 4-16 | 01:59 |
![]() | 3 | MSU29 | 01:13 | PUNT | MSU40 | 14:38 | PUNT | 6--4 | 01:35 |
![]() | 4 | NEV35 | 14:38 | PUNT | MSU0 | 11:38 | TD | 8-65 | 03:00 |
![]() | 4 | MSU25 | 11:38 | KO | NEV45 | 06:39 | PUNT | 7-30 | 04:59 |
![]() | 4 | NEV20 | 06:39 | PUNT | MSU43 | 04:49 | FUMB | 6-37 | 01:50 |
![]() | 4 | NEV22 | 04:49 | FUMB | NEV11 | 01:10 | FG | 7-11 | 03:39 |
![]() | 4 | NEV22 | 01:04 | KO | MSU39 | 00:00 | INT | 8-39 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV34 | 11:58 | KO | MSU43 | 09:25 | DOWNS | 6-23 | 02:33 |
![]() | 1 | NEV25 | 05:41 | PUNT | NEV23 | 04:15 | PUNT | 4--2 | 01:26 |
![]() | 1 | NEV28 | 01:29 | KO | MSU27 | 11:08 | INT | 10-45 | 05:21 |
![]() | 2 | NEV25 | 05:39 | KO | MSU36 | 02:30 | DOWNS | 7-39 | 03:09 |
![]() | 2 | NEV20 | 01:35 | PUNT | MSU11 | 00:09 | INT | 9-69 | 01:26 |
![]() | 3 | NEV25 | 15:00 | KO | NEV32 | 13:10 | PUNT | 3-7 | 01:50 |
![]() | 3 | NEV17 | 09:57 | PUNT | NEV43 | 06:36 | PUNT | 6-26 | 03:21 |
![]() | 3 | NEV18 | 03:12 | PUNT | NEV34 | 01:13 | PUNT | 4-16 | 01:59 |
![]() | 4 | NEV35 | 14:38 | PUNT | MSU0 | 11:38 | TD | 8-65 | 03:00 |
![]() | 4 | NEV20 | 06:39 | PUNT | MSU43 | 04:49 | FUMB | 6-37 | 01:50 |
![]() | 4 | NEV22 | 01:04 | KO | MSU39 | 00:00 | INT | 8-39 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NEV0 | 12:05 | TD | 7-75 | 02:55 |
![]() | 1 | MSU43 | 09:25 | DOWNS | NEV46 | 05:41 | PUNT | 6--4 | 03:44 |
![]() | 1 | MSU24 | 04:15 | PUNT | NEV27 | 01:35 | FG | 8-49 | 02:40 |
![]() | 2 | MSU17 | 11:08 | INT | NEV0 | 05:39 | TD | 10-79 | 05:29 |
![]() | 2 | MSU36 | 02:30 | DOWNS | NEV49 | 01:35 | PUNT | 3-15 | 00:55 |
![]() | 2 | MSU20 | 00:09 | INT | MSU19 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | MSU29 | 13:10 | PUNT | NEV49 | 09:57 | PUNT | 5-22 | 03:13 |
![]() | 3 | MSU25 | 06:36 | PUNT | MSU44 | 03:12 | PUNT | 5-19 | 03:24 |
![]() | 3 | MSU29 | 01:13 | PUNT | MSU40 | 14:38 | PUNT | 6--4 | 01:35 |
![]() | 4 | MSU25 | 11:38 | KO | NEV45 | 06:39 | PUNT | 7-30 | 04:59 |
![]() | 4 | NEV22 | 04:49 | FUMB | NEV11 | 01:10 | FG | 7-11 | 03:39 |
Team Statistics
- | NEV | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 12 | 8 |
| Passing | 7 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 182 | 151 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 5.2 | 3.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 182 | 175 |
| Yds. Lost | 0 | 24 |
Passing | ||
| Total (Net) | 167 | 179 |
| Comp.-Att.-Int. | 19 - 36 - 3 | 15 - 23 - 0 |
| Avg / Att | 4.6 | 7.8 |
| Avg / Comp. | 8.8 | 11.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 349 | 330 |
| Plays | 71 | 63 |
| Avg. / Play | 4.9 | 5.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-86 | 13-125 |
Punting | ||
| Punts - Yds. | 4-165 | 6-240 |
| Avg. / Punt | 41.2 | 40 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-313 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-4-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:18 | 32:42 |
| 3rd. Down Conv. | 4 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bianco, Aj | 12 | 20 | 116 | 1 | 1 | 28 | 0 |
Duncan, Luke | 7 | 16 | 51 | 0 | 2 | 18 | 0 |
| Totals | 19 | 36 | 167 | 1 | 3 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 179 | 1 | 0 | 30 | 3 |
| Totals | 15 | 23 | 179 | 1 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelley, Dominic | 17 | 84 | 0 | 84 | 0 | 15 | 4.9 |
Turner, Herschel | 9 | 48 | 0 | 48 | 0 | 12 | 5.3 |
Bianco, Aj | 6 | 38 | 0 | 38 | 0 | 15 | 6.3 |
Cheers, Donnie | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
Woods, Ky | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 35 | 182 | 0 | 182 | 0 | 15 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 92 | 6 | 86 | 1 | 13 | 3.4 |
![]() | 9 | 47 | 17 | 30 | 0 | 15 | 3.3 |
![]() | 3 | 22 | 0 | 22 | 0 | 10 | 7.3 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 175 | 24 | 151 | 1 | 15 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Marshaun | 3 | 44 | 1 | 28 |
Cheers, Donnie | 4 | 39 | 0 | 14 |
Morgan, Damien | 6 | 30 | 0 | 14 |
Doss, Jaceon | 1 | 18 | 0 | 18 |
Asiasi, Dj | 2 | 17 | 0 | 17 |
Woods, Ky | 1 | 10 | 0 | 10 |
Kelley, Dominic | 1 | 9 | 0 | 9 |
Turner, Herschel | 1 | 0 | 0 | 0 |
Givens III, Gary | 0 | 0 | 0 | 0 |
| Totals | 19 | 167 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 44 | 0 | 28 |
![]() | 3 | 38 | 1 | 24 |
![]() | 3 | 35 | 0 | 13 |
![]() | 1 | 30 | 0 | 30 |
![]() | 3 | 21 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 179 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Ej | 7 | 3 | 10 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Labarbera, Dylan | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Naborne-owens, Jeremy | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Myles | 2 | 2 | 4 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Paine Jr., David | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Turner-gooden, Larry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Snelling, Bryson | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughan, Tanner | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Herschel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Va'a, Logologo | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Turner, Bishop | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Aiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Utu, Poasa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas III, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sharbano, Hunter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas II, Timothy | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 20 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baulch, Ewan | 4 | 165 | 41.2 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 240 | 40 | 49 | 3 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 01:35 | 45 | GOOD |
Sansted, Myles | 4 | 01:10 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McFadden, Joe | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 185 | 1 | 0 | 61.7 |
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Woods, Ky | 0 | 0 | 0 | 3 | 72 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas II, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McFadden, Joe | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Foster,Jack | OL |
| 59 | Norcross,Jacob | OL |
| 66 | Sellards,Henry | OL |
| 72 | Newman,Ethan | OL |
| 76 | Cochnauer,Zach | OL |
| 12 | Duncan,Luke | QB |
| 41 | Kelley,Dominic | RB |
| 16 | Asiasi,DJ | TE |
| 5 | Cheers,Donnie | WR |
| 7 | Givens III,Gary | WR |
| 11 | Morgan,Damien | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 61 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 8 | ![]() | QB |
| 23 | ![]() | RB |
| 85 | ![]() | TE |
| 89 | ![]() | TE |
| 14 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Scott,Joshua | DB |
| 15 | Turner,Bishop | DB |
| 18 | Walker,Aiden | DB |
| 26 | Jordan,Isaiah | DB |
| 96 | Vaughan,Tanner | DE |
| 32 | Labarbera,Dylan | DL |
| 98 | Paine Jr.,David | DL |
| 1 | Naborne-Owens,Jeremy | LB |
| 2 | Smith,EJ | LB |
| 11 | Utu,Poasa | LB |
| 92 | Williams,Myles | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 4 | Thomas II,Timothy | DB |
| 99 | ![]() | DB |
| 36 | ![]() | DE |
| 58 | ![]() | DL |
| 50 | ![]() | DT |
| 24 | ![]() | LB |
| 34 | ![]() | LB |
| 43 | ![]() | LB |
| 2 | ![]() | S |
| 6 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Turner,Herschel |
| 3 | Doss,Jaceon |
| 3 | Brown,Kameron |
| 4 | Amaniampong,Brandon |
| 5 | Jones,Zion |
| 6 | Wilson,Cooper |
| 7 | Bridges,Selman |
| 8 | Turner-Gooden,Larry |
| 9 | MacKinnon,Jack |
| 9 | Brown,Marshaun |
| 10 | Va'a,Logologo |
| 10 | Bianco,AJ |
| 12 | Snelling,Bryson |
| 14 | Robinson,Gerick |
| 16 | Wattenbarger,Brock |
| 17 | Abercrombie,Zavien |
| 18 | Henry,Don |
| 19 | Babalola,Kola |
| 20 | Wells,Cody |
| 22 | Webb,Jaylen |
| 24 | Wyatt Jr.,Justin |
| 25 | Woods,Ky |
| 25 | Thomas III,Joey |
| 30 | Silverman,Jake |
| 31 | Jones,Coy |
| 42 | Kermode,Colson |
| 51 | Stack,Cian |
| 52 | Justice,Elias |
| 70 | Leota-Amaama,Snoop |
| 73 | Miller,Tyler |
| 81 | Estes,Trace |
| 82 | O'Rourke,Jayden |
| 83 | Eck,Carter |
| 84 | McFadden,Joe |
| 89 | Wheeler,Benjamin |
| 91 | Gillespie,James |
| 95 | Baulch,Ewan |
| 99 | Seth,Jakobus |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 22 | Coleman,Marcus |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 90 | Sharbano,Hunter |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |







































































































