Doubles
#1 doubles | |
---|---|
Final | 1 |
AZUMA, Jordan / BAYLON, Robert | 6 |
Van Dijk, Daan / Panik, Matej | 3 |
#2 doubles | |
---|---|
Final | 1 |
KERSETN, Arjun / MASCAGNI, Jonathan | 6 |
Zelver, Marcos / Sitar, Nejc | 3 |
#3 doubles | |
---|---|
Final | 1 |
VROMAN, Nick / WALDMAN, Justin | 4 |
Nathan, Jamieson / Buckland, Brad | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
BAYLON, Robert | 4 | 64 |
Panik, Matej | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
MASCAGNI, Jonathan | 66 | 4 |
Van Dijk, Daan | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
WALDMAN, Justin | 5 | 0 |
Nathan, Jamieson | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
VROMAN, Nick | 3 | 6 | 6 |
Buckland, Brad | 6 | 2 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
KERSETN, Arjun | 7 | 4 | 3 |
Sitar, Nejc | 5 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
GARNER, Kyle | 4 | 4 |
Espinoza, Joaquin | 6 | 6 |
Order Of Finish: 3, 1, 4, 2, 6, 5