Montana State vs Utah State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Necz, Andras / Rayen Hermassi | 3 |
| PAARDEKOOPER, S. / PINHEIRO, N. | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andre Stewart / Adrian Daniel | 2 |
| VEDOUELLI, S. / ZARKOVIC, B | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ciobotaru, Dario / Kanika Jayathilake | 3 |
| ALKOTOP, M. / MARTIROSIAN, D. | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ciobotaru, Dario | 3 | 62 |
| ZARKOVIC, B | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Necz, Andras | 3 | 3 |
| PAARDEKOOPER, S. | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Stewart | ||
| FENOLLAR, S. | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rayen Hermassi | 2 | 6 | 3 |
| PINHEIRO, N. | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanika Jayathilake | 1 | 5 |
| ALKOTOP, M. | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Daniel | 3 | 4 |
| VEDOUELLI, S. | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5















