Doubles
#1 doubles | |
---|---|
Final | 1 |
MARY, Laura / Van Baelen, Mirte | 6 |
Heffernan, Shauna / Baptista, Joana | 1 |
#2 doubles | |
---|---|
Final | 1 |
ZANDER, Enni / Lerman, Jazmin | 1 |
Ernstberger, Pauline / Stewart, Holly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Chen, JJ / BUIJSEN, Evi | 6 |
Discenza, Nicole / Vendrell, Ana Conde | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MARY, Laura | 2 | 0 |
Baptista, Joana | 6 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Van Baelen, Mirte | 3 | 1 |
Ernstberger, Pauline | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jayasaputra, Felicia | 1 | 6 | 3 |
Stewart, Holly | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ZANDER, Enni | 4 | 3 |
Timm, Vanessa | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lerman, Jazmin | 0 | 1 |
Heffernan, Shauna | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chen, JJ | 77 | 4 | 04 |
Vendrell, Ana Conde | 64 | 6 | 110 |
Order Of Finish: 1, 5, 2, 4, 3, 6