Montana State vs Gonzaga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mar Garcia-Reboredo / Mirte Van Baelen | 3 |
| SOSNOWSKA, Adrianna / BROERMAN, Cate | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Izabela Heinzova / Cuquerella, Andrea | 4 | UF |
| ODA, Kianna / Rose Hayes | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Chen, JJ / Jayasaputra, Felicia | 3 |
| SLOAN, Jenna / AITKEN, Tiegan | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mar Garcia-Reboredo | 2 | 3 |
| BROERMAN, Cate | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Izabela Heinzova | 3 | 5 |
| SOSNOWSKA, Adrianna | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirte Van Baelen | 2 | 1 |
| ODA, Kianna | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jayasaputra, Felicia | 3 | 1 |
| SLOAN, Jenna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, JJ | 5 | 1 |
| Rose Hayes | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abby Ritters | 6 | 7 |
| FRAMPTON, Maria | 3 | 5 |
Order Of Finish: 3, 2, 4, 1, 5, 6















