Montana State vs UC Davis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 7 | 7 | 0 | 13 | 27 |
UCD: PASS - MAIER, Jake (273); RUSH - GILLIAM Jr., Ulonzo (133); REC - GILLIAM Jr., Ulonzo (48)
MSU: PASS - rovig, tucker (217); RUSH - jonsen, travis (93); REC - kassis, kevin (135)
Scoring Summary
- | - | - | - | - | UCD | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 01:38 | MSU - ANDERSEN, Troy 5 yd run (BAILEY, Tristan kick), 7 plays, 80 yards, TOP 3:14 | 0 | 7 |
![]() | 2nd | UCD | 14:01 | UCD - O'ROURKE, Max 23 yd field goal 10 plays, 78 yards, TOP 2:30 | 3 | 7 |
![]() | 2nd | UCD | 07:40 | UCD - GILLIAM, Jr. 4 yd run (O'ROURKE, Max kick), 8 plays, 79 yards, TOP 2:38 | 10 | 7 |
![]() | 2nd | MSU | 02:36 | MSU - JONSEN, Travis 75 yd run (BAILEY, Tristan kick), 3 plays, 85 yards, TOP 0:50 | 10 | 14 |
![]() | 3rd | UCD | 04:54 | UCD - GILLIAM, Jr. 18 yd run (O'ROURKE, Max kick), 7 plays, 60 yards, TOP 2:31 | 17 | 14 |
![]() | 4th | MSU | 12:20 | MSU - BAILEY, Tristan 37 yd field goal 7 plays, 15 yards, TOP 3:41 | 17 | 17 |
![]() | 4th | MSU | 08:22 | MSU - IFANSE, Isaiah 5 yd run (BAILEY, Tristan kick), 6 plays, 60 yards, TOP 2:53 | 17 | 24 |
![]() | 4th | MSU | 03:39 | MSU - BAILEY, Tristan 41 yd field goal 8 plays, 41 yards, TOP 3:42 | 17 | 27 |
| 17 | 27 | |||||
UC Davis


Montana State
Start of 1st Half
UC Davis has won the toss and will receive; MSU will defend the north
MSU ball on MSU35.
BAILEY, Tristan kickoff 65 yards to the UCD0, touchback.
15:00
UCD
UCD - DOWNS


0
0
11:20
MSU
MSU - FUMB


0
0
09:17
UCD
UCD - PUNT


0
0
08:05
MSU
MSU - PUNT


0
0
06:22
UCD
UCD - PUNT


0
0
04:52
MSU
MSU - TD


0
7

0
0
1st7

01:31
UCD
UCD - FG


0
7
UC Davis


Montana State
01:31
1st Qt
UCD
UCD - FG


3
7

3
0
1st7

13:53
MSU
MSU - PUNT


3
7
10:18
UCD
UCD - TD


10
7

10
0
1st7

07:40
MSU
MSU - PUNT


10
7
06:00
UCD
UCD - FGA


10
7
03:26
MSU
MSU - TD


10
14

10
0
1st14

02:31
UCD
UCD - PUNT


10
14
01:50
MSU
MSU - PUNT


10
14
01:16
UCD
UCD - INT


10
14
00:19
MSU
MSU - HALF


10
14
UC Davis


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCD ball on UCD35.
BLAIR, Matt kickoff 65 yards to the MSU0, fair catch by ALLEYNE, Jahque.
15:00
MSU
MSU - PUNT


10
14
13:36
UCD
UCD - PUNT


10
14
11:37
MSU
MSU - PUNT


10
14
07:25
UCD
UCD - TD


17
14

17
0
1st14

04:54
MSU
MSU - PUNT


17
14
02:08
UCD
UCD - DOWNS


17
14
01:01
MSU
MSU - FG


17
14
UC Davis


Montana State
01:01
3rd Qt
MSU
MSU - FG


17
17

17
0
1st17

12:13
UCD
UCD - PUNT


17
17
11:15
MSU
MSU - TD


17
24

17
0
1st24

08:17
UCD
UCD - PUNT


17
24
07:21
MSU
MSU - FG


17
27

17
0
1st27

03:39
UCD
UCD - DOWNS


17
27
02:52
MSU
MSU - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD25 | 15:00 | KO | MSU02 | 11:20 | DOWNS | 10-73 | 3:40 |
![]() | 1 | MSU02 | 11:20 | DOWNS | MSU47 | 09:17 | FUMB | 5-45 | 2:03 |
![]() | 1 | MSU47 | 09:17 | FUMB | MSU38 | 08:05 | PUNT | 3-9 | 1:12 |
![]() | 1 | MSU02 | 08:05 | PUNT | MSU11 | 06:22 | PUNT | 3-9 | 1:43 |
![]() | 1 | UCD40 | 06:22 | PUNT | UCD47 | 04:52 | PUNT | 3-7 | 1:30 |
![]() | 1 | MSU20 | 04:52 | PUNT | UCD00 | 01:38 | TD | 7-80 | 3:14 |
![]() | 1 | UCD17 | 01:31 | KO | MSU05 | 14:01 | FG | 10-78 | 2:30 |
![]() | 2 | MSU17 | 13:53 | KO | MSU42 | 10:18 | PUNT | 5-25 | 3:35 |
![]() | 2 | UCD21 | 10:18 | PUNT | MSU00 | 07:40 | TD | 8-79 | 2:38 |
![]() | 2 | MSU25 | 07:40 | KO | MSU25 | 06:00 | PUNT | 3-0 | 1:40 |
![]() | 2 | UCD32 | 06:00 | PUNT | MSU07 | 03:26 | FGA | 7-61 | 2:34 |
![]() | 2 | MSU15 | 03:26 | FGA | UCD00 | 02:36 | TD | 3-85 | 0:50 |
![]() | 2 | UCD18 | 02:31 | KO | UCD19 | 01:50 | PUNT | 3-1 | 0:41 |
![]() | 2 | MSU31 | 01:50 | PUNT | MSU49 | 01:16 | PUNT | 4-18 | 0:34 |
![]() | 2 | UCD10 | 01:16 | PUNT | MSU49 | 00:19 | INT | 4-41 | 0:57 |
![]() | 2 | MSU40 | 00:19 | INT | UCD08 | 00:00 | HALF | 2-52 | 0:19 |
![]() | 3 | MSU25 | 15:00 | KO | MSU29 | 13:36 | PUNT | 3-4 | 1:24 |
![]() | 3 | UCD28 | 13:36 | PUNT | UCD48 | 11:37 | PUNT | 5-20 | 1:59 |
![]() | 3 | MSU14 | 11:37 | PUNT | MSU21 | 07:25 | PUNT | 6-7 | 4:12 |
![]() | 3 | UCD40 | 07:25 | PUNT | MSU00 | 04:54 | TD | 7-60 | 2:31 |
![]() | 3 | MSU05 | 04:54 | KO | MSU35 | 02:08 | PUNT | 6-30 | 2:46 |
![]() | 3 | UCD26 | 02:08 | PUNT | UCD35 | 01:01 | DOWNS | 4-9 | 1:07 |
![]() | 3 | UCD35 | 01:01 | DOWNS | UCD20 | 12:20 | FG | 7-15 | 3:41 |
![]() | 4 | UCD21 | 12:13 | KO | UCD20 | 11:15 | PUNT | 4--1 | 0:58 |
![]() | 4 | MSU40 | 11:15 | PUNT | UCD00 | 08:22 | TD | 6-60 | 2:53 |
![]() | 4 | UCD21 | 08:17 | KO | UCD26 | 07:21 | PUNT | 3-5 | 0:56 |
![]() | 4 | MSU35 | 07:21 | PUNT | UCD24 | 03:39 | FG | 8-41 | 3:42 |
![]() | 4 | UCD25 | 03:39 | KO | UCD34 | 02:52 | DOWNS | 4-9 | 0:47 |
![]() | 4 | UCD34 | 02:52 | DOWNS | UCD06 | 00:00 | HALF | 6-28 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD25 | 15:00 | KO | MSU02 | 11:20 | DOWNS | 10-73 | 3:40 |
![]() | 1 | MSU47 | 09:17 | FUMB | MSU38 | 08:05 | PUNT | 3-9 | 1:12 |
![]() | 1 | UCD40 | 06:22 | PUNT | UCD47 | 04:52 | PUNT | 3-7 | 1:30 |
![]() | 1 | UCD17 | 01:31 | KO | MSU05 | 14:01 | FG | 10-78 | 2:30 |
![]() | 2 | UCD21 | 10:18 | PUNT | MSU00 | 07:40 | TD | 8-79 | 2:38 |
![]() | 2 | UCD32 | 06:00 | PUNT | MSU07 | 03:26 | FGA | 7-61 | 2:34 |
![]() | 2 | UCD18 | 02:31 | KO | UCD19 | 01:50 | PUNT | 3-1 | 0:41 |
![]() | 2 | UCD10 | 01:16 | PUNT | MSU49 | 00:19 | INT | 4-41 | 0:57 |
![]() | 3 | UCD28 | 13:36 | PUNT | UCD48 | 11:37 | PUNT | 5-20 | 1:59 |
![]() | 3 | UCD40 | 07:25 | PUNT | MSU00 | 04:54 | TD | 7-60 | 2:31 |
![]() | 3 | UCD26 | 02:08 | PUNT | UCD35 | 01:01 | DOWNS | 4-9 | 1:07 |
![]() | 4 | UCD21 | 12:13 | KO | UCD20 | 11:15 | PUNT | 4--1 | 0:58 |
![]() | 4 | UCD21 | 08:17 | KO | UCD26 | 07:21 | PUNT | 3-5 | 0:56 |
![]() | 4 | UCD25 | 03:39 | KO | UCD34 | 02:52 | DOWNS | 4-9 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU02 | 11:20 | DOWNS | MSU47 | 09:17 | FUMB | 5-45 | 2:03 |
![]() | 1 | MSU02 | 08:05 | PUNT | MSU11 | 06:22 | PUNT | 3-9 | 1:43 |
![]() | 1 | MSU20 | 04:52 | PUNT | UCD00 | 01:38 | TD | 7-80 | 3:14 |
![]() | 2 | MSU17 | 13:53 | KO | MSU42 | 10:18 | PUNT | 5-25 | 3:35 |
![]() | 2 | MSU25 | 07:40 | KO | MSU25 | 06:00 | PUNT | 3-0 | 1:40 |
![]() | 2 | MSU15 | 03:26 | FGA | UCD00 | 02:36 | TD | 3-85 | 0:50 |
![]() | 2 | MSU31 | 01:50 | PUNT | MSU49 | 01:16 | PUNT | 4-18 | 0:34 |
![]() | 2 | MSU40 | 00:19 | INT | UCD08 | 00:00 | HALF | 2-52 | 0:19 |
![]() | 3 | MSU25 | 15:00 | KO | MSU29 | 13:36 | PUNT | 3-4 | 1:24 |
![]() | 3 | MSU14 | 11:37 | PUNT | MSU21 | 07:25 | PUNT | 6-7 | 4:12 |
![]() | 3 | MSU05 | 04:54 | KO | MSU35 | 02:08 | PUNT | 6-30 | 2:46 |
![]() | 3 | UCD35 | 01:01 | DOWNS | UCD20 | 12:20 | FG | 7-15 | 3:41 |
![]() | 4 | MSU40 | 11:15 | PUNT | UCD00 | 08:22 | TD | 6-60 | 2:53 |
![]() | 4 | MSU35 | 07:21 | PUNT | UCD24 | 03:39 | FG | 8-41 | 3:42 |
![]() | 4 | UCD34 | 02:52 | DOWNS | UCD06 | 00:00 | HALF | 6-28 | 2:52 |
Team Statistics
- | UCD | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 8 | 13 |
| Passing | 10 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 157 | 284 |
| Attempts | 23 | 47 |
| Avg. Per Rush | 6.8 | 6.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 161 | 299 |
| Yds. Lost | 4 | 15 |
Passing | ||
| Total (Net) | 273 | 217 |
| Comp.-Att.-Int. | 33 - 50 - 1 | 17 - 25 - 0 |
| Avg / Att | 5.5 | 8.7 |
| Avg / Comp. | 8.3 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 430 | 501 |
| Plays | 73 | 72 |
| Avg. / Play | 5.9 | 7.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-25 | 7-51 |
Punting | ||
| Punts - Yds. | 6-245 | 7-291 |
| Avg. / Punt | 40.8 | 41.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 4-205 | 6-383 |
| Avg. Yds. / Kickoff | 51.3 | 63.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 2-17-0 |
| Kickoff: Avg. / Return | 17.5 | 8.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 11 |
| Poss. Time | 24:24 | 35:36 |
| 3rd. Down Conv. | 2 of 14 | 4 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 2-7 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maier, Jake | 33 | 50 | 273 | 0 | 1 | 33 | 0 |
| Totals | 33 | 50 | 273 | 0 | 1 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 217 | 0 | 0 | 48 | 2 | |
| Totals | 17 | 25 | 217 | 0 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gilliam Jr., Ulonzo | 20 | 137 | 4 | 133 | 2 | 33 | 6.7 |
Spencer, Troy | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Maier, Jake | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 23 | 161 | 4 | 157 | 2 | 33 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 93 | 0 | 93 | 1 | 75 | 15.5 | |
| 10 | 77 | 0 | 77 | 1 | 21 | 7.7 | |
| 7 | 54 | 3 | 51 | 1 | 35 | 7.3 | |
| 9 | 30 | 1 | 29 | 0 | 9 | 3.2 | |
| 7 | 29 | 0 | 29 | 0 | 14 | 4.1 | |
| 6 | 16 | 8 | 8 | 0 | 14 | 1.3 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 47 | 299 | 15 | 284 | 3 | 75 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilliam Jr., Ulonzo | 8 | 48 | 0 | 22 |
Livingston, Darius | 2 | 40 | 0 | 33 |
Babb II, Lance | 6 | 37 | 0 | 18 |
Preece, Wes | 3 | 30 | 0 | 15 |
Vaughn, Khris | 3 | 28 | 0 | 21 |
Harrell, Jared | 1 | 26 | 0 | 26 |
Thorpe, Blake | 2 | 24 | 0 | 16 |
Hyman, Matt | 3 | 21 | 0 | 10 |
White, Jaylin | 4 | 12 | 0 | 14 |
Ornelas, Orlando | 1 | 7 | 0 | 7 |
| Totals | 33 | 273 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 135 | 0 | 48 | |
| 3 | 61 | 0 | 47 | |
| 1 | 8 | 0 | 8 | |
| 1 | 4 | 0 | 4 | |
| 2 | 4 | 0 | 9 | |
| 1 | 4 | 0 | 4 | |
| 1 | 2 | 0 | 2 | |
| 1 | -1 | 0 | 0 | |
| Totals | 17 | 217 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Eric | 6 | 3 | 9 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Airey, Connor | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Bryce | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Frazier, Da'von | 5 | 1 | 6 | 3.5 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
Ocansey, Roland | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Anesi, Nas | 4 | 1 | 5 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Perryman, Jordan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Devon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Tiger | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Erron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Nick | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Budgett, Jehiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lesane, Khanii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'keefe, Garren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jordan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Suani, Josiah | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | - | 6 | 2 / 7 | - / - | - | - / - | - | 1 | - | 1 | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | 1 | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Fitzgerald, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whelan, Daniel | 6 | 245 | 40.8 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 291 | 41.6 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'rourke, Max | 2 | 14:01 | 23 | good |
O'rourke, Max | 2 | 03:26 | 24 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Tristan | 4 | 12:20 | 37 | good |
Bailey, Tristan | 4 | 03:39 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blair, Matt | 4 | 205 | 0 | 0 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 383 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Isaiah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Jaylin | 0 | 0 | 0 | 4 | 70 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'rourke, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | PETTEK, Connor | C |
| 65 | FORD, Jordan | LG |
| 73 | AMOAH, Nick | LT |
| 15 | MAIER, Jake | QB |
| 34 | GILLIAM Jr., Ulonzo | QB |
| 60 | PARKS, Jake | RG |
| 79 | RICHARDSON, Kooper | RT |
| 80 | BABB II, Lance | SLOT |
| 87 | PREECE, Wes | TE |
| 88 | HYMAN, Matt | TE |
| 9 | VAUGHN, Khris | Z |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 42 | FITZGERALD, RJ | FB |
| 51 | LG | |
| 63 | LT | |
| 12 | QB | |
| 76 | RG | |
| 61 | RT | |
| 22 | TB | |
| 48 | TE | |
| 10 | X | |
| 85 | Z |

# | Player | Pos. |
|---|---|---|
| 21 | KING, Devon | CB |
| 23 | PERRYMAN, Jordan | CB |
| 95 | OCANSEY, Roland | DE |
| 99 | RODGERS, Bryce | DT |
| 45 | FLOWERS, Eric | MLB |
| 94 | FRANKLIN, Jordan | NT |
| 8 | ANESI, Nas | RUSH |
| 4 | GARCIA, Tiger | S |
| 16 | DUNCAN, Erron | S |
| 53 | EATON, Nick | SLB |
| 36 | AIREY, Connor | WLB |

# | Player | Pos. |
|---|---|---|
| 96 | BUCK | |
| 37 | DB | |
| 95 | DT | |
| 41 | FS | |
| 27 | LCB | |
| 47 | MLB | |
| 50 | NT | |
| 2 | RCB | |
| 5 | ROV | |
| 15 | SLB | |
| 58 | WLB |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Isaiah |
| 1D | VENABLE, Chris |
| 2 | HARRELL, Jared |
| 3A | BUDGETT, Jehiel |
| 5 | THORPE, Blake |
| 8A | ORNELAS, Orlando |
| 10 | WHITE, Jaylin |
| 13 | FRAZIER, Da'Von |
| 20 | POERIO, Justin |
| 22 | KNOX, Amir |
| 28 | AMADI, Jon |
| 31 | SPENCER, Troy |
| 35 | LESANE, Khanii |
| 37 | WHELAN, Daniel |
| 38 | BLAIR, Matt |
| 40 | O'KEEFE, Garren |
| 41 | HANSEN, Cole |
| 43 | O'ROURKE, Max |
| 44 | SKEPTARIS, C. |
| 48 | JAMISON, Brandon |
| 56 | MARTIN, Will |
| 58 | SCHARETG, James |
| 69 | SUANI, Josiah |
| 70 | LAMSON, Colton |
| 72 | GALLANT, Riley |
| 78 | ALBRECHT, Joe |
| 83 | LIVINGSTON, Darius |
| 86 | BEARDEN, Evan |
| 91 | FEHRENBACH, Nick |
| 93 | NIXON, Luka |
| 97 | WILSON, Andrew |
| 98 | ALOMA, John |

















