2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Lamson, Justin | 4 | 171.21 | 76 | 102 | 1 | 74.51% | 923 | 7 | 55 | 230.75 |
| 15 | Duchien, Patrick | 3 | 219.67 | 10 | 12 | 1 | 83.33% | 140 | 2 | 35 | 46.67 |
| 23 | Jones, Adam | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 84 | Steel, Dane | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 4 | 173.269 | 86 | 116 | 2 | 74.14% | 1063 | 9 | 55 | 265.75 |
| Â | Opponents | 4 | 114.142 | 75 | 124 | 5 | 60.48% | 754 | 4 | 42 | 188.50 |
Team Statistics (4-0, 1-0)
- | Montana State | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 40.00 | 15.25 |
| Total | 160 | 61 |
First Downs | ||
| Rushing | 40 | 31 |
| Passing | 46 | 36 |
| Penalty | 5 | 7 |
| Total | 91 | 74 |
Rushing | ||
| Yards Gained | 665 | 515 |
| Yards Lost | 40 | 65 |
| Attempts | 137 | 132 |
| Average Per Attempt | 4.6 | 3.4 |
| Avg. Per Game | 156.2 | 112.5 |
| Touchdowns | 9 | 3 |
| Total | 625 | 450 |
Passing | ||
| Att-Comp-Int | 116-86-2 | 124-75-5 |
| Avg. Per Attempt | 9.164 | 6.081 |
| Avg. Per Game | 265.750 | 188.500 |
| Touchdowns | 9 | 4 |
| Total | 1063 | 754 |
Total Offense | ||
| Total Plays | 253 | 256 |
| Avg. Per Play | 6.7 | 4.7 |
| Avg. Per Game | 422.0 | 301.0 |
| Total Yards | 1688 | 1204 |
| Touchdowns | 21 | 8 |
Returns | ||
| Kickoff: Average | 37.000 | 24.000 |
| Kickoff: Total | 7-259 | 6-144 |
| Punt: Average | 19.636 | 3.000 |
| Punt: Total | 11-216 | 1-3 |
| INT: Average | 7.600 | 7.000 |
| INT: Total | 5-38 | 2-14 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.200 | 38.737 |
| Punt: Net Average | 35.900 | 38.579 |
| Punt: Total Yards | 10-422 | 19-736 |
| FG: Good-Attempts | 5-5 | 2-2 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.000 | 49.000 |
| Total-Yards | 23-208 | 28-196 |
Time Of Possession | ||
| Avg. Per Game | 30:03 | 29:57 |
| Total | 02:00:13 | 01:59:47 |
Miscellaneous | ||
| 3rd Down Conversions | 23-43 (53.488%) | 19-53 (35.849%) |
| 4th Down Conversions | 3-5 (60.000%) | 3-5 (33.333%) |
| Fumbles-Lost | 4-1 | 3-2 |
| Sacks-Yards Lost | 7-35 | 6-29 |
| PAT: Good-Attempts | 19-20 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 13-14 | 6-8 |
| Red Zone: Touchdowns | 11-14 | 5-8 |
Results
| 08/29/2026 | Utah Tech | W | 54-0 | 1-0 , 1-0 | 03:00 | 6412 |
| 09/05/2026 | Butler | W | 51-24 | 2-0 , 1-0 | 03:04 | 22277 |
| 09/12/2026 | Nevada | W | 20-7 | 3-0 , 1-0 | 03:13 | 21679 |
| 09/19/2026 | Central Conn. St. | W | 35-30 | 4-0 , 1-0 | 03:20 | 21557 |
| Â | Â | Â | Â | Â | Â | 71925 |
















