Men's Basketball History vs Eastern Washington University from January 26, 2006 - January 8, 2026
Wins
16
Losses
24
Home Record
12-8
Away Record
4-14
Conference Record
14-21
Streak
W2
First Matchup
W 82-70
1/26/2006
Last 10 Matchups
5-5
3/13/2021 - 1/8/2026
Largest Margin of Victory
W 84-67
2/1/2007
Smallest Margin of Victory
W 91-90
1/28/2017
Total Points
2819
Average Points
70
History from January 26, 2006 - January 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 8 | 2025-26 | Away Cheney, Wash. | W68-64 | |
| Monday, January 20 | 2024-25 | Home Bozeman, Mont. | W74-64 | |
| Saturday, January 4 | 2024-25 | Away Cheney, Wash. | L63-68 | |
| Saturday, March 2 | 2023-24 | Away Cheney, Wash. | OT L104-108 | |
| Thursday, February 1 | 2023-24 | Home Bozeman, Mont. | W70-60 | |
| Monday, February 27 | 2022-23 | Away Cheney, WA | W79-74 | |
| Saturday, December 31 | 2022-23 | Home Bozeman | L67-70 | |
| Thursday, February 17 | 2021-22 | Away Cheney, WA | L86-88 | |
| Thursday, January 27 | 2021-22 | Home BOZEMAN | W69-65 | |
| Saturday, March 13 | 2020-21 | Neutral Boise, ID (Idaho Central Arena) | L55-65 | |
| Saturday, February 13 | 2020-21 | Home BOZEMAN | L69-85 | |
| Thursday, February 11 | 2020-21 | Home BOZEMAN | L77-93 | |
| Saturday, February 8 | 2019-20 | Away Cheney, WA | L49-74 | |
| Saturday, January 18 | 2019-20 | Home BOZEMAN | L58-71 | |
| Thursday, March 14 | 2018-19 | Neutral Boise, ID | L84-90 | |
| Thursday, February 7 | 2018-19 | Home BOZEMAN | W74-66 | |
| Saturday, January 19 | 2018-19 | Away Cheney, WA | L81-85 | |
| Saturday, February 17 | 2017-18 | Away Cheney, WA | L79-84 | Box Score |
| Saturday, January 28 | 2016-17 | Home BOZEMAN | W91-90 | |
| Thursday, January 5 | 2016-17 | Away Cheney, WA | L64-82 | |
| Thursday, January 21 | 2015-16 | Home | W85-71 | |
| Thursday, February 26 | 2014-15 | Away | L68-92 | Recap |
| Saturday, February 7 | 2014-15 | Home | L51-61 | |
| Thursday, February 6 | 2013-14 | Home Bozeman, MT | L50-79 | |
| Saturday, January 11 | 2013-14 | Away Cheney, WA | L72-77 | |
| Thursday, January 31 | 2012-13 | Away Cheney, WA | L68-72 | |
| Saturday, January 5 | 2012-13 | Home Bozeman, MT | OT W70-68 | |
| Saturday, January 28 | 2011 | Away Cheney, WA | L52-69 | Recap |
| Wednesday, December 28 | 2011 | Home Bozeman, MT | L66-82 | Recap |
| Sunday, January 16 | 2010-11 | Home | W71-59 | Recap |
| Friday, February 12 | 2009-10 | Away Cheney, WA | L69-74 | Recap |
| Sunday, January 10 | 2009-10 | Home Bozeman, MT | L73-75 | Recap |
| Thursday, January 29 | 2008 | Home Bozeman, MT | W69-65 | |
| Saturday, December 6 | 2008 | Away Cheney, WA | L55-61 | |
| Thursday, January 31 | 2007 | Away Cheney, WA | W64-57 | |
| Saturday, January 26 | 2007 | Home Bozeman, MT | W74-69 | |
| Thursday, February 1 | 2006 | Home Bozeman, MT | W84-67 | |
| Thursday, December 28 | 2006 | Away Cheney, WA | W82-79 | |
| Saturday, February 25 | 2005 | Away Cheney, WA | L53-87 | |
| Thursday, January 26 | 2005 | Home Bozeman, MT | W82-70 | |
Win
Loss
Bobcat Insider TV Show
Thursday, March 03
Inside The Brick (Amin Adamu)
Friday, November 05
Inside The Brick (Nick Gazelas)
Monday, November 01
Inside The Brick (Abdul Mohamed)
Sunday, October 31


















