2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Miller, Jed | 32 | 32 | 1102 | 34.4 | 154 | 334 | .461 | 89 | 219 | .406 | 80 | 100 | .800 | 477 | 14.9 | 55 | 126 | 181 | 5.7 | 74 | 92 | 40 | 50 | 4 |
| 01 | McMahon, Patrick | 29 | 29 | 844 | 29.1 | 142 | 310 | .458 | 14 | 55 | .255 | 98 | 137 | .715 | 396 | 13.7 | 25 | 105 | 130 | 4.5 | 58 | 57 | 46 | 19 | 5 |
| 00 | Brown, Davian | 21 | 14 | 525 | 25.0 | 87 | 189 | .460 | 52 | 121 | .430 | 41 | 49 | .837 | 267 | 12.7 | 19 | 52 | 71 | 3.4 | 34 | 38 | 26 | 15 | 2 |
| 07 | King, Christian | 28 | 19 | 764 | 27.3 | 121 | 297 | .407 | 56 | 154 | .364 | 54 | 67 | .806 | 352 | 12.6 | 23 | 102 | 125 | 4.5 | 42 | 27 | 44 | 26 | 7 |
| 05 | Davis, Jeremiah | 31 | 24 | 762 | 24.6 | 101 | 196 | .515 | 34 | 85 | .400 | 46 | 60 | .767 | 282 | 9.1 | 17 | 66 | 83 | 2.7 | 58 | 40 | 35 | 43 | 10 |
| 04 | Holden, Cavin | 8 | 8 | 208 | 26.0 | 23 | 61 | .377 | 13 | 42 | .310 | 8 | 10 | .800 | 67 | 8.4 | 3 | 18 | 21 | 2.6 | 13 | 14 | 8 | 7 | 1 |
| 12 | Amunrud, Seth | 24 | 2 | 515 | 21.5 | 59 | 130 | .454 | 32 | 80 | .400 | 24 | 24 | 1.000 | 174 | 7.2 | 20 | 45 | 65 | 2.7 | 33 | 16 | 16 | 17 | 7 |
| 44 | Steppe, Jaden | 32 | 0 | 503 | 15.7 | 74 | 135 | .548 | 13 | 42 | .310 | 19 | 32 | .594 | 180 | 5.6 | 16 | 66 | 82 | 2.6 | 76 | 28 | 32 | 15 | 11 |
| 21 | Hodges, Chris | 32 | 32 | 749 | 23.4 | 75 | 130 | .577 | 0 | 0 | .000 | 27 | 56 | .482 | 177 | 5.5 | 54 | 77 | 131 | 4.1 | 60 | 30 | 38 | 11 | 34 |
| 35 | Mbatch, Waka | 11 | 0 | 138 | 12.5 | 18 | 31 | .581 | 0 | 1 | .000 | 16 | 21 | .762 | 52 | 4.7 | 9 | 24 | 33 | 3.0 | 23 | 7 | 9 | 3 | 7 |
| 02 | Keene, Howie | 25 | 0 | 310 | 12.4 | 19 | 58 | .328 | 13 | 48 | .271 | 4 | 4 | 1.000 | 55 | 2.2 | 10 | 33 | 43 | 1.7 | 30 | 14 | 8 | 13 | 3 |
| 15 | Gaddis, Grayson | 5 | 0 | 16 | 3.2 | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 2 | 1.000 | 9 | 1.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 1 | 0 | 0 |
| 22 | Rutherfurd, Calum | 5 | 0 | 14 | 2.8 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.0 | 3 | 2 | 5 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 878 | 1882 | .467 | 317 | 854 | .371 | 420 | 564 | .745 | 2493 | 77.91 | 298 | 761 | 1059 | 33.1 | 502 | 366 | 320 | 219 | 91 | ||
| Opponents | 32 | 6450 | 201.6 | 840 | 1867 | .450 | 211 | 634 | .333 | 394 | 517 | .762 | 2285 | 71.41 | 285 | 760 | 1045 | 32.7 | 522 | 362 | 359 | 171 | 75 | ||













