2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | brown, davian | 10 | 3 | 240 | 24.0 | 49 | 93 | .527 | 30 | 61 | .492 | 16 | 21 | .762 | 144 | 14.4 | 9 | 23 | 32 | 3.2 | 14 | 11 | 16 | 9 | 2 |
| 01 | mcmahon, patrick | 9 | 9 | 256 | 28.4 | 46 | 100 | .460 | 5 | 15 | .333 | 31 | 43 | .721 | 128 | 14.2 | 10 | 30 | 40 | 4.4 | 24 | 20 | 17 | 4 | 1 |
| 24 | miller, jed | 10 | 10 | 309 | 30.9 | 43 | 85 | .506 | 28 | 64 | .438 | 15 | 18 | .833 | 129 | 12.9 | 13 | 34 | 47 | 4.7 | 26 | 25 | 10 | 15 | 1 |
| 12 | amunrud, seth | 2 | 0 | 48 | 24.0 | 8 | 16 | .500 | 4 | 11 | .364 | 0 | 0 | .000 | 20 | 10.0 | 1 | 2 | 3 | 1.5 | 5 | 2 | 1 | 5 | 0 |
| 07 | king, christian | 7 | 7 | 172 | 24.6 | 24 | 63 | .381 | 11 | 33 | .333 | 10 | 11 | .909 | 69 | 9.9 | 3 | 22 | 25 | 3.6 | 13 | 7 | 8 | 8 | 3 |
| 04 | holden, cavin | 8 | 8 | 208 | 26.0 | 23 | 61 | .377 | 13 | 42 | .310 | 8 | 10 | .800 | 67 | 8.4 | 3 | 18 | 21 | 2.6 | 13 | 14 | 8 | 7 | 1 |
| 21 | hodges, chris | 10 | 10 | 253 | 25.3 | 29 | 42 | .690 | 0 | 0 | .000 | 4 | 13 | .308 | 62 | 6.2 | 15 | 19 | 34 | 3.4 | 18 | 12 | 14 | 4 | 10 |
| 05 | davis, jeremiah | 10 | 3 | 207 | 20.7 | 23 | 48 | .479 | 4 | 21 | .190 | 10 | 12 | .833 | 60 | 6.0 | 5 | 14 | 19 | 1.9 | 22 | 13 | 8 | 14 | 1 |
| 35 | mbatch, waka | 10 | 0 | 125 | 12.5 | 17 | 29 | .586 | 0 | 1 | .000 | 14 | 19 | .737 | 48 | 4.8 | 7 | 22 | 29 | 2.9 | 20 | 6 | 8 | 2 | 6 |
| 44 | steppe, jaden | 10 | 0 | 128 | 12.8 | 16 | 32 | .500 | 1 | 10 | .100 | 6 | 7 | .857 | 39 | 3.9 | 6 | 18 | 24 | 2.4 | 15 | 7 | 9 | 3 | 1 |
| 15 | gaddis, grayson | 2 | 0 | 10 | 5.0 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 3.5 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 |
| 02 | keene, howie | 6 | 0 | 60 | 10.0 | 6 | 19 | .316 | 4 | 16 | .250 | 0 | 0 | .000 | 16 | 2.7 | 1 | 4 | 5 | 0.8 | 5 | 1 | 2 | 4 | 0 |
| 22 | rutherfurd, calum | 2 | 0 | 9 | 4.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 2 | 1 | 3 | 1.5 | 1 | 1 | 2 | 0 | 0 |
| Total | 10 | 2025 | 202.5 | 287 | 594 | .483 | 101 | 278 | .363 | 117 | 158 | .741 | 792 | 79.20 | 96 | 235 | 331 | 33.1 | 176 | 120 | 111 | 75 | 26 | ||
| Opponents | 10 | 2025 | 202.5 | 254 | 560 | .454 | 51 | 174 | .293 | 140 | 186 | .753 | 699 | 69.90 | 91 | 232 | 323 | 32.3 | 158 | 115 | 129 | 59 | 21 | ||













