2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | miller, jed | 23 | 23 | 768 | 33.4 | 108 | 223 | .484 | 66 | 156 | .423 | 50 | 58 | .862 | 332 | 14.4 | 43 | 86 | 129 | 5.6 | 50 | 60 | 24 | 41 | 2 |
| 01 | mcmahon, patrick | 22 | 22 | 645 | 29.3 | 112 | 235 | .477 | 11 | 42 | .262 | 67 | 98 | .684 | 302 | 13.7 | 22 | 76 | 98 | 4.5 | 50 | 42 | 39 | 12 | 4 |
| 00 | brown, davian | 21 | 14 | 525 | 25.0 | 87 | 189 | .460 | 52 | 121 | .430 | 41 | 49 | .837 | 267 | 12.7 | 19 | 52 | 71 | 3.4 | 34 | 38 | 26 | 15 | 2 |
| 07 | king, christian | 19 | 10 | 477 | 25.1 | 78 | 199 | .392 | 38 | 103 | .369 | 39 | 47 | .830 | 233 | 12.3 | 18 | 74 | 92 | 4.8 | 25 | 20 | 27 | 15 | 6 |
| 04 | holden, cavin | 8 | 8 | 208 | 26.0 | 23 | 61 | .377 | 13 | 42 | .310 | 8 | 10 | .800 | 67 | 8.4 | 3 | 18 | 21 | 2.6 | 13 | 14 | 8 | 7 | 1 |
| 05 | davis, jeremiah | 22 | 15 | 502 | 22.8 | 63 | 130 | .485 | 20 | 57 | .351 | 29 | 38 | .763 | 175 | 8.0 | 12 | 38 | 50 | 2.3 | 43 | 24 | 25 | 29 | 6 |
| 12 | amunrud, seth | 15 | 0 | 304 | 20.3 | 30 | 75 | .400 | 14 | 46 | .304 | 20 | 20 | 1.000 | 94 | 6.3 | 11 | 23 | 34 | 2.3 | 23 | 10 | 10 | 14 | 5 |
| 21 | hodges, chris | 23 | 23 | 565 | 24.6 | 54 | 94 | .574 | 0 | 0 | .000 | 17 | 38 | .447 | 125 | 5.4 | 44 | 58 | 102 | 4.4 | 42 | 24 | 29 | 9 | 23 |
| 35 | mbatch, waka | 11 | 0 | 138 | 12.5 | 18 | 31 | .581 | 0 | 1 | .000 | 16 | 21 | .762 | 52 | 4.7 | 9 | 24 | 33 | 3.0 | 23 | 7 | 9 | 3 | 7 |
| 44 | steppe, jaden | 23 | 0 | 331 | 14.4 | 43 | 83 | .518 | 7 | 28 | .250 | 11 | 15 | .733 | 104 | 4.5 | 11 | 46 | 57 | 2.5 | 53 | 15 | 25 | 8 | 4 |
| 15 | gaddis, grayson | 3 | 0 | 14 | 4.7 | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 2 | 1.000 | 9 | 3.0 | 1 | 2 | 3 | 1.0 | 0 | 2 | 1 | 0 | 0 |
| 02 | keene, howie | 16 | 0 | 135 | 8.4 | 11 | 33 | .333 | 8 | 28 | .286 | 1 | 1 | 1.000 | 31 | 1.9 | 4 | 12 | 16 | 1.0 | 15 | 6 | 5 | 6 | 0 |
| 22 | rutherfurd, calum | 3 | 0 | 13 | 4.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.7 | 3 | 2 | 5 | 1.7 | 1 | 1 | 2 | 0 | 0 |
| Total | 23 | 4625 | 201.1 | 632 | 1364 | .463 | 230 | 631 | .365 | 302 | 399 | .757 | 1796 | 78.09 | 236 | 549 | 785 | 34.1 | 372 | 263 | 244 | 159 | 60 | ||
| Opponents | 23 | 4625 | 201.1 | 591 | 1330 | .444 | 152 | 459 | .331 | 296 | 387 | .765 | 1630 | 70.87 | 212 | 539 | 751 | 32.7 | 380 | 268 | 267 | 128 | 55 | ||














