Northwest Indian vs Montana State
Northwest Indian - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Douglas | * | 34 | 11 - 22 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 1 | 2 | 6 | 0 | 4 | 23 |
| 15 | Peevey, Travis | * | 34 | 8 - 15 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 3 | 1 | 4 | 0 | 1 | 20 |
| 5 | Schjang Jr., Mike | * | 28 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 1 | 6 |
| 24 | Eriacho, Matt | * | 25 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Nixon Jr., JJ | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 4 |
| 3 | Evans, Randy | 23 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 4 | Jefferson, Gale | 15 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | |
| 21 | Belone, Derrick | 11 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | |
| 30 | Nuvamsa, Eithan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Perro, Nick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Olsen, Thomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Peterson, J. Barry | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jackson, Deion | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-65 | 2-14 | 8-11 | 10-18 | 28 | 18 | 7 | 23 | 0 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 1-6 | 5-5 |
| 45.5% | 16.7% | 100.0% | |
| 2nd Half | 15-32 | 1-8 | 3-6 |
| 46.9% | 12.5% | 50.0% | |
| Total | 30-65 | 2-14 | 8-11 |
| 46.2% | 14.3% | 72.7% |
Technical Fouls: Peevey, Travis (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13
Montana State - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Moon, Christian | * | 32 | 8 - 12 | 2 - 5 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 3 | 21 |
| 12 | Colbert, Marcus | * | 28 | 7 - 12 | 0 - 2 | 3 - 3 | 1 - 4 | 5 | 2 | 7 | 1 | 0 | 2 | 17 |
| 3 | Dison, Michael | * | 24 | 4 - 7 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 1 | 14 |
| 15 | Davis, Flavien | * | 21 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 8 |
| 2 | Brumwell, Blake | * | 20 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 1 | 2 | 0 | 0 | 8 |
| 44 | Coleman, Calen | 24 | 4 - 8 | 4 - 5 | 2 - 4 | 3 - 7 | 10 | 0 | 2 | 2 | 0 | 1 | 14 | |
| 40 | Budinich, Jeff | 12 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 21 | Robison, Danny | 17 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 4 | 0 | 1 | 6 | |
| 4 | Egwuonwu, Paul | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | |
| 24 | Norman, Eric | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-72 | 10-21 | 13-17 | 16-27 | 43 | 16 | 18 | 18 | 3 | 10 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-36 | 3-8 | 4-6 |
| 55.6% | 37.5% | 66.7% | |
| 2nd Half | 19-36 | 7-13 | 9-11 |
| 52.8% | 53.8% | 81.8% | |
| Total | 39-72 | 10-21 | 13-17 |
| 54.2% | 47.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 33















