Montana State vs Northern Arizona
Montana State - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-17 | 5-9 | 6-10 |
52.9% | 55.6% | 60.0% | |
2nd Half | 6-23 | 2-5 | 5-6 |
26.1% | 40.0% | 83.3% | |
Total | 15-40 | 7-14 | 11-16 |
37.5% | 50.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 10
Northern Arizona - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Yanku, Kris | * | 36 | 4 - 13 | 1 - 3 | 7 - 9 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 4 | 16 |
33 | Jacobsen, Max | * | 32 | 7 - 10 | 0 - 0 | 2 - 2 | 5 - 4 | 9 | 2 | 3 | 4 | 1 | 0 | 16 |
32 | Bewernick, Gaellan | * | 32 | 4 - 8 | 2 - 5 | 0 - 0 | 3 - 6 | 9 | 2 | 3 | 2 | 0 | 1 | 10 |
34 | Martin, Jordyn | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 1 | 6 |
2 | Upshur, Quinton | * | 24 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 1 | 0 | 2 |
1 | Dixon, Aaseem | 31 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 3 | 9 | |
3 | Miller, Christopher | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Kaluna, Ako | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Springs, Len | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Meeker, Tavis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-52 | 6-19 | 9-11 | 15-23 | 38 | 18 | 10 | 13 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-12 | 1-2 |
46.4% | 50.0% | 50.0% | |
2nd Half | 10-24 | 0-7 | 8-9 |
41.7% | 0.0% | 88.9% | |
Total | 23-52 | 6-19 | 9-11 |
44.2% | 31.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 11