Cal-State Northridge vs Montana State
Cal-State Northridge - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-4 | 13-14 |
50.0% | 75.0% | 92.9% | |
2nd Half | 6-16 | 1-3 | 17-26 |
37.5% | 33.3% | 65.4% | |
Total | 20-44 | 4-7 | 30-40 |
45.5% | 57.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16
Montana State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Calen | * | 6 - 11 | 5 - 10 | 1 - 4 | 0 - 3 | |||||||||
00 | Davis, Flavien | * | 1 - 6 | 0 - 0 | 12 - 14 | 5 - 1 | ||||||||
Biglow, Antonio | * | 2 - 11 | 0 - 3 | 4 - 5 | 0 - 3 | |||||||||
Dison, Michael | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Egwuonwu, Paul | * | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 7 | |||||||||
Colbert, Marcus | 6 - 8 | 4 - 6 | 1 - 1 | 1 - 0 | ||||||||||
Norman, Eric | 3 - 5 | 0 - 1 | 0 - 0 | 4 - 1 | ||||||||||
Brown, Terrell | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Robison, Danny | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Holm, Stephan | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Brumwell, Blake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 22-60 | 9-25 | 20-26 | 17-21 | 38 | 27 | 11 | 14 | 4 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 5-15 | 6-7 |
38.2% | 33.3% | 85.7% | |
2nd Half | 9-26 | 4-10 | 14-19 |
34.6% | 40.0% | 73.7% | |
Total | 22-60 | 9-25 | 20-26 |
36.7% | 36.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27