Cal-State Northridge vs Montana State
Cal-State Northridge - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maxwell, Stephen | * | 35 | 6 - 11 | 0 - 0 | 9 - 13 | 3 - 4 | 7 | 4 | 0 | 2 | 0 | 1 | 21 |
| 3 | Hicks, Stephan | * | 35 | 5 - 10 | 0 - 0 | 6 - 8 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 16 |
| 1 | Greene, Josh | * | 31 | 3 - 6 | 2 - 3 | 5 - 7 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13 |
| 2 | Drew, Landon | * | 29 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 3 | 0 | 3 | 5 |
| 35 | Hale-emerson, Tre | * | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 1 | 2 | 3 | 3 |
| 14 | Parks, Aaron | 18 | 2 - 4 | 1 - 1 | 7 - 8 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 2 | 12 | |
| 10 | Williams, Trevone | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Thomas, J.j. | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Youmans, Dominique | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Egwuonwu, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-44 | 4-7 | 30-40 | 8-25 | 33 | 24 | 9 | 15 | 2 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-4 | 13-14 |
| 50.0% | 75.0% | 92.9% | |
| 2nd Half | 6-16 | 1-3 | 17-26 |
| 37.5% | 33.3% | 65.4% | |
| Total | 20-44 | 4-7 | 30-40 |
| 45.5% | 57.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16
Montana State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Coleman, Calen | * | 24 | 6 - 11 | 5 - 10 | 1 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 18 |
| 00 | Davis, Flavien | * | 23 | 1 - 6 | 0 - 0 | 12 - 14 | 5 - 1 | 6 | 3 | 1 | 2 | 0 | 1 | 14 |
| 5 | Biglow, Antonio | * | 32 | 2 - 11 | 0 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 3 | 8 |
| 3 | Dison, Michael | * | 8 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| 11 | Egwuonwu, Paul | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 5 | 2 | 4 | 1 | 1 | 2 |
| 22 | Colbert, Marcus | 28 | 6 - 8 | 4 - 6 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 17 | |
| 24 | Norman, Eric | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 0 | 2 | 0 | 6 | |
| 13 | Brown, Terrell | 16 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Robison, Danny | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Holm, Stephan | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Brumwell, Blake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 9-25 | 20-26 | 17-21 | 38 | 27 | 11 | 14 | 4 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 5-15 | 6-7 |
| 38.2% | 33.3% | 85.7% | |
| 2nd Half | 9-26 | 4-10 | 14-19 |
| 34.6% | 40.0% | 73.7% | |
| Total | 22-60 | 9-25 | 20-26 |
| 36.7% | 36.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27















