Montana St. vs CSU Bakersfield
Montana St. - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 4-9 | 9-10 |
59.1% | 44.4% | 90.0% | |
2nd Half | 11-25 | 5-15 | 6-13 |
44.0% | 33.3% | 46.2% | |
Total | 24-47 | 9-24 | 15-23 |
51.1% | 37.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 18 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 31 time(s)
Points off Turnovers: 9
Bench Points: 22
CSU Bakersfield - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Taze | * | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 3 | |||||||||
Lee, Greg | * | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | |||||||||
Buckingham, De'monte | * | 2 - 10 | 0 - 6 | 0 - 0 | 1 - 1 | |||||||||
00 | Readus, Ronne | * | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||
Perry, Czar | * | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Allen, Cam | 6 - 10 | 3 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Edler-davis, Justin | 5 - 8 | 2 - 4 | 2 - 5 | 3 - 2 | ||||||||||
Mccall, Justin | 4 - 5 | 1 - 1 | 2 - 2 | 1 - 0 | ||||||||||
Stith, Shawn | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 4 | ||||||||||
Person Jr., Darrin | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 28-55 | 8-20 | 10-14 | 11-19 | 30 | 21 | 18 | 15 | 1 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 7-16 | 0-2 |
45.5% | 43.8% | 0.0% | |
2nd Half | 13-22 | 1-4 | 10-12 |
59.1% | 25.0% | 83.3% | |
Total | 28-55 | 8-20 | 10-14 |
50.9% | 40.0% | 71.4% |
Technical Fouls: Stith, Shawn (1)
Second Chance Points: 9
Scores Tied: 18 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 31 time(s)
Points off Turnovers: 14
Bench Points: 51