Montana St. vs Eastern Wash.
Montana St. - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 1-7 | 3-4 |
20.0% | 14.3% | 75.0% | |
2nd Half | 7-28 | 3-8 | 16-19 |
25.0% | 37.5% | 84.2% | |
Total | 13-58 | 4-15 | 19-23 |
22.4% | 26.7% | 82.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21
Eastern Wash. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peatling, Mason | * | 8 - 13 | 2 - 4 | 1 - 2 | 3 - 7 | |||||||||
Magnuson, Ellis | * | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | |||||||||
Perry, Jack | * | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | |||||||||
Aiken Jr., Kim | * | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 9 | |||||||||
Davison, Jacob | * | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 5 | |||||||||
Groves, Tanner | 6 - 8 | 4 - 5 | 0 - 0 | 1 - 3 | ||||||||||
Rouse, Casson | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Groves, Jacob | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Mohamed, Abdullahi | 1 - 2 | 0 - 0 | 1 - 5 | 1 - 1 | ||||||||||
Robertson, Tyler | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Meadows, Michael | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Beo, Steven | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | ||||||||||
00 | Kidd, Tyler | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Veening, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 28-63 | 13-30 | 5-13 | 10-38 | 48 | 22 | 21 | 17 | 8 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 7-16 | 2-4 |
40.6% | 43.8% | 50.0% | |
2nd Half | 15-31 | 6-14 | 3-9 |
48.4% | 42.9% | 33.3% | |
Total | 28-63 | 13-30 | 5-13 |
44.4% | 43.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 36