Northern Ariz. vs Montana St.
Northern Ariz. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Satterwhite, Cameron | * | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 3 | ||||||||
Shelton, Cameron | * | 3 - 7 | 1 - 3 | 0 - 1 | 2 - 6 | |||||||||
Mccree, Ted | * | 2 - 14 | 0 - 6 | 0 - 0 | 1 - 0 | |||||||||
Bowling, Chris | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Mains, Nik | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Andre, Bernie | 6 - 11 | 2 - 5 | 3 - 4 | 2 - 4 | ||||||||||
Debisschop, Brooks | 4 - 6 | 0 - 1 | 0 - 2 | 2 - 4 | ||||||||||
Haymon, Keith | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | ||||||||||
Avdalovic, Luke | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Aguek, Ajang | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 24-60 | 8-28 | 5-10 | 10-22 | 32 | 20 | 12 | 12 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-15 | 0-1 |
37.5% | 26.7% | 0.0% | |
2nd Half | 12-28 | 4-13 | 5-9 |
42.9% | 30.8% | 55.6% | |
Total | 24-60 | 8-28 | 5-10 |
40.0% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 14 time(s)
Points off Turnovers: 18
Bench Points: 38
Montana St. - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 1-9 | 9-10 |
45.5% | 11.1% | 90.0% | |
2nd Half | 7-19 | 3-8 | 16-18 |
36.8% | 37.5% | 88.9% | |
Total | 17-41 | 4-17 | 25-28 |
41.5% | 23.5% | 89.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 14 time(s)
Points off Turnovers: 18
Bench Points: 9