Tennessee Tech vs Montana State
Tennessee Tech - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davidson, Keishawn | * | 27 | 3 - 12 | 1 - 5 | 2 - 2 | 3 - 2 | 5 | 0 | 1 | 2 | 0 | 1 | 9 |
| 20 | Vick, Hunter | * | 33 | 2 - 10 | 1 - 9 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Sylla, Amadou | * | 27 | 0 - 2 | 0 - 1 | 2 - 2 | 4 - 4 | 8 | 2 | 0 | 2 | 2 | 1 | 2 |
| 4 | Clay, Jr. | * | 20 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| 5 | Allen, Darius | * | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Williams, Tujautae | 20 | 3 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 1 | 6 | |
| 00 | Kuimi, Larry | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 2 | Sherfield, Jared | 17 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 11 | Quest, Dane | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Wilkinson, Reece | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Golday, Garrett | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Ridenour, Chase | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mills, Caden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Crosland, Cade | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Lolio, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 199 | 15-58 | 3-24 | 6-7 | 15-24 | 39 | 9 | 2 | 16 | 3 | 7 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 2-12 | 1-1 |
| 22.6% | 16.7% | 100.0% | |
| 2nd Half | 8-27 | 1-12 | 5-6 |
| 29.6% | 8.3% | 83.3% | |
| Total | 15-58 | 3-24 | 6-7 |
| 25.9% | 12.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
Montana State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adamu, Amin | * | 34 | 4 - 10 | 0 - 2 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 1 | 12 |
| 5 | Frey, Harald | * | 37 | 3 - 9 | 1 - 5 | 3 - 3 | 0 - 4 | 4 | 0 | 5 | 5 | 0 | 2 | 10 |
| 31 | Kirby, Devin | * | 32 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 9 |
| 13 | Belo, Jubrile | * | 28 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 2 | 7 |
| 15 | Paulo, Mychael | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 11 | Ricketts, Ladan | 21 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 00 | Quinlan, Zeke | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | |
| 23 | Fernandez, Borja | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hobbs, Zach | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fleute, Finn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 | 5-20 | 9-11 | 5-27 | 32 | 11 | 9 | 15 | 0 | 9 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-10 | 0-0 |
| 37.0% | 20.0% | 0.0% | |
| 2nd Half | 9-20 | 3-10 | 9-11 |
| 45.0% | 30.0% | 81.8% | |
| Total | 19-47 | 5-20 | 9-11 |
| 40.4% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11

























