Tennessee Tech vs Montana State
Tennessee Tech - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson, Keishawn | * | 3 - 12 | 1 - 5 | 2 - 2 | 3 - 2 | |||||||||
Vick, Hunter | * | 2 - 10 | 1 - 9 | 0 - 0 | 0 - 4 | |||||||||
Sylla, Amadou | * | 0 - 2 | 0 - 1 | 2 - 2 | 4 - 4 | |||||||||
Clay, Jr. | * | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | |||||||||
Allen, Darius | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Williams, Tujautae | 3 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
00 | Kuimi, Larry | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Sherfield, Jared | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | ||||||||||
Quest, Dane | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | ||||||||||
Wilkinson, Reece | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Golday, Garrett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ridenour, Chase | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mills, Caden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Crosland, Cade | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Lolio, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | 199 | 15-58 | 3-24 | 6-7 | 15-24 | 39 | 9 | 2 | 16 | 3 | 7 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 2-12 | 1-1 |
22.6% | 16.7% | 100.0% | |
2nd Half | 8-27 | 1-12 | 5-6 |
29.6% | 8.3% | 83.3% | |
Total | 15-58 | 3-24 | 6-7 |
25.9% | 12.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
Montana State - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-10 | 0-0 |
37.0% | 20.0% | 0.0% | |
2nd Half | 9-20 | 3-10 | 9-11 |
45.0% | 30.0% | 81.8% | |
Total | 19-47 | 5-20 | 9-11 |
40.4% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11