Portland St. vs Montana St.
Portland St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott, James | * | 36 | 6 - 17 | 2 - 7 | 1 - 5 | 2 - 4 | 6 | 1 | 6 | 4 | 0 | 1 | 15 |
| 23 | Thomas, Khalid | * | 28 | 5 - 12 | 2 - 6 | 2 - 2 | 3 - 4 | 7 | 4 | 2 | 2 | 0 | 1 | 14 |
| 1 | Mccray, Amari | * | 21 | 4 - 7 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 5 | 0 | 3 | 2 | 0 | 13 |
| 3 | Burke, Ian | * | 25 | 2 - 3 | 2 - 2 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 3 | 6 |
| 00 | Dawson, Paris | * | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| 10 | Hardy, Elijah | 24 | 2 - 9 | 1 - 7 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 0 | 7 | |
| 15 | Nelson, Gio | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Hall, John | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 32 | Eyman, Jacob | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jones, Charles | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Nielsen-skinner, Jaden | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 10-31 | 10-17 | 17-26 | 43 | 25 | 13 | 18 | 2 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-16 | 8-10 |
| 37.5% | 31.3% | 80.0% | |
| 2nd Half | 10-29 | 5-15 | 2-7 |
| 34.5% | 33.3% | 28.6% | |
| Total | 22-61 | 10-31 | 10-17 |
| 36.1% | 32.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 13
Montana St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop, Xavier | * | 36 | 5 - 11 | 1 - 2 | 11 - 15 | 0 - 5 | 5 | 3 | 3 | 4 | 0 | 2 | 22 |
| 5 | Adamu, Amin | * | 22 | 4 - 10 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 12 |
| 13 | Belo, Jubrile | * | 28 | 2 - 3 | 0 - 0 | 6 - 8 | 2 - 8 | 10 | 2 | 2 | 3 | 1 | 2 | 10 |
| 11 | Patterson, Tyler | * | 30 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 00 | Mohamed, Abdul | * | 17 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 12 | Hood, Mike | 23 | 2 - 6 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 23 | Fernandez, Borja | 24 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | |
| 31 | Kirby, Devin | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Gazelas, Nick | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tynes, Kellen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-45 | 6-16 | 25-36 | 4-26 | 30 | 16 | 10 | 13 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 5-12 | 6-9 |
| 41.7% | 41.7% | 66.7% | |
| 2nd Half | 9-21 | 1-4 | 19-27 |
| 42.9% | 25.0% | 70.4% | |
| Total | 19-45 | 6-16 | 25-36 |
| 42.2% | 37.5% | 69.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 12
























