Portland vs Montana St.
Portland - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Chris | * | 8 - 16 | 1 - 4 | 2 - 2 | 1 - 11 | |||||||||
Robertson, Tyler | * | 5 - 16 | 2 - 5 | 4 - 4 | 1 - 3 | |||||||||
Meadows, Mike | * | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | |||||||||
Wood, Moses | * | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 1 | |||||||||
Sjolund, Kristian | * | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 4 | |||||||||
Nduka, Chika | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | ||||||||||
Svetozarevic, Matija | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Silveira, Matheus | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Harvey, Yaru | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Vucinic, Vasilije | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 20-55 | 4-19 | 15-16 | 8-33 | 41 | 24 | 5 | 14 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-10 | 8-8 |
30.8% | 20.0% | 100.0% | |
2nd Half | 12-29 | 2-9 | 7-8 |
41.4% | 22.2% | 87.5% | |
Total | 20-55 | 4-19 | 15-16 |
36.4% | 21.1% | 93.8% |
Technical Fouls: Austin, Chris (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 10
Montana St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-34 | 2-18 | 4-7 |
14.7% | 11.1% | 57.1% | |
2nd Half | 11-24 | 3-8 | 20-24 |
45.8% | 37.5% | 83.3% | |
Total | 16-58 | 5-26 | 24-31 |
27.6% | 19.2% | 77.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24