Southeast Mo. St. vs Montana St.
Southeast Mo. St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Phillip | * | 6 - 15 | 2 - 7 | 7 - 8 | 1 - 1 | |||||||||
Russell, Nygal | * | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Reed, Jr., Eric | * | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Patterson, Manny | * | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | |||||||||
Branson, Dylan | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 5 | |||||||||
Harris, Chris | 6 - 11 | 1 - 2 | 4 - 4 | 1 - 4 | ||||||||||
Nicholas, DQ | 2 - 6 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Johnson, Nate | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Akenten, Nana | 1 - 6 | 0 - 3 | 1 - 2 | 2 - 8 | ||||||||||
Thompson, Chase | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 23-59 | 6-22 | 16-19 | 8-30 | 38 | 29 | 12 | 17 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-11 | 6-7 |
36.7% | 27.3% | 85.7% | |
2nd Half | 12-29 | 3-11 | 10-12 |
41.4% | 27.3% | 83.3% | |
Total | 23-59 | 6-22 | 16-19 |
39.0% | 27.3% | 84.2% |
Technical Fouls: Reed, Jr., Eric (1); Team (2)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 32
Montana St. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-11 | 3-7 |
39.3% | 18.2% | 42.9% | |
2nd Half | 11-27 | 5-12 | 21-26 |
40.7% | 41.7% | 80.8% | |
Total | 22-55 | 7-23 | 24-33 |
40.0% | 30.4% | 72.7% |
Technical Fouls: Bishop, Xavier (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 9