Montana St. vs Middle Tenn.
Montana St. - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-7 | 9-10 |
42.3% | 14.3% | 90.0% | |
2nd Half | 15-20 | 4-7 | 5-6 |
75.0% | 57.1% | 83.3% | |
Total | 26-46 | 5-14 | 14-16 |
56.5% | 35.7% | 87.5% |
Technical Fouls: Battle, Raequan (1)
Second Chance Points: 6
Scores Tied: 12 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 24 time(s)
Points off Turnovers: 14
Bench Points: 18
Middle Tenn. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dishman, Deandre | * | 5 - 7 | 0 - 0 | 4 - 6 | 1 - 1 | |||||||||
Lenard, Teafale | * | 4 - 6 | 1 - 2 | 3 - 4 | 1 - 1 | |||||||||
Lawrence, Eli | * | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Weston, Camryn | * | 0 - 6 | 0 - 2 | 3 - 4 | 1 - 2 | |||||||||
Millin, Tyler | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Porter, Jestin | 5 - 11 | 2 - 6 | 4 - 4 | 1 - 1 | ||||||||||
King, Elias | 5 - 10 | 1 - 3 | 1 - 2 | 2 - 5 | ||||||||||
Coleman-jones, Jared | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Fussell, Christian | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bufford, Justin | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 24-49 | 5-16 | 19-24 | 6-14 | 20 | 22 | 7 | 17 | 3 | 13 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 2-6 | 9-10 |
52.4% | 33.3% | 90.0% | |
2nd Half | 13-28 | 3-10 | 10-14 |
46.4% | 30.0% | 71.4% | |
Total | 24-49 | 5-16 | 19-24 |
49.0% | 31.3% | 79.2% |
Technical Fouls: Weston, Camryn (1)
Second Chance Points: 9
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 24 time(s)
Points off Turnovers: 26
Bench Points: 37