Northwest Indian vs Montana St.
Northwest Indian - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Trazil | * | 9 - 21 | 0 - 2 | 10 - 10 | 0 - 6 | |||||||||
Rodriguez, Mycole | * | 4 - 14 | 1 - 5 | 7 - 8 | 0 - 6 | |||||||||
Rogers, Malachi | * | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Mora, Alec | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Bobb, Moses | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Woodward, Khayman | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Rockwell, Eliase | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carlos, Gavin | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Toby, Duncan | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | ||||||||||
Britton III, Gerald | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Britton, Bam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 20-60 | 2-17 | 17-19 | 1-17 | 18 | 15 | 5 | 17 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 2-10 | 4-4 |
30.3% | 20.0% | 100.0% | |
2nd Half | 10-27 | 0-7 | 13-15 |
37.0% | 0.0% | 86.7% | |
Total | 20-60 | 2-17 | 17-19 |
33.3% | 11.8% | 89.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 8
Montana St. - 144
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-33 | 6-10 | 11-17 |
72.7% | 60.0% | 64.7% | |
2nd Half | 29-46 | 17-30 | 4-6 |
63.0% | 56.7% | 66.7% | |
Total | 53-79 | 23-40 | 15-23 |
67.1% | 57.5% | 65.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 52
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 83