Warner Pacific vs Montana St.
Warner Pacific - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Etter, Isaac | * | 7 - 15 | 5 - 11 | 0 - 0 | 0 - 3 | ||||||||
Miles, Thomas | * | 4 - 11 | 3 - 8 | 4 - 4 | 1 - 1 | |||||||||
Morgan, Caleb-tyree | * | 3 - 8 | 3 - 8 | 2 - 3 | 1 - 1 | |||||||||
Reber, Dakota | * | 1 - 7 | 0 - 2 | 6 - 6 | 0 - 5 | |||||||||
Traylor, Darius | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Baker, Cade | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Lut, Sasha | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Warren, Vincent | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gorski, Colton | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Castillo, Josiah | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Wishom, Mark | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Coghlan, Jack | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 19-60 | 12-37 | 14-15 | 4-20 | 24 | 24 | 5 | 14 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 8-19 | 2-2 |
41.4% | 42.1% | 100.0% | |
2nd Half | 7-31 | 4-18 | 12-13 |
22.6% | 22.2% | 92.3% | |
Total | 19-60 | 12-37 | 14-15 |
31.7% | 32.4% | 93.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 11
Montana St. - 106
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 2-9 | 10-14 |
54.8% | 22.2% | 71.4% | |
2nd Half | 20-37 | 7-15 | 13-17 |
54.1% | 46.7% | 76.5% | |
Total | 37-68 | 9-24 | 23-31 |
54.4% | 37.5% | 74.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 45