Montana St. vs Montana
Montana St. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-10 | 6-6 |
40.0% | 40.0% | 100.0% | |
2nd Half | 14-27 | 2-7 | 9-11 |
51.9% | 28.6% | 81.8% | |
Total | 24-52 | 6-17 | 15-17 |
46.2% | 35.3% | 88.2% |
Technical Fouls: Ford III, Robert (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 4
Bench Points: 13
Montana - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moody, Aanen | * | 9 - 17 | 5 - 9 | 6 - 8 | 0 - 2 | |||||||||
Thomas, Dischon | * | 7 - 11 | 3 - 6 | 3 - 3 | 3 - 7 | |||||||||
Vazquez, Josh | * | 5 - 12 | 4 - 9 | 1 - 2 | 0 - 3 | |||||||||
Oke, Laolu | * | 3 - 4 | 0 - 0 | 4 - 4 | 8 - 4 | |||||||||
Whitney, Brandon | * | 4 - 11 | 0 - 0 | 1 - 1 | 1 - 1 | |||||||||
Nap, Jaxon | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Henderson, Chase | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Giordan | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Sawyer, Te'jon | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Reynolds, Rhett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shoff, Adam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dick, Connor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bateman, Caden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 30-64 | 13-30 | 15-18 | 15-24 | 39 | 15 | 18 | 8 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-12 | 5-6 |
42.9% | 41.7% | 83.3% | |
2nd Half | 15-29 | 8-18 | 10-12 |
51.7% | 44.4% | 83.3% | |
Total | 30-64 | 13-30 | 15-18 |
46.9% | 43.3% | 83.3% |
Technical Fouls: Moody, Aanen (1)
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 5