Montana St. vs Washington
Montana St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-12 | 6-7 |
39.1% | 33.3% | 85.7% | |
2nd Half | 12-31 | 5-19 | 4-7 |
38.7% | 26.3% | 57.1% | |
Total | 21-54 | 9-31 | 10-14 |
38.9% | 29.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16
Washington - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepnang, Franck | * | 7 - 11 | 0 - 0 | 2 - 5 | 4 - 7 | |||||||||
Wheeler, Sahvir | * | 6 - 10 | 1 - 3 | 1 - 2 | 0 - 2 | |||||||||
Brooks Jr., Keion | * | 2 - 9 | 1 - 2 | 4 - 4 | 2 - 4 | |||||||||
Mulcahy, Paul | * | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 4 | |||||||||
Wood, Moses | * | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | |||||||||
00 | Johnson, Koren | 6 - 11 | 1 - 2 | 0 - 2 | 0 - 0 | |||||||||
Holland, Anthony | 3 - 3 | 3 - 3 | 2 - 2 | 1 - 3 | ||||||||||
Meah, Braxton | 3 - 4 | 0 - 0 | 2 - 5 | 1 - 3 | ||||||||||
Breidenbach, Wilhelm | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Ariyibi, Samuel | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 32-61 | 8-16 | 13-22 | 15-29 | 44 | 17 | 17 | 15 | 3 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-11 | 7-11 |
50.0% | 54.5% | 63.6% | |
2nd Half | 17-31 | 2-5 | 6-11 |
54.8% | 40.0% | 54.5% | |
Total | 32-61 | 8-16 | 13-22 |
52.5% | 50.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 32