Northern Ariz. vs Montana St.
Northern Ariz. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mclaughlin, Trenton | * | 36 | 9 - 24 | 2 - 12 | 4 - 8 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 24 |
| 33 | Towt, Carson | * | 39 | 5 - 10 | 0 - 0 | 2 - 5 | 2 - 15 | 17 | 2 | 3 | 1 | 1 | 0 | 12 |
| 3 | Jackson, Jayden | * | 34 | 4 - 15 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 8 |
| 22 | Ragab, Ali | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
| 2 | Bowser, Monty | * | 26 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Fort, Oakland | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Campisano, Diego | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Abelman, Ryan | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Wistrcill, Jack | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Baker, Dillan | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Rickwood-pitt, Leigh | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 3-22 | 6-13 | 7-33 | 40 | 13 | 7 | 12 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-6 | 2-5 |
| 39.3% | 16.7% | 40.0% | |
| 2nd Half | 11-33 | 2-16 | 4-8 |
| 33.3% | 12.5% | 50.0% | |
| Total | 22-61 | 3-22 | 6-13 |
| 36.1% | 13.6% | 46.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 7
Montana St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Brandon | * | 20 | 7 - 14 | 0 - 1 | 3 - 8 | 2 - 5 | 7 | 1 | 0 | 2 | 1 | 1 | 17 |
| 11 | Patterson, Tyler | * | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 7 | Agbonkpolo, Max | * | 12 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3 | Mullins, Jabe | * | 27 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 7 | 7 | 1 | 1 | 0 | 1 | 1 | 4 |
| 1 | Mcmahon, Patrick | * | 15 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Zephir, Bryce | 23 | 4 - 6 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 10 | |
| 23 | Nduka, Chika | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 25 | Lecholat, Sam | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | |
| 21 | Goracke, Brian | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 24 | Miller, Jed | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 6-23 | 6-12 | 3-30 | 33 | 12 | 8 | 9 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-32 | 2-13 | 1-4 |
| 21.9% | 15.4% | 25.0% | |
| 2nd Half | 16-27 | 4-10 | 5-8 |
| 59.3% | 40.0% | 62.5% | |
| Total | 23-59 | 6-23 | 6-12 |
| 39.0% | 26.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 20

























