Montana St. vs TCU
Montana St. - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-12 | 0-1 |
39.3% | 25.0% | 0.0% | |
2nd Half | 8-26 | 2-14 | 5-8 |
30.8% | 14.3% | 62.5% | |
Total | 19-54 | 5-26 | 5-9 |
35.2% | 19.2% | 55.6% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 10
TCU - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Noah | * | 1 - 5 | 0 - 2 | 13 - 14 | 1 - 1 | |||||||||
White, Trazarien | * | 5 - 11 | 3 - 8 | 0 - 0 | 0 - 2 | |||||||||
Allette, Vasean | * | 3 - 11 | 0 - 1 | 5 - 5 | 0 - 4 | |||||||||
Udeh Jr., Ernest | * | 3 - 6 | 0 - 0 | 3 - 3 | 3 - 2 | |||||||||
Punch, David | * | 3 - 6 | 0 - 1 | 2 - 4 | 2 - 6 | |||||||||
Robinson, Micah | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 4 | ||||||||||
Posey, Jace | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 5 | ||||||||||
Diallo, Malick | 1 - 3 | 0 - 0 | 2 - 2 | 5 - 5 | ||||||||||
Manning, Isaiah | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Mcelroy, Drew | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Despie, Cole | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Stewart, Adam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Stuart, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 24-59 | 8-23 | 26-29 | 14-32 | 46 | 14 | 12 | 10 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-11 | 14-16 |
37.5% | 36.4% | 87.5% | |
2nd Half | 12-27 | 4-12 | 12-13 |
44.4% | 33.3% | 92.3% | |
Total | 24-59 | 8-23 | 26-29 |
40.7% | 34.8% | 89.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 26