Montana St. vs UC Riverside
Montana St. - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-36 | 7-15 | 2-4 |
61.1% | 46.7% | 50.0% | |
2nd Half | 12-34 | 3-11 | 0-1 |
35.3% | 27.3% | 0.0% | |
Total | 34-70 | 10-26 | 2-5 |
48.6% | 38.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 11
UC Riverside - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hargress, Barrington | * | 7 - 17 | 0 - 3 | 8 - 8 | 0 - 1 | |||||||||
Smith, Kaleb | * | 6 - 10 | 1 - 3 | 5 - 7 | 0 - 8 | |||||||||
Armotrading, Joel | * | 5 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Pickens, Nate | * | 3 - 8 | 1 - 2 | 1 - 1 | 1 - 2 | |||||||||
Olabode, Niyi | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Moses, Isaiah | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 0 | ||||||||||
Strauss, Parker | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Schulte, Rikus | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Whitbourn, Jack | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Davis, Gavin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 30-56 | 5-15 | 18-20 | 9-28 | 37 | 15 | 16 | 11 | 4 | 2 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-6 | 11-12 |
48.3% | 33.3% | 91.7% | |
2nd Half | 16-27 | 3-9 | 7-8 |
59.3% | 33.3% | 87.5% | |
Total | 30-56 | 5-15 | 18-20 |
53.6% | 33.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 23