Montana State vs Northern Arizona
Montana State - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-35 | 0-7 | 6-10 |
34.3% | 0.0% | 60.0% | |
2nd Quarter | 17-35 | 2-7 | 14-19 |
48.6% | 28.6% | 73.7% | |
Total | 29-70 | 2-14 | 20-29 |
41.4% | 14.3% | 69.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 15
Northern Arizona - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Amanda | * | 7 - 19 | 0 - 5 | 13 - 14 | 1 - 5 | |||||||||
Lusain, Brittani | * | 3 - 9 | 0 - 0 | 10 - 11 | 3 - 10 | |||||||||
Anderson, Raven | * | 4 - 8 | 0 - 0 | 3 - 5 | 2 - 3 | |||||||||
Banks, Erikka | * | 3 - 6 | 0 - 0 | 4 - 4 | 2 - 2 | |||||||||
Coggins, Rene | * | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Preston, Catelyn | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Brooks, Priscilla | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Leyva, Taylor | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 2 | ||||||||||
Lee, Avonna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Peshkova, Bisera | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | 200 | 21-62 | 0-11 | 30-34 | 16-28 | 44 | 23 | 10 | 22 | 3 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-30 | 0-4 | 9-10 |
30.0% | 0.0% | 90.0% | |
2nd Quarter | 12-32 | 0-7 | 21-24 |
37.5% | 0.0% | 87.5% | |
Total | 21-62 | 0-11 | 30-34 |
33.9% | 0.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 6