2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bailey, Brianne | 1 | 1 | 21 | 21.0 | 15 | 15.0 | 6 | 9 | .667 | 3 | 5 | .600 | 0 | 0 | .000 | 5 | 2 | 7 | 7.0 | 2 | 2 | 0 | 1 | 0 |
| 33 | Harris, Addison | 1 | 1 | 25 | 25.0 | 14 | 14.0 | 6 | 15 | .400 | 0 | 5 | .000 | 2 | 3 | .667 | 2 | 4 | 6 | 6.0 | 0 | 2 | 4 | 0 | 2 |
| 12 | Philip, Jamison | 1 | 1 | 19 | 19.0 | 10 | 10.0 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 2 | 3 | 3.0 | 1 | 2 | 2 | 1 | 0 |
| 44 | Chirrick, Taylee | 1 | 1 | 18 | 18.0 | 9 | 9.0 | 1 | 5 | .200 | 0 | 3 | .000 | 7 | 10 | .700 | 2 | 1 | 3 | 3.0 | 3 | 4 | 4 | 3 | 0 |
| 30 | Philip, Dylan | 1 | 0 | 18 | 18.0 | 8 | 8.0 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 |
| 05 | Johnson, Ella | 1 | 1 | 20 | 20.0 | 6 | 6.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 |
| 15 | Bunyan, Isobel | 1 | 0 | 19 | 19.0 | 5 | 5.0 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 |
| 00 | O'connor, Madison | 1 | 0 | 19 | 19.0 | 5 | 5.0 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 3 | 2 | 3 | 1 |
| 11 | Dongelmans, Emma | 1 | 0 | 7 | 7.0 | 4 | 4.0 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Mbagwu, Ebele | 1 | 0 | 9 | 9.0 | 4 | 4.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Fatupaito, Brooke | 1 | 0 | 15 | 15.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Gunlock, Braeden | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 4 | 0 |
| Total | Â | 1 | 200 | 200.0 | 82 | 82.00 | 29 | 68 | .426 | 10 | 33 | .303 | 14 | 20 | .700 | 13 | 30 | 43 | 43.0 | 20 | 17 | 15 | 17 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 38 | 38.00 | 13 | 49 | .265 | 1 | 21 | .048 | 11 | 18 | .611 | 8 | 28 | 36 | 36.0 | 21 | 4 | 28 | 7 | 0 | |



























