Portland State vs Montana State
Portland State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock, Allie | * | 7 - 14 | 2 - 4 | 6 - 6 | 5 - 5 | |||||||||
Misa, Angela | * | 7 - 8 | 0 - 0 | 1 - 1 | 3 - 10 | |||||||||
Easom, Emily | * | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 2 | |||||||||
Lanz, Kate | * | 3 - 13 | 1 - 6 | 3 - 4 | 3 - 4 | |||||||||
Powell, Lariel | * | 2 - 9 | 0 - 2 | 2 - 3 | 1 - 0 | |||||||||
Holt, Lauren | 2 - 5 | 1 - 2 | 0 - 1 | 0 - 2 | ||||||||||
Rivard, Mikaela | 0 - 1 | 0 - 0 | 4 - 6 | 1 - 1 | ||||||||||
Parry, Delanie | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Avanessian, Ani | 0 - 1 | 0 - 1 | 2 - 3 | 1 - 0 | ||||||||||
Mcfadden, Keaton | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 25-61 | 7-21 | 21-30 | 18-26 | 44 | 20 | 13 | 17 | 6 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-25 | 1-5 | 10-14 |
36.0% | 20.0% | 71.4% | |
2nd Quarter | 16-36 | 6-16 | 11-16 |
44.4% | 37.5% | 68.8% | |
Total | 25-61 | 7-21 | 21-30 |
41.0% | 33.3% | 70.0% |
Technical Fouls: Lanz, Kate (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
Montana State - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-29 | 3-6 | 9-14 |
55.2% | 50.0% | 64.3% | |
2nd Quarter | 19-40 | 3-9 | 4-7 |
47.5% | 33.3% | 57.1% | |
Total | 35-69 | 6-15 | 13-21 |
50.7% | 40.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 19