Montana State vs Seattle University
Montana State - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-32 | 1-6 | 4-9 |
43.8% | 16.7% | 44.4% | |
2nd Quarter | 11-38 | 1-9 | 7-9 |
28.9% | 11.1% | 77.8% | |
Total | 25-70 | 2-15 | 11-18 |
35.7% | 13.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 20
Seattle University - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowell, Kacie | * | 6 - 11 | 0 - 0 | 4 - 6 | 5 - 6 | |||||||||
Ward, Ashley | * | 3 - 10 | 0 - 2 | 8 - 8 | 2 - 2 | |||||||||
Ross, Taelor | * | 7 - 10 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Shephard, Sylvia | * | 2 - 9 | 1 - 6 | 0 - 2 | 0 - 6 | |||||||||
Montgomery, Alexis | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Stoffel, Kristin | 3 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Afunugo, Wilma | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Shtikel, Masha | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Best, Kaylee | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Clark, Makenna | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | 200 | 28-57 | 5-17 | 13-18 | 11-31 | 42 | 16 | 21 | 25 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 4-11 | 1-2 |
51.7% | 36.4% | 50.0% | |
2nd Quarter | 13-28 | 1-6 | 12-16 |
46.4% | 16.7% | 75.0% | |
Total | 28-57 | 5-17 | 13-18 |
49.1% | 29.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 24
Bench Points: 25