Weber State vs Montana State
Weber State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Amanda | * | 7 - 16 | 5 - 7 | 6 - 6 | 1 - 4 | |||||||||
Okoye, Regina | * | 7 - 9 | 0 - 0 | 0 - 4 | 2 - 1 | |||||||||
Ramos, Desiree | * | 4 - 12 | 0 - 4 | 2 - 2 | 1 - 2 | |||||||||
Matthews, Kalie | * | 3 - 9 | 0 - 0 | 3 - 5 | 7 - 6 | |||||||||
Shahid-martin, Zakiy | * | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Carpenter, Jalen | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Mounier, Elizabeth | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Averette, Brianna | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Thomas, Deeshyra | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Lough, Carlee | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Toussaint, Tinisha | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 26-63 | 6-15 | 13-21 | 14-20 | 34 | 21 | 6 | 16 | 5 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 4-11 | 7-9 |
44.8% | 36.4% | 77.8% | |
2nd Quarter | 13-34 | 2-4 | 6-12 |
38.2% | 50.0% | 50.0% | |
Total | 26-63 | 6-15 | 13-21 |
41.3% | 40.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 7
Montana State - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-34 | 7-9 | 7-9 |
47.1% | 77.8% | 77.8% | |
2nd Quarter | 14-26 | 2-7 | 11-14 |
53.8% | 28.6% | 78.6% | |
Total | 30-60 | 9-16 | 18-23 |
50.0% | 56.3% | 78.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 35