Montana State vs Boise State
Montana State - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-26 | 3-9 | 4-7 |
42.3% | 33.3% | 57.1% | |
2nd Quarter | 13-32 | 2-7 | 3-6 |
40.6% | 28.6% | 50.0% | |
Total | 24-58 | 5-16 | 7-13 |
41.4% | 31.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 23
Boise State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weaver, Deanna | * | 29 | 7 - 15 | 3 - 9 | 1 - 2 | 1 - 8 | 9 | 3 | 2 | 2 | 0 | 0 | 18 |
33 | Poteet, Kinzi | * | 23 | 4 - 5 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 3 | 3 | 4 | 1 | 1 | 12 |
32 | Askew, Miquelle | * | 20 | 5 - 10 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 2 | 1 | 2 | 12 |
44 | Pahukoa, Brooke | * | 20 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
10 | Rodriguez, Yaiza | * | 25 | 0 - 10 | 0 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 6 | 2 | 0 | 1 | 0 |
21 | Engel, Keiahnna | 15 | 4 - 6 | 1 - 2 | 4 - 4 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 13 | |
24 | Redmon, Camille | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | |
12 | Mcdavis, Kenna | 12 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
42 | Reinhart, Kayla | 10 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | |
3 | Childress, Tonishia | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
2 | Shaw, Shalen | 11 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
40 | Pahukoa, Brittney | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Laird, Hailey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-70 | 5-23 | 14-20 | 16-29 | 45 | 17 | 17 | 19 | 6 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-42 | 4-12 | 5-7 |
35.7% | 33.3% | 71.4% | |
2nd Quarter | 13-28 | 1-11 | 9-13 |
46.4% | 9.1% | 69.2% | |
Total | 28-70 | 5-23 | 14-20 |
40.0% | 21.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 27