2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Chirrick, Taylee | 22 | 22 | 653 | 29.7 | 143 | 296 | .483 | 31 | 87 | .356 | 82 | 120 | .683 | 399 | 18.1 | 64 | 94 | 158 | 7.2 | 30 | 81 | 64 | 95 | 5 |
| 33 | Harris, Addison | 22 | 22 | 554 | 25.2 | 133 | 275 | .484 | 26 | 83 | .313 | 31 | 58 | .534 | 323 | 14.7 | 35 | 54 | 89 | 4.0 | 47 | 22 | 49 | 21 | 17 |
| 15 | Bunyan, Isobel | 22 | 22 | 537 | 24.4 | 62 | 169 | .367 | 40 | 116 | .345 | 8 | 10 | .800 | 172 | 7.8 | 13 | 37 | 50 | 2.3 | 44 | 21 | 28 | 34 | 15 |
| 12 | Philip, Jamison | 22 | 22 | 524 | 23.8 | 49 | 138 | .355 | 6 | 45 | .133 | 62 | 73 | .849 | 166 | 7.5 | 27 | 36 | 63 | 2.9 | 67 | 73 | 50 | 58 | 3 |
| 20 | Fatupaito, Brooke | 6 | 0 | 116 | 19.3 | 17 | 32 | .531 | 1 | 5 | .200 | 9 | 12 | .750 | 44 | 7.3 | 8 | 16 | 24 | 4.0 | 9 | 4 | 4 | 7 | 2 |
| 21 | Bailey, Brianne | 22 | 0 | 387 | 17.6 | 60 | 137 | .438 | 9 | 35 | .257 | 17 | 33 | .515 | 146 | 6.6 | 27 | 30 | 57 | 2.6 | 37 | 51 | 69 | 36 | 1 |
| 23 | Erickson, Teagan | 20 | 0 | 330 | 16.5 | 48 | 131 | .366 | 18 | 59 | .305 | 15 | 23 | .652 | 129 | 6.5 | 24 | 49 | 73 | 3.6 | 14 | 12 | 9 | 13 | 8 |
| 09 | Smith, Heidi | 7 | 0 | 122 | 17.4 | 16 | 30 | .533 | 0 | 3 | .000 | 4 | 10 | .400 | 36 | 5.1 | 2 | 5 | 7 | 1.0 | 7 | 4 | 3 | 5 | 2 |
| 05 | Johnson, Ella | 22 | 22 | 478 | 21.7 | 45 | 103 | .437 | 13 | 40 | .325 | 6 | 10 | .600 | 109 | 5.0 | 33 | 63 | 96 | 4.4 | 62 | 28 | 16 | 40 | 21 |
| 24 | Couture, Kadynce | 22 | 0 | 373 | 17.0 | 36 | 96 | .375 | 14 | 41 | .341 | 3 | 5 | .600 | 89 | 4.0 | 28 | 39 | 67 | 3.0 | 45 | 25 | 25 | 26 | 5 |
| 02 | Smith, Courtney | 16 | 0 | 184 | 11.5 | 12 | 45 | .267 | 3 | 24 | .125 | 5 | 7 | .714 | 32 | 2.0 | 6 | 14 | 20 | 1.2 | 16 | 8 | 9 | 6 | 1 |
| 13 | Hintz, Grace | 19 | 0 | 192 | 10.1 | 14 | 55 | .255 | 6 | 38 | .158 | 3 | 4 | .750 | 37 | 1.9 | 3 | 16 | 19 | 1.0 | 29 | 8 | 13 | 8 | 0 |
| Total | 22 | 4450 | 202.3 | 635 | 1507 | .421 | 167 | 576 | .290 | 245 | 365 | .671 | 1682 | 76.45 | 321 | 490 | 811 | 36.9 | 407 | 337 | 352 | 349 | 80 | ||
| Opponents | 22 | 4450 | 202.3 | 471 | 1156 | .407 | 150 | 453 | .331 | 287 | 403 | .712 | 1379 | 62.68 | 240 | 598 | 838 | 38.1 | 363 | 246 | 588 | 186 | 81 | ||














